Sonoma State University Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at Sonoma State University

We calculated a Salary Score for each of Sonoma State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Sonoma State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for SSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 82 91% 91% $22,160 $31,310 82
Biology, General 67 98% 98% $18,460 $31,420 67
Business Administration, Management and Operations 87 97% 97% $16,800 $52,710 87
Communication and Media Studies 80 99% 99% $18,710 $38,920 80
Computer Science 61 96% 96% $23,000 $73,230 61
Criminal Justice and Corrections 73 97% 97% $17,250 $39,730 73
Drama/Theatre Arts and Stagecraft 93 100% 100% Not Reported $29,690 93
Economics 70 95% 95% $22,500 $54,870 70
Education, Other 25 93% 93% $18,500 $29,200 25
Electrical, Electronics and Communications Engineering 14 95% 95% Not Reported $61,520 14
English Language and Literature, General 32 84% 84% $19,450 $26,740 32
Ethnic, Cultural Minority, Gender, and Group Studies 78 94% 94% $18,500 $33,570 78
Fine and Studio Arts 55 90% 90% $22,450 $26,930 55
Geography and Cartography 61 92% 92% Not Reported $38,290 61
Health and Physical Education/Fitness 30 100% 100% $16,250 $27,710 30
History 50 100% 100% $15,000 $30,770 50
Human Development, Family Studies, and Related Services 70 94% 94% $16,230 $32,210 70
Liberal Arts and Sciences, General Studies and Humanities 65 96% 96% $17,900 $35,650 65
Natural Resources Conservation and Research 81 97% 97% $20,180 $39,150 81
Political Science and Government 3 92% 92% $23,000 $22,090 3
Psychology, General 71 93% 93% $15,500 $32,570 71
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 100 100% 100% $12,500 $109,020 100
Romance Languages, Literatures, and Linguistics 47 97% 97% $20,020 $32,380 47
Sociology 74 93% 93% $16,800 $36,000 74

Salary Scoreʪ for SSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Business Administration, Management and Operations 56 98% 98% $41,000 $74,200 56
Education, General 73 97% 97% $26,810 $55,510 73
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 81 100% 100% $30,500 $121,050 81
Student Counseling and Personnel Services 67 100% 100% $35,630 $47,850 67

Most Recent Reviews

Brooke Wrisley 8/24/2021

Sonoma State transformed me personally, professionally, and academically. In the English department, the professors were incredibly supportive and equally well-informed on modern discourse. I was afforded multiple paid internship opportunities through the faculty which directly contributed to my ability to find a job within two months of graduation. I cannot recommend the people in the English department highly enough. I've had at least one job since I was fourteen, and am usually juggling two or three. Since... Read More

David Kollerer 9/28/2019

I attended Sonoma State University from 2005-2006 after transferring from Santa Rosa Junior College. My time at the university was short due to taking 18-19 units a semester. I mostly took criminology, criminal justice classes, and some psychology courses. I also completed all of my upper division and some residual undergraduate classes at Sonoma. I was a commuter student and drove from a nearby town for class. I primarily stayed on campus throughout the day and was on campus mostly in the library to study.... Read More