Southern Illinois University - Carbondale Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at Southern Illinois University

We calculated a Salary Score for each of Southern Illinois University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Southern Illinois University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for SIU Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Allied Health and Medical Assisting Services 63 100% 100% $12,370 $39,250 63

Salary Scoreʪ for SIU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 41 97% 97% $25,000 $46,740 41
Agricultural Business and Management 49 97% 97% $14,000 $43,580 49
Agriculture, General 89 100% 100% $14,500 $44,710 89
Air Transportation 49 96% 96% $18,500 $45,850 49
Allied Health Diagnostic, Intervention, and Treatment Professions 66 100% 100% $21,500 $58,360 66
Animal Sciences 41 100% 100% $22,250 $29,520 41
Apparel and Textiles 4 100% 100% $27,000 $27,490 4
Applied Horticulture and Horticultural Business Services 16 92% 92% $16,420 $33,280 16
Architecture 30 94% 94% $24,740 $42,680 30
Biology, General 47 88% 88% $26,000 $28,600 47
Business Administration, Management and Operations 21 100% 100% $24,370 $35,770 21
Chemistry 62 86% 86% Not Reported $40,490 62
Civil Engineering 25 100% 100% $18,930 $57,660 25
Computer and Information Sciences, General 49 98% 98% $25,170 $57,320 49
Computer Engineering 22 97% 97% $22,250 $61,520 22
Computer Science 19 97% 97% $20,000 $50,860 19
Criminology 48 99% 99% $23,750 $34,750 48
Dental Support Services and Allied Professions 23 100% 100% $22,500 $49,750 23
Design and Applied Arts 51 100% 100% Not Reported $35,330 51
Economics 25 90% 90% Not Reported $41,190 25
Electrical Engineering Technologies/Technicians 42 97% 97% $14,930 $57,710 42
Electrical, Electronics and Communications Engineering 47 95% 95% $27,000 $70,010 47
Engineering Technology, General 61 100% 100% Not Reported $57,320 61
English Language and Literature, General 11 90% 90% $22,750 $22,530 11
Film/Video and Photographic Arts 9 95% 95% $19,500 $19,800 9
Finance and Financial Management Services 53 100% 100% $23,700 $51,480 53
Fine and Studio Arts 61 91% 91% $24,250 $27,750 61
Fire Protection 92 100% 100% Not Reported $92,630 92
Forestry 50 96% 96% $22,190 $39,100 50
Funeral Service and Mortuary Science 18 100% 100% $25,000 $29,690 18
Geography and Cartography 28 100% 100% $15,000 $32,570 28
Health and Medical Administrative Services 48 97% 97% $21,500 $40,700 48
Health and Physical Education/Fitness 73 98% 98% $23,630 $33,140 73
History 50 93% 93% $22,180 $30,770 50
Hospitality Administration/Management 33 94% 94% $22,250 $34,850 33
Industrial Production Technologies/Technicians 71 100% 100% $16,740 $61,730 71
Information Science/Studies 41 100% 100% $23,320 $50,440 41
Journalism 30 99% 99% $25,000 $29,690 30
Legal Support Services 33 100% 100% $25,000 $32,570 33
Liberal Arts and Sciences, General Studies and Humanities 26 94% 94% $24,000 $28,060 26
Linguistic, Comparative, and Related Language Studies and Services 22 100% 100% $19,500 $24,620 22
Management Sciences and Quantitative Methods 17 99% 99% $23,250 $42,680 17
Marketing 44 99% 99% $25,000 $41,410 44
Mechanical Engineering 41 98% 98% $20,250 $64,280 41
Mechanical Engineering Related Technologies/Technicians 47 99% 99% $15,000 $58,270 47
Multi/Interdisciplinary Studies, Other 86 97% 97% $12,760 $46,090 86
Nutrition Sciences 14 89% 89% $22,630 $25,190 14
Parks, Recreation and Leisure Studies 33 100% 100% $22,750 $28,960 33
Political Science and Government 23 93% 93% $22,940 $30,120 23
Psychology, General 19 98% 98% $25,000 $25,770 19
Radio, Television, and Digital Communication 20 96% 96% $26,000 $25,630 20
Rhetoric and Composition/Writing Studies 94 100% 100% $25,500 $40,900 94
Social Work 32 100% 100% $27,000 $30,170 32
Soil Sciences 83 96% 96% Not Reported $48,200 83
Special Education and Teaching 76 100% 100% Not Reported $41,570 76
Teacher Education and Professional Development, Specific Levels and Methods 29 98% 98% $22,950 $33,240 29
Teacher Education and Professional Development, Specific Subject Areas 100 98% 98% $12,500 $50,680 100
Vehicle Maintenance and Repair Technologies 34 98% 98% $24,370 $50,440 34
Zoology/Animal Biology 7 98% 98% $25,000 $20,140 7

Salary Scoreʪ for SIU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 7 96% 96% $16,020 $52,110 7
Allied Health Diagnostic, Intervention, and Treatment Professions 64 99% 99% $104,730 $103,690 64
Architecture 41 100% 100% $29,930 $53,110 41
Business Administration, Management and Operations 27 96% 96% $40,520 $57,320 27
Communication and Media Studies 28 100% 100% Not Reported $41,570 28
Communication Disorders Sciences and Services 59 100% 100% $41,000 $57,320 59
Curriculum and Instruction 33 95% 95% Not Reported $46,090 33
Educational Administration and Supervision 10 100% 100% Not Reported $39,010 10
Foods, Nutrition, and Related Services 52 100% 100% Not Reported $48,430 52
Health and Physical Education/Fitness 43 97% 97% Not Reported $41,190 43
Music 58 100% 100% Not Reported $34,700 58
Public Administration 22 94% 94% Not Reported $45,700 22
Public Health 14 100% 100% Not Reported $39,910 14
Rehabilitation and Therapeutic Professions 62 100% 100% $39,740 $60,360 62
Rhetoric and Composition/Writing Studies 59 100% 100% Not Reported $39,370 59
Social Work 9 99% 99% $28,500 $38,120 9
Teacher Education and Professional Development, Specific Subject Areas 50 96% 96% $40,290 $49,630 50
Teaching English or French as a Second or Foreign Language 7 92% 92% Not Reported $29,590 7
Zoology/Animal Biology 84 100% 100% Not Reported $51,270 84

Salary Scoreʪ for SIU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Communication and Media Studies 57 93% 93% Not Reported $63,010 57
Law 23 96% 96% $97,580 $46,090 23
Medicine 39 99% 99% $213,550 $56,630 39

Reviews by Program

Most Recent Reviews

N 1/20/2023

I graduated with a Bachelors of Science in Information Systems Technology in 2019. I have yet to be able to find a career in this field though I have been and currently still am looking. I do not think the teachers cared about anyone not going for a career in Security. I do not recommend this school and their IT degree for anyone not interested in Security.

Liana 11/16/2019

I definitely don't have too many complaints regarding the Psychology department. 8/10 of the teachers within the program were very knowledgeable and ran their classes very effectively. Here and there there would be a teacher who didn't realize when the class didn't understand them or when their teaching style wasn't effective, but overall most of the professors made sure that the class was following and gave out assignments that helped their students learn the material well. Overall I would consider my experience... Read More