Southern University and A & M College Rankings Based on Salary

- Southern University and A & M College ranks better than only 25% of colleges, based on bachelor's salaries.
- Southern University and A & M College ranks better than only 5% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Southern University and A&M College
We calculated a salary score for each of Southern University and A&M College's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Southern University and A&M College to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for SU Bachelor's Degrees
SU ranks higher than 25% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $30,372 | $33,993 |
Biology, General | $27,884 | $25,967 |
Business Administration, Management and Operations | $31,000 | $35,988 |
Civil Engineering | Not Reported | $48,823 |
Communication and Media Studies | $28,893 | $29,250 |
Communication Disorders Sciences and Services | $31,250 | $32,391 |
Computer Science | $40,939 | $42,682 |
Criminal Justice and Corrections | $29,000 | $28,598 |
Electrical, Electronics and Communications Engineering | $29,872 | $54,713 |
English Language and Literature, General | Not Reported | $31,839 |
Family and Consumer Sciences/Human Sciences, General | $35,544 | $30,554 |
Marketing | $28,500 | $36,668 |
Mechanical Engineering | $26,250 | $69,338 |
Multi/Interdisciplinary Studies, Other | $34,071 | $31,853 |
Psychology, General | $34,030 | $25,967 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $31,583 | $61,020 |
Rehabilitation and Therapeutic Professions | $37,186 | $27,497 |
Social Work | $34,750 | $23,262 |
Sociology | $35,000 | $25,194 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $41,789 |
Salary Scores for SU Master's Degrees
SU ranks higher than 25% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $51,250 | $44,942 |
Communication Disorders Sciences and Services | $50,200 | $55,547 |
Criminal Justice and Corrections | $45,000 | $36,668 |
Educational Administration and Supervision | $41,000 | $47,520 |
Mental and Social Health Services and Allied Professions | $64,613 | $42,682 |
Public Administration | $67,998 | $48,432 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,250 | $90,264 |
Rehabilitation and Therapeutic Professions | Not Reported | $38,829 |
Salary Scores for SU Doctoral Degrees
SU ranks higher than 22% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Law | $101,655 | $44,959 |
Southern University and A & M College Reviews
Most Recent Reviews
At Southern University and A&M College in Baton Rouge, Louisiana, I received a bachelors degree in Biological Sciences. I thoroughly enjoyed the overall experience that the institution provided for me. Everything from student activities (football games, college band, social activities) to classes and educational opportunities have been important in shaping my future. I had the opportunity to participate in the college band for all 4 years of my undergraduate matriculation, and it afforded me the opportunity... Read More
Overall, Southern University and A&M College is a great institution. I received a great education, met great people, and became family with people in my department. Southern has a family vibe once you get comfortable. Everybody knows everybody and they are willing to help you with anything if you ask. I love my alma mater and wouldn't change that for anything.