State University of New York at New Paltz Rankings Based on Salary

- State University of New York at New Paltz ranks better than only 38% of colleges, based on bachelor's salaries.
- State University of New York at New Paltz ranks better than 83% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at SUNY New Paltz
We calculated a salary score for each of SUNY New Paltz's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at SUNY New Paltz to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Bachelor's Degrees
State University of New York at New Paltz ranks higher than 38% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $14,500 | $45,500 |
Area Studies | Not Reported | $30,771 |
Biology, General | $18,183 | $24,267 |
Business Administration, Management and Operations | $19,546 | $38,289 |
Business/Commerce, General | Not Reported | $41,789 |
Communication and Media Studies | $18,719 | $33,138 |
Communication Disorders Sciences and Services | $23,282 | $28,381 |
Computer and Information Sciences, General | $16,750 | $50,439 |
Computer Engineering | Not Reported | $76,460 |
Design and Applied Arts | Not Reported | $37,208 |
Drama/Theatre Arts and Stagecraft | $17,406 | $21,964 |
Economics | Not Reported | $44,170 |
Electrical, Electronics and Communications Engineering | $26,000 | $64,493 |
English Language and Literature, General | $18,000 | $29,173 |
Ethnic, Cultural Minority, Gender, and Group Studies | $21,500 | $22,920 |
Film/Video and Photographic Arts | Not Reported | $33,993 |
Finance and Financial Management Services | $15,000 | $44,356 |
Fine and Studio Arts | $24,827 | $23,138 |
Geological and Earth Sciences/Geosciences | Not Reported | $28,055 |
History | $19,500 | $26,353 |
International Business | Not Reported | $37,208 |
International Relations and National Security Studies | Not Reported | $30,228 |
Journalism | Not Reported | $30,409 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $29,141 |
Marketing | $17,812 | $48,823 |
Mathematics | Not Reported | $43,798 |
Music | Not Reported | $16,786 |
Psychology, General | $17,750 | $30,409 |
Radio, Television, and Digital Communication | $19,250 | $29,805 |
Romance Languages, Literatures, and Linguistics | $16,500 | $30,554 |
Sociology | $16,800 | $30,475 |
Teacher Education and Professional Development, Specific Levels and Methods | $21,500 | $28,164 |
Teacher Education and Professional Development, Specific Subject Areas | $18,750 | $38,289 |
Visual and Performing Arts, General | $15,000 | $28,381 |
Salary Scores for State University of New York at New Paltz Master's Degrees
State University of New York at New Paltz ranks higher than 53% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $55,512 |
Bilingual, Multilingual, and Multicultural Education | Not Reported | $52,107 |
Business Administration, Management and Operations | Not Reported | $56,776 |
Communication Disorders Sciences and Services | Not Reported | $62,012 |
Education, Other | Not Reported | $63,005 |
English Language and Literature, General | Not Reported | $25,194 |
Fine and Studio Arts | Not Reported | $20,836 |
Mental and Social Health Services and Allied Professions | Not Reported | $42,123 |
Special Education and Teaching | $18,000 | $57,318 |
Teacher Education and Professional Development, Specific Subject Areas | $23,000 | $53,219 |
Teaching English or French as a Second or Foreign Language | Not Reported | $60,185 |
State University of New York at New Paltz Reviews
Most Recent Reviews
The State University of New York at New Paltz is an excellent choice if you're looking for a degree in Early & Childhood Education. The professors are absolutely amazing and they are there to help you along your journey to becoming a certified teacher. The coursework is rigorous, but definitely will prepare you for becoming a certified teacher. There are a lot of extras that go along to becoming a certified teacher such as all the exams and other certifications that are required by New York State. Take a look... Read More
Going to SUNY New Paltz to pursue my undergraduate degree was one of the best decisions I've made. The professors and academic staff at the business school are extremely helpful and supportive in helping you with anything from, financial aid, study programs and encouraging extracurricular activities. One of the greatest take-aways from my experience at SUNY New Paltz was the Business Study Abroad program in Spain. It was the perfect balance of academic enhancement and personal enjoyment. Being that the business... Read More