Stony Brook University Rankings by Salary Score

Salary Score 
 59
Bachelor's
 64
Master's
 68
Doctoral
Start Your Online College Search:

Salary and Debt by Major at Stony Brook University

We calculated a Salary Score for each of Stony Brook University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Stony Brook University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for SBU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Allied Health Diagnostic, Intervention, and Treatment Professions 94 100% 100% $21,660 $79,150 94
Applied Mathematics 31 89% 89% $19,430 $47,850 31
Biochemistry, Biophysics and Molecular Biology 45 80% 80% $19,890 $32,930 45
Biology, General 36 91% 91% $19,990 $27,110 36
Biomedical/Medical Engineering 19 83% 83% $24,750 $48,430 19
Business Administration, Management and Operations 56 95% 95% $15,500 $44,200 56
Chemical Engineering 73 90% 90% $17,200 $71,850 73
Chemistry 84 98% 98% $19,000 $45,500 84
Civil Engineering 52 100% 100% $21,000 $61,520 52
Clinical/Medical Laboratory Science/Research and Allied Professions 97 100% 100% $21,000 $73,320 97
Computer and Information Sciences, General 86 95% 95% $19,690 $74,950 86
Computer Engineering 38 97% 97% $20,000 $67,660 38
Ecology, Evolution, Systematics, and Population Biology 55 90% 90% $21,000 $28,600 55
Economics 37 91% 91% $19,500 $45,070 37
Electrical, Electronics and Communications Engineering 7 90% 90% $21,210 $58,090 7
Engineering, General 56 95% 95% $24,990 $63,500 56
English Language and Literature, General 48 96% 96% $19,500 $29,250 48
Ethnic, Cultural Minority, Gender, and Group Studies 81 92% 92% $20,600 $33,990 81
Fine and Studio Arts 42 79% 79% $18,650 $25,190 42
Geological and Earth Sciences/Geosciences 96 92% 92% Not Reported $48,430 96
Health Services/Allied Health/Health Sciences, General 54 95% 95% $19,500 $36,650 54
History 48 98% 98% $18,500 $30,550 48
Human Computer Interaction 39 94% 94% $19,500 $46,090 39
Information Science/Studies 77 96% 96% $20,070 $61,680 77
Journalism 55 100% 100% $22,970 $33,280 55
Linguistic, Comparative, and Related Language Studies and Services 14 93% 93% $20,000 $22,770 14
Mathematics 17 77% 77% $19,000 $35,420 17
Mechanical Engineering 14 92% 92% $22,500 $59,120 14
Multi/Interdisciplinary Studies, Other 52 96% 96% $20,330 $36,910 52
Music 24 93% 93% Not Reported $22,770 24
Natural Resources Conservation and Research 26 92% 92% $15,000 $28,600 26
Pharmacology and Toxicology 77 92% 92% Not Reported $37,860 77
Philosophy 53 88% 88% Not Reported $30,770 53
Physics 22 87% 87% $25,630 $35,060 22
Political Science and Government 42 96% 96% $18,820 $33,990 42
Psychology, General 58 94% 94% $18,650 $30,840 58
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 97 99% 99% $14,130 $85,760 97
Romance Languages, Literatures, and Linguistics 44 90% 90% $22,170 $31,850 44
Social Work 1 100% 100% $17,080 $22,330 1
Sociology 70 97% 97% $17,500 $35,420 70

Salary Score ™ for SBU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 69 100% 100% $20,500 $64,200 69
Allied Health Diagnostic, Intervention, and Treatment Professions 81 99% 99% $93,900 $116,200 81
Applied Mathematics 16 100% 100% Not Reported $63,010 16
Biology, General 43 96% 96% $30,050 $40,490 43
Business Administration, Management and Operations 31 97% 97% $38,520 $60,190 31
Business, Management, Marketing, and Related Support Services, Other 13 94% 94% Not Reported $44,970 13
Computer and Information Sciences, General 98 100% 100% Not Reported $128,720 98
Dietetics and Clinical Nutrition Services 45 96% 96% Not Reported $47,260 45
Educational Administration and Supervision 35 97% 97% $22,320 $51,310 35
Finance and Financial Management Services 28 92% 92% Not Reported $64,490 28
Health and Medical Administrative Services 58 100% 100% Not Reported $74,580 58
Human Resources Management and Services 46 96% 96% $20,000 $61,810 46
Liberal Arts and Sciences, General Studies and Humanities 97 99% 99% $18,960 $68,500 97
Mechanical Engineering 15 100% 100% $15,260 $74,580 15
Medical Illustration and Informatics 53 94% 94% $34,260 $73,220 53
Natural Resources Management and Policy 51 100% 100% Not Reported $48,430 51
Psychology, General 11 94% 94% $19,360 $32,930 11
Public Health 64 100% 100% Not Reported $59,350 64
Public Policy Analysis 18 95% 95% Not Reported $49,840 18
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 62 98% 98% $39,370 $107,570 62
Rehabilitation and Therapeutic Professions 77 99% 99% $46,010 $65,560 77
Rhetoric and Composition/Writing Studies 63 88% 88% $42,080 $40,490 63
Social Work 64 98% 98% $35,480 $47,870 64
Teacher Education and Professional Development, Specific Subject Areas 93 95% 95% $24,430 $62,730 93
Teaching English or French as a Second or Foreign Language 89 95% 95% $22,120 $64,000 89

Salary Score ™ for SBU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Chemistry 46 95% 95% Not Reported $70,460 46
Dentistry 2 100% 100% $258,000 $69,340 2
English Language and Literature, General 41 81% 81% Not Reported $50,860 41
Medicine 94 99% 99% $188,360 $63,770 94
Music 21 96% 96% $61,500 $33,570 21
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 87 100% 100% Not Reported $142,340 87
Rehabilitation and Therapeutic Professions 66 99% 99% $133,400 $73,040 66

Most Recent Reviews

Anonymous 1/17/2023

Do not come here period. For many reasons this school is has so many flaws and if you have the opportunity to go elsewhere please do so. To start of with, if you are interested in creative subjects: filmmaking, dance, acting etc. this schools creative programs are terrible and if you want to collaborate with students they are known to be rude and stuck up about it because they only want to choose the people they like to be a part of their projects. The clubs and extra curriculars are also known to be cliquey... Read More

X 5/19/2021

For a while, everything was good at Stony Brook. My professors were good and actually taught the material. Recently, I switched my major to mathematics. However, when others found out about it, they warned me that the mathematics professors at Stony Brook were terrible. I wished I listened. I went from an A student to a C- student, and that's with a curve. The professors can't teach and still expect us to know everything. I'm pretty sure the only reason people are passing these kind of courses is because they... Read More