SUNY College of Technology at Delhi Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at SUNY College of Technology at Delhi

We calculated a Salary Score for each of SUNY College of Technology at Delhi's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at SUNY College of Technology at Delhi to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for SUNY Delhi Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Business Administration, Management and Operations 24 94% 94% $16,060 $25,970 24
Carpenters 27 95% 95% $12,000 $28,060 27
Culinary Arts and Related Services 92 100% 100% $13,980 $32,390 92
Electrical Engineering Technologies/Technicians 19 100% 100% Not Reported $37,210 19
Electromechanical Instrumentation and Maintenance Technologies/Technicians 2 100% 100% $12,000 $32,930 2
Industrial Production Technologies/Technicians 17 100% 100% Not Reported $36,850 17
Liberal Arts and Sciences, General Studies and Humanities 16 91% 91% $14,480 $19,590 16
Plumbing and Related Water Supply Services 42 95% 95% $12,000 $39,210 42
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 45 100% 100% $18,000 $57,320 45
Social Sciences, General 27 87% 87% $13,000 $21,510 27
Vehicle Maintenance and Repair Technologies 31 94% 94% $11,000 $33,690 31
Veterinary/Animal Health Technologies/Technicians 83 98% 98% $12,000 $33,570 83

Salary Scoreʪ for SUNY Delhi Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Architecture and Related Services, Other 14 96% 96% Not Reported $33,990 14
Business, Management, Marketing, and Related Support Services, Other 35 94% 94% $22,010 $39,490 35
Criminal Justice and Corrections 39 97% 97% $19,880 $33,690 39
Engineering Technologies/Technicians, Other 36 100% 100% $18,500 $57,320 36
Hospitality Administration/Management 27 100% 100% $20,680 $33,730 27
Mechanical Engineering Related Technologies/Technicians 25 100% 100% Not Reported $52,110 25
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 94 99% 99% $16,770 $82,310 94
Specialized Sales, Merchandising and Marketing Operations 14 98% 98% $24,000 $29,870 14

Most Recent Reviews

E.G. 9/16/2019

I would never recommend this program to anyone. This is not the program for anyone who want to complete their BSN while working full-time. Had I known about the extremely strict deadlines and then amount of coursework expected for each class, I would have never enrolled in this program. It is nearly impossible to work full-time and go to school full-time in this program, especially if you want to have any sort of free time for yourself. Professor are more concerned with APA formating than they are with actual... Read More

Anonymous 9/1/2017

Stay focused otherwise it will easily pass you by