Union University Rankings Based on Salary

- Union University ranks better than only 34% of colleges, based on bachelor's salaries.
- Union University ranks better than only 36% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Union University
We calculated a salary score for each of Union University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Union University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Union Bachelor's Degrees
Union ranks higher than 34% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $28,625 | $35,546 |
English Language and Literature, General | Not Reported | $21,964 |
Fine and Studio Arts | Not Reported | $22,630 |
Health and Physical Education/Fitness | $27,000 | $25,194 |
Liberal Arts and Sciences, General Studies and Humanities | $23,000 | $36,668 |
Marketing | Not Reported | $35,600 |
Multi/Interdisciplinary Studies, Other | $29,513 | $43,575 |
Music | Not Reported | $31,305 |
Psychology, General | $27,000 | $26,715 |
Public Relations, Advertising, and Applied Communication | Not Reported | $33,281 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,825 | $58,777 |
Social Work | $27,000 | $27,461 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $37,208 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $36,745 |
Salary Scores for Union Master's Degrees
Union ranks higher than 25% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $30,069 | $72,860 |
Education, General | $31,859 | $43,575 |
Educational Administration and Supervision | Not Reported | $46,959 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $43,211 | $81,886 |
Social Work | $41,000 | $38,787 |
Theology and Religious Vocations, Other | Not Reported | $46,478 |
Salary Scores for Union Doctoral Degrees
Union ranks higher than 62% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Educational Administration and Supervision | $41,000 | $58,673 |
Health Professions and Related Clinical Sciences, Other | $179,336 | $144,240 |
Pharmacy, Pharmaceutical Sciences, and Administration | $199,280 | $119,411 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $75,690 | $102,190 |
Union University Reviews
Most Recent Reviews
The Social Work program at Union University prepares students for a career in Social Work through a generalist practice approach. Students learn theories and skills to equip them for a myriad of roles in the field of social work. In the first 2 years of the program, students learn how to evaluate societal systems, think through personal biases and prejudice, and serve clients through basic social work theories. In the last 2 years of the program, students learn practical skills such as program evaluation,... Read More