University of Akron Rankings by Salary Score

Salary Score 
 39
Associate
 38
Bachelor's
 25
Master's
 28
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of Akron

We calculated a Salary Score for each of University of Akron's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Akron to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UA Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Allied Health and Medical Assisting Services 14 100% 100% $20,750 $25,970 14
Allied Health Diagnostic, Intervention, and Treatment Professions 23 100% 100% $15,500 $38,910 23
Business Administration, Management and Operations 73 95% 95% Not Reported $34,700 73
Computer Systems Analysis 85 100% 100% $24,000 $45,310 85
Criminal Justice and Corrections 35 91% 91% $19,500 $29,370 35
Health and Medical Administrative Services 54 94% 94% Not Reported $29,690 54
Liberal Arts and Sciences, General Studies and Humanities 58 87% 87% $28,500 $26,740 58

Salary Score ™ for UA Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 58 98% 98% $25,750 $50,300 58
Aerospace, Aeronautical and Astronautical Engineering 36 100% 100% Not Reported $64,000 36
Allied Health Diagnostic, Intervention, and Treatment Professions 30 98% 98% $29,070 $41,340 30
Apparel and Textiles 10 90% 90% $30,200 $29,690 10
Biochemistry, Biophysics and Molecular Biology 98 92% 92% $24,500 $49,680 98
Biology, General 14 94% 94% $23,000 $23,260 14
Biomedical/Medical Engineering 61 98% 98% $19,500 $59,950 61
Business Administration, Management and Operations 62 97% 97% $26,530 $45,620 62
Business/Commerce, General 28 95% 95% $31,000 $38,290 28
Chemical Engineering 62 100% 100% $19,910 $69,340 62
Chemistry 96 100% 100% Not Reported $50,860 96
Civil Engineering 45 98% 98% $21,670 $60,570 45
Communication and Media Studies 53 100% 100% Not Reported $33,990 53
Communication Disorders Sciences and Services 67 100% 100% $20,500 $28,600 67
Computer Engineering 38 100% 100% $22,500 $67,660 38
Computer Systems Networking and Telecommunications 56 99% 99% $24,000 $55,810 56
Construction Engineering Technologies 29 98% 98% $24,000 $59,690 29
Criminal Justice and Corrections 40 99% 99% $25,500 $33,840 40
Criminology 42 100% 100% $24,250 $33,990 42
Dance 79 100% 100% Not Reported $28,240 79
Design and Applied Arts 51 98% 98% $29,000 $35,420 51
Dietetics and Clinical Nutrition Services 49 97% 97% $25,500 $33,080 49
Economics 50 100% 100% Not Reported $48,850 50
Electrical Engineering Technologies/Technicians 61 97% 97% $22,000 $63,010 61
Electrical, Electronics and Communications Engineering 49 100% 100% $26,000 $70,270 49
Engineering-Related Technologies 59 85% 85% Not Reported $60,840 59
English Language and Literature, General 48 100% 100% $28,750 $29,200 48
Finance and Financial Management Services 37 97% 97% $23,500 $47,260 37
Fine and Studio Arts 35 93% 93% $31,000 $24,270 35
Fire Protection 13 100% 100% $22,440 $35,910 13
Foods, Nutrition, and Related Services 100 97% 97% Not Reported $47,260 100
General Sales, Merchandising and Related Marketing Operations 61 100% 100% $25,500 $53,110 61
Geological and Earth Sciences/Geosciences 37 100% 100% $25,000 $35,060 37
Health and Physical Education/Fitness 42 95% 95% $27,000 $29,200 42
History 26 100% 100% $26,000 $26,590 26
Housing and Human Environments 20 100% 100% Not Reported $35,950 20
Human Development, Family Studies, and Related Services 50 96% 96% $31,000 $29,820 50
Human Resources Management and Services 38 98% 98% $26,000 $43,800 38
Information Science/Studies 62 91% 91% $25,190 $56,420 62
International Business 22 93% 93% Not Reported $39,010 22
Liberal Arts and Sciences, General Studies and Humanities 19 93% 93% $31,000 $26,350 19
Marketing 61 96% 96% $20,500 $44,280 61
Mathematics and Computer Science 26 98% 98% $21,140 $59,980 26
Mechanical Engineering 53 100% 100% $27,000 $65,980 53
Mechanical Engineering Related Technologies/Technicians 36 94% 94% $24,720 $55,290 36
Political Science and Government 34 96% 96% $22,270 $32,570 34
Psychology, General 67 99% 99% $25,000 $32,050 67
Public Relations, Advertising, and Applied Communication 38 96% 96% $25,500 $36,310 38
Radio, Television, and Digital Communication 29 96% 96% $31,000 $27,580 29
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 22 99% 99% $22,410 $57,150 22
Rehabilitation and Therapeutic Professions 36 94% 94% $25,500 $29,250 36
Social Work 45 93% 93% $27,000 $31,660 45
Sociology 12 96% 96% $25,320 $26,120 12
Special Education and Teaching 11 96% 96% $25,500 $32,600 11
Statistics 16 100% 100% $18,020 $40,490 16
Teacher Education and Professional Development, Specific Levels and Methods 9 98% 98% $26,000 $29,600 9
Teacher Education and Professional Development, Specific Subject Areas 17 98% 98% $20,500 $31,660 17

Salary Score ™ for UA Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 32 96% 96% Not Reported $58,220 32
Business Administration, Management and Operations 54 97% 97% $39,810 $73,230 54
Communication Disorders Sciences and Services 10 100% 100% $34,500 $47,520 10
Educational Administration and Supervision 16 100% 100% Not Reported $42,910 16
Educational/Instructional Media Design 28 96% 96% Not Reported $49,020 28
Geological and Earth Sciences/Geosciences 14 100% 100% Not Reported $41,210 14
Health and Physical Education/Fitness 24 97% 97% $21,500 $37,750 24
International Relations and National Security Studies 2 100% 100% Not Reported $31,840 2
Marketing 45 93% 93% Not Reported $63,010 45
Mental and Social Health Services and Allied Professions 19 95% 95% $63,090 $36,220 19
Music 31 94% 94% Not Reported $26,120 31
Public Administration 14 100% 100% $51,250 $42,120 14
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 68 98% 98% $52,960 $111,530 68
Rhetoric and Composition/Writing Studies 10 100% 100% Not Reported $24,370 10
Social Work 22 99% 99% $34,400 $41,440 22
Special Education and Teaching 4 100% 100% Not Reported $36,850 4
Statistics 26 100% 100% Not Reported $76,460 26
Student Counseling and Personnel Services 22 100% 100% $46,450 $39,470 22
Taxation 14 100% 100% Not Reported $60,550 14
Teacher Education and Professional Development, Specific Subject Areas 13 99% 99% $31,880 $39,970 13

Salary Score ™ for UA Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Chemistry 40 86% 86% Not Reported $67,660 40
Clinical, Counseling and Applied Psychology 41 100% 100% $28,000 $63,010 41
Communication Disorders Sciences and Services 18 100% 100% $72,250 $68,500 18
Law 27 94% 94% $73,530 $50,270 27
Student Counseling and Personnel Services 22 100% 100% Not Reported $52,110 22

Most Recent Reviews

BobbyT 1/10/2023

I enrolled in University of Akron through a University Partnership program at a local college where I can take Akron approved classes locally and online to receive a bachelor’s degree from the University of Akron. This seemed like an amazing opportunity as an adult student with a job since I am far away from Akron. Once enrolled and attending I was later informed that two classes were not available locally and was told I must attend in person at Akron to finish my degree requirements without any substitution.... Read More

DontgoToAkronU 1/12/2021

Horrible greedy school. They love taking your money and not only giving you no opportunities but giving opportunities to people from out of state. If you drop all your classes then you still have bill its literally crazy. You feel unwelcomed, unprepared, and empty.