University of Arizona Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Arizona
We calculated a Salary Score for each of University of Arizona's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Arizona to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UA Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $18,000 | $58,130 | |
Aerospace, Aeronautical and Astronautical Engineering | $25,500 | $59,050 | |
Agricultural Business and Management | $17,300 | $43,430 | |
Agriculture, Agriculture Operations, and Related Sciences, Other | Not Reported | $42,420 | |
Agriculture/Veterinary Preparatory Programs | $18,520 | $27,180 | |
Animal Sciences | $26,000 | $30,550 | |
Anthropology | $21,500 | $25,530 | |
Architecture | $31,000 | $48,040 | |
Architecture and Related Services, Other | Not Reported | $35,060 | |
Area Studies | $23,500 | $31,500 | |
Biochemistry, Biophysics and Molecular Biology | $20,200 | $31,850 | |
Biological/Biosystems Engineering | $26,950 | $62,010 | |
Biology, General | $21,500 | $27,340 | |
Biomedical/Medical Engineering | $23,500 | $52,290 | |
Business Administration, Management and Operations | $19,300 | $49,140 | |
Business/Managerial Economics | $14,840 | $50,620 | |
Cell/Cellular Biology and Anatomical Sciences | $19,500 | $31,270 | |
Chemical Engineering | $20,840 | $68,220 | |
Chemistry | $22,500 | $44,380 | |
City/Urban, Community and Regional Planning | $21,340 | $41,570 | |
Civil Engineering | $21,500 | $61,520 | |
Communication and Media Studies | $20,000 | $44,910 | |
Communication Disorders Sciences and Services | $18,500 | $27,730 | |
Computer and Information Sciences, General | $26,000 | $47,260 | |
Computer Science | $24,750 | $78,000 | |
Computer Software and Media Applications | $25,000 | $39,370 | |
Dance | $23,250 | $16,830 | |
Drama/Theatre Arts and Stagecraft | $18,000 | $27,410 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $26,720 | |
Economics | $20,000 | $44,020 | |
Educational Assessment, Evaluation, and Research | $22,750 | $27,220 | |
Electrical, Electronics and Communications Engineering | $22,240 | $71,930 | |
Engineering-Related Fields | $20,500 | $67,660 | |
English Language and Literature, General | $16,080 | $29,690 | |
Entrepreneurial and Small Business Operations | Not Reported | $53,980 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $25,000 | $29,690 | |
Film/Video and Photographic Arts | $19,500 | $32,120 | |
Finance and Financial Management Services | $19,500 | $58,290 | |
Fine and Studio Arts | $19,500 | $25,690 | |
Geography and Cartography | Not Reported | $26,350 | |
History | $17,340 | $28,240 | |
Homeland Security | $18,000 | $38,030 | |
Human Development, Family Studies, and Related Services | $18,750 | $33,590 | |
Human Resources Management and Services | $20,000 | $54,930 | |
International/Global Studies | $24,500 | $30,770 | |
Journalism | $24,880 | $33,990 | |
Legal Professions and Studies, Other | $21,500 | $22,190 | |
Linguistic, Comparative, and Related Language Studies and Services | $20,000 | $21,510 | |
Management Information Systems and Services | $19,000 | $67,510 | |
Marketing | $20,500 | $50,980 | |
Materials Sciences | Not Reported | $58,940 | |
Mathematics | $19,500 | $55,960 | |
Mechanical Engineering | $20,800 | $64,060 | |
Mental and Social Health Services and Allied Professions | $19,500 | $33,990 | |
Microbiological Sciences and Immunology | $21,300 | $35,060 | |
Mining and Mineral Engineering | $22,500 | $71,020 | |
Multi-/Interdisciplinary Studies, General | $23,000 | $37,440 | |
Music | $25,800 | $24,420 | |
Natural Resources Conservation and Research | $18,500 | $28,130 | |
Neurobiology and Neurosciences | $19,500 | $25,190 | |
Nutrition Sciences | $21,110 | $29,690 | |
Philosophy | $20,200 | $30,410 | |
Physics | $20,500 | $68,220 | |
Physiology, Pathology and Related Sciences | $19,000 | $21,930 | |
Political Science and Government | $22,710 | $36,140 | |
Psychology, General | $18,870 | $33,070 | |
Public Administration | $20,480 | $38,290 | |
Public Health | $20,000 | $33,020 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,500 | $63,830 | |
Religion/Religious Studies | Not Reported | $24,040 | |
Rhetoric and Composition/Writing Studies | $19,500 | $24,680 | |
Romance Languages, Literatures, and Linguistics | $18,000 | $34,990 | |
Science Technologies/Technicians, Other | $20,100 | $49,020 | |
Sociology | $23,410 | $33,730 | |
Special Education and Teaching | $21,000 | $32,470 | |
Systems Engineering | $27,000 | $69,340 | |
Teacher Education and Professional Development, Specific Levels and Methods | $19,490 | $37,870 | |
Teacher Education and Professional Development, Specific Subject Areas | $21,500 | $38,000 |
Salary Score ™ for UA Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $58,670 | |
Architecture | Not Reported | $46,480 | |
Area Studies | Not Reported | $32,570 | |
Biotechnology | Not Reported | $63,170 | |
Business Administration, Management and Operations | $41,000 | $97,210 | |
City/Urban, Community and Regional Planning | Not Reported | $50,860 | |
Communication Disorders Sciences and Services | $35,500 | $64,000 | |
Computer and Information Sciences, General | $34,350 | $81,890 | |
Economics | Not Reported | $35,060 | |
Education, General | $20,500 | $41,810 | |
Educational Administration and Supervision | $32,660 | $43,130 | |
Educational/Instructional Media Design | Not Reported | $41,030 | |
Electrical, Electronics and Communications Engineering | Not Reported | $87,180 | |
Geography and Cartography | $24,450 | $50,440 | |
International Relations and National Security Studies | $40,600 | $72,020 | |
Landscape Architecture | Not Reported | $52,940 | |
Legal Professions and Studies, Other | Not Reported | $43,800 | |
Library Science and Administration | $39,750 | $35,210 | |
Mental and Social Health Services and Allied Professions | $37,500 | $39,640 | |
Music | $30,750 | $30,770 | |
Natural Resources Conservation and Research | Not Reported | $41,010 | |
Physics | Not Reported | $95,740 | |
Public Administration | $31,520 | $52,110 | |
Public Health | $37,000 | $50,260 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $43,250 | $78,460 | |
Rhetoric and Composition/Writing Studies | Not Reported | $29,690 | |
Special Education and Teaching | $34,750 | $46,220 | |
Teacher Education and Professional Development, Specific Levels and Methods | $36,560 | $40,020 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $34,700 |
Salary Score ™ for UA Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | Not Reported | $60,160 | |
Chemistry | Not Reported | $84,650 | |
Clinical, Counseling and Applied Psychology | $62,000 | $55,030 | |
Communication Disorders Sciences and Services | Not Reported | $67,660 | |
Educational Administration and Supervision | Not Reported | $76,460 | |
Geological and Earth Sciences/Geosciences | Not Reported | $65,240 | |
Law | $77,070 | $59,290 | |
Medicine | $196,120 | $58,780 | |
Music | $72,500 | $34,700 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $117,240 | $117,460 | |
Physics | Not Reported | $99,740 | |
Psychology, General | Not Reported | $54,040 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $60,700 | $111,020 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $52,940 |
University of Arizona Reviews
Reviews by Program
Biology
Bachelor's
Business
Bachelor's
Health Sciences
Doctorate
Law
Doctorate
Most Recent Reviews
My son was a 2020 high school graduate who went to a four year college. With Covid, that meant fully online for the first year from home. By the second year he was used to this and wanted to continue to go online for the flexibility it offered. Midway through his sophomore year he transferred out of state to UofA online as the four year college couldn't see him through to graduation online. UofA was great at first, very helpful with the application process and the first semester of counseling. And then the... Read More
I'm currently enrolled in the online Digital Marketing Science Program, which upon academic success and completion awards you a Certificate from the U of AZ for the Program, as well as 3 additional Leading Industry Certifications (2 Google, and 1 HubSpot.) You do have to take each certification test and pass it. So this course technically falls under the U of AZ professional series programs, but it's part of the overall academic umbrella of U of AZ. The Instructor for this April-June Cohort, is Steph. She... Read More