University of California-Davis Rankings by Salary Score™

Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of California-Davis
We calculated a Salary Score for each of University of California-Davis's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of California-Davis to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for UC Davis Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | $15,500 | $60,620 | |
Animal Sciences | $13,830 | $28,990 | |
Anthropology | $12,500 | $25,190 | |
Apparel and Textiles | Not Reported | $39,370 | |
Applied Mathematics | $13,500 | $44,650 | |
Area Studies | Not Reported | $18,770 | |
Biochemistry, Biophysics and Molecular Biology | $13,500 | $38,830 | |
Biology, General | $13,380 | $30,730 | |
Biomedical/Medical Engineering | $14,000 | $52,940 | |
Biotechnology | $10,500 | $44,840 | |
Botany/Plant Biology | Not Reported | $37,210 | |
Business/Managerial Economics | $12,000 | $50,720 | |
Cell/Cellular Biology and Anatomical Sciences | $11,060 | $25,190 | |
Chemical Engineering | $17,570 | $58,910 | |
Chemistry | $12,500 | $42,040 | |
Civil Engineering | $16,900 | $67,660 | |
Cognitive Science | $14,590 | $29,690 | |
Communication and Media Studies | $11,660 | $43,330 | |
Computer and Information Sciences, General | $13,350 | $77,790 | |
Computer Engineering | $13,000 | $82,440 | |
Design and Applied Arts | $13,330 | $41,030 | |
Drama/Theatre Arts and Stagecraft | $15,350 | $25,190 | |
East Asian Languages, Literatures, and Linguistics | $10,000 | $29,690 | |
Ecology, Evolution, Systematics, and Population Biology | $15,610 | $22,490 | |
Economics | $12,500 | $48,460 | |
Engineering, General | $13,330 | $73,400 | |
English Language and Literature, General | $13,000 | $31,310 | |
Environmental Design | Not Reported | $35,420 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $15,010 | $31,220 | |
Film/Video and Photographic Arts | $15,830 | $23,340 | |
Fine and Studio Arts | $13,370 | $25,190 | |
Food Science and Technology | $13,140 | $41,060 | |
Genetics | $13,500 | $36,750 | |
History | $14,300 | $32,280 | |
International Agriculture | Not Reported | $21,510 | |
International Relations and National Security Studies | $14,500 | $35,890 | |
Landscape Architecture | Not Reported | $47,850 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $32,570 | |
Linguistic, Comparative, and Related Language Studies and Services | $14,870 | $23,340 | |
Materials Engineering | Not Reported | $45,530 | |
Mathematics | $14,000 | $41,340 | |
Mechanical Engineering | $14,360 | $67,510 | |
Microbiological Sciences and Immunology | $15,500 | $39,010 | |
Music | $14,150 | $21,050 | |
Natural Resources and Conservation, Other | $13,480 | $30,230 | |
Natural Resources Conservation and Research | $14,210 | $37,570 | |
Neurobiology and Neurosciences | $13,500 | $28,440 | |
Nutrition Sciences | $13,330 | $33,280 | |
Pharmacology and Toxicology | $11,500 | $38,290 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $11,490 | $28,750 | |
Philosophy | $12,500 | $35,820 | |
Physics | $16,000 | $43,000 | |
Physiology, Pathology and Related Sciences | $13,780 | $31,130 | |
Plant Sciences | Not Reported | $40,490 | |
Political Science and Government | $12,620 | $37,330 | |
Psychology, Other | $13,860 | $30,190 | |
Public Administration and Social Service Professions, Other | $13,700 | $35,590 | |
Research and Experimental Psychology | $13,500 | $33,850 | |
Romance Languages, Literatures, and Linguistics | $15,000 | $34,790 | |
Social Sciences, Other | $15,690 | $42,680 | |
Sociology | $12,070 | $36,140 | |
Statistics | $13,860 | $53,670 | |
Wildlife and Wildlands Science and Management | $14,510 | $22,250 |
Salary Score ™ for UC Davis Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $49,990 | $63,800 | |
Business Administration, Management and Operations | $81,000 | $108,240 | |
Civil Engineering | Not Reported | $72,930 | |
Computer and Information Sciences, General | Not Reported | $122,040 | |
Education, General | $23,000 | $53,800 | |
Electrical, Electronics and Communications Engineering | Not Reported | $94,410 | |
Fine and Studio Arts | Not Reported | $28,960 | |
Food Science and Technology | Not Reported | $50,230 | |
Health Professions and Related Clinical Sciences, Other | Not Reported | $130,680 | |
International Agriculture | Not Reported | $57,320 | |
Mechanical Engineering | Not Reported | $86,870 | |
Public Health | $26,970 | $58,670 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $41,000 | $128,740 |
Salary Score ™ for UC Davis Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biomedical/Medical Engineering | Not Reported | $97,740 | |
Chemistry | Not Reported | $84,650 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $59,950 | |
Educational Administration and Supervision | Not Reported | $122,040 | |
English Language and Literature, General | Not Reported | $53,610 | |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $60,160 | |
Genetics | Not Reported | $48,430 | |
History | Not Reported | $52,110 | |
Law | $89,010 | $74,200 | |
Medicine | $116,800 | $58,880 | |
Physics | Not Reported | $98,740 | |
Physiology, Pathology and Related Sciences | Not Reported | $55,340 | |
Political Science and Government | Not Reported | $71,020 | |
Research and Experimental Psychology | Not Reported | $50,560 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $70,180 | |
Veterinary Biomedical and Clinical Sciences | $142,750 | $85,080 |
Reviews by Program
Most Recent Reviews
The administration is slow to respond and harsh on discipline. If you don't get back to them asap they punish you but they take forever to get back to you [if ever]. Their student support is horrible and the counselling is worthless. The website is so worthless the staff Googles answers to basic questions that should be on the website. I have never been made to feel like such a burden as I have since I transferred here. I hate this school.
Overall, I really enjoyed my college years at UC Davis. Just nearby, Downtown Davis is a college student paradise with a large variety of restaurants and shops down every street. Student life was extremely convenient, although expensive due to housing, and the classes were awesome and solid with great professors who know how to teach well. However, sometimes I felt that there just wasn’t enough classes. The major I graduated with is still quite general and could use more advanced classes with multiple levels.... Read More