University of California-Davis Rankings by Salary Score

Salary Score 
 59
Bachelor's
 74
Master's
 57
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of California-Davis

We calculated a Salary Score for each of University of California-Davis's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of California-Davis to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UC Davis Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Aerospace, Aeronautical and Astronautical Engineering 16 97% 97% $15,500 $60,620 16
Animal Sciences 37 94% 94% $13,830 $28,990 37
Anthropology 38 92% 92% $12,500 $25,190 38
Apparel and Textiles 71 92% 92% Not Reported $39,370 71
Applied Mathematics 24 97% 97% $13,500 $44,650 24
Area Studies 3 77% 77% Not Reported $18,770 3
Biochemistry, Biophysics and Molecular Biology 75 91% 91% $13,500 $38,830 75
Biology, General 63 92% 92% $13,380 $30,730 63
Biomedical/Medical Engineering 33 94% 94% $14,000 $52,940 33
Biotechnology 85 95% 95% $10,500 $44,840 85
Botany/Plant Biology 94 100% 100% Not Reported $37,210 94
Business/Managerial Economics 62 95% 95% $12,000 $50,720 62
Cell/Cellular Biology and Anatomical Sciences 12 83% 83% $11,060 $25,190 12
Chemical Engineering 16 97% 97% $17,570 $58,910 16
Chemistry 70 93% 93% $12,500 $42,040 70
Civil Engineering 88 98% 98% $16,900 $67,660 88
Cognitive Science 23 100% 100% $14,590 $29,690 23
Communication and Media Studies 94 95% 95% $11,660 $43,330 94
Computer and Information Sciences, General 89 94% 94% $13,350 $77,790 89
Computer Engineering 81 92% 92% $13,000 $82,440 81
Design and Applied Arts 77 93% 93% $13,330 $41,030 77
Drama/Theatre Arts and Stagecraft 67 90% 90% $15,350 $25,190 67
East Asian Languages, Literatures, and Linguistics 45 70% 70% $10,000 $29,690 45
Ecology, Evolution, Systematics, and Population Biology 14 92% 92% $15,610 $22,490 14
Economics 49 92% 92% $12,500 $48,460 49
Engineering, General 95 97% 97% $13,330 $73,400 95
English Language and Literature, General 63 93% 93% $13,000 $31,310 63
Environmental Design 27 100% 100% Not Reported $35,420 27
Ethnic, Cultural Minority, Gender, and Group Studies 62 95% 95% $15,010 $31,220 62
Film/Video and Photographic Arts 26 89% 89% $15,830 $23,340 26
Fine and Studio Arts 42 86% 86% $13,370 $25,190 42
Food Science and Technology 31 93% 93% $13,140 $41,060 31
Genetics 73 91% 91% $13,500 $36,750 73
History 59 95% 95% $14,300 $32,280 59
International Agriculture 24 100% 100% Not Reported $21,510 24
International Relations and National Security Studies 46 90% 90% $14,500 $35,890 46
Landscape Architecture 59 96% 96% Not Reported $47,850 59
Liberal Arts and Sciences, General Studies and Humanities 49 79% 79% Not Reported $32,570 49
Linguistic, Comparative, and Related Language Studies and Services 16 83% 83% $14,870 $23,340 16
Materials Engineering 0 100% 100% Not Reported $45,530 0
Mathematics 34 94% 94% $14,000 $41,340 34
Mechanical Engineering 63 95% 95% $14,360 $67,510 63
Microbiological Sciences and Immunology 76 94% 94% $15,500 $39,010 76
Music 17 80% 80% $14,150 $21,050 17
Natural Resources and Conservation, Other 86 88% 88% $13,480 $30,230 86
Natural Resources Conservation and Research 74 96% 96% $14,210 $37,570 74
Neurobiology and Neurosciences 43 87% 87% $13,500 $28,440 43
Nutrition Sciences 64 92% 92% $13,330 $33,280 64
Pharmacology and Toxicology 79 90% 90% $11,500 $38,290 79
Pharmacy, Pharmaceutical Sciences, and Administration 6 89% 89% $11,490 $28,750 6
Philosophy 75 97% 97% $12,500 $35,820 75
Physics 48 90% 90% $16,000 $43,000 48
Physiology, Pathology and Related Sciences 73 92% 92% $13,780 $31,130 73
Plant Sciences 64 94% 94% Not Reported $40,490 64
Political Science and Government 61 92% 92% $12,620 $37,330 61
Psychology, Other 31 94% 94% $13,860 $30,190 31
Public Administration and Social Service Professions, Other 28 95% 95% $13,700 $35,590 28
Research and Experimental Psychology 54 93% 93% $13,500 $33,850 54
Romance Languages, Literatures, and Linguistics 61 92% 92% $15,000 $34,790 61
Social Sciences, Other 72 95% 95% $15,690 $42,680 72
Sociology 74 92% 92% $12,070 $36,140 74
Statistics 40 98% 98% $13,860 $53,670 40
Wildlife and Wildlands Science and Management 12 100% 100% $14,510 $22,250 12

Salary Score ™ for UC Davis Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 66 100% 100% $49,990 $63,800 66
Business Administration, Management and Operations 96 95% 95% $81,000 $108,240 96
Civil Engineering 54 100% 100% Not Reported $72,930 54
Computer and Information Sciences, General 96 92% 92% Not Reported $122,040 96
Education, General 66 98% 98% $23,000 $53,800 66
Electrical, Electronics and Communications Engineering 52 94% 94% Not Reported $94,410 52
Fine and Studio Arts 39 90% 90% Not Reported $28,960 39
Food Science and Technology 26 94% 94% Not Reported $50,230 26
Health Professions and Related Clinical Sciences, Other 78 97% 97% Not Reported $130,680 78
International Agriculture 87 87% 87% Not Reported $57,320 87
Mechanical Engineering 63 100% 100% Not Reported $86,870 63
Public Health 62 92% 92% $26,970 $58,670 62
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 89 100% 100% $41,000 $128,740 89

Salary Score ™ for UC Davis Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Biomedical/Medical Engineering 73 100% 100% Not Reported $97,740 73
Chemistry 75 93% 93% Not Reported $84,650 75
Ecology, Evolution, Systematics, and Population Biology 36 87% 87% Not Reported $59,950 36
Educational Administration and Supervision 98 100% 100% Not Reported $122,040 98
English Language and Literature, General 57 82% 82% Not Reported $53,610 57
Ethnic, Cultural Minority, Gender, and Group Studies 76 100% 100% Not Reported $60,160 76
Genetics 16 100% 100% Not Reported $48,430 16
History 53 86% 86% Not Reported $52,110 53
Law 57 98% 98% $89,010 $74,200 57
Medicine 61 100% 100% $116,800 $58,880 61
Physics 79 73% 73% Not Reported $98,740 79
Physiology, Pathology and Related Sciences 31 100% 100% Not Reported $55,340 31
Political Science and Government 79 100% 100% Not Reported $71,020 79
Research and Experimental Psychology 7 90% 90% Not Reported $50,560 7
Teacher Education and Professional Development, Specific Levels and Methods 57 100% 100% Not Reported $70,180 57
Veterinary Biomedical and Clinical Sciences 57 99% 99% $142,750 $85,080 57

Most Recent Reviews

S 2/27/2024

Professors are very kind and supportive. The environment is an ideal environment for learning and growing as a person. I was able to participate in research and also prestigious internships. I had a great experience at UC-Davis. I highly recommended the school.

Nunya 9/16/2021

The administration is slow to respond and harsh on discipline. If you don't get back to them asap they punish you but they take forever to get back to you [if ever]. Their student support is horrible and the counselling is worthless. The website is so worthless the staff Googles answers to basic questions that should be on the website. I have never been made to feel like such a burden as I have since I transferred here. I hate this school.