University of California - Los Angeles Rankings by Salary Score

Salary Score 
 62
Bachelor's
 93
Master's
 72
Doctoral
Start Your Online College Search:

Salary and Debt by Major at UCLA

We calculated a Salary Score for each of UCLA's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at UCLA to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UCLA Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Aerospace, Aeronautical and Astronautical Engineering 82 96% 96% $16,290 $70,460 82
Anthropology 92 91% 91% $15,000 $33,730 92
Applied Mathematics 52 93% 93% $14,920 $56,640 52
Architecture 0 88% 88% Not Reported $24,040 0
Area Studies 5 85% 85% $15,000 $20,140 5
Atmospheric Sciences and Meteorology 79 100% 100% Not Reported $38,290 79
Biochemistry, Biophysics and Molecular Biology 41 87% 87% $16,130 $32,250 41
Biology, General 28 86% 86% $15,500 $25,830 28
Biomedical/Medical Engineering 28 93% 93% $19,500 $51,270 28
Business/Managerial Economics 96 91% 91% $12,360 $65,300 96
Cell/Cellular Biology and Anatomical Sciences 21 84% 84% $16,600 $26,930 21
Chemical Engineering 20 92% 92% $15,000 $60,060 20
Chemistry 56 98% 98% $14,500 $39,370 56
Civil Engineering 68 94% 94% $16,730 $63,750 68
Cognitive Science 57 97% 97% $13,850 $41,570 57
Computer and Information Sciences, General 100 97% 97% $19,000 $109,430 100
Computer Engineering 100 94% 94% Not Reported $119,060 100
Dance 15 100% 100% $20,350 $16,920 15
Design and Applied Arts 85 95% 95% $19,880 $43,240 85
Drama/Theatre Arts and Stagecraft 83 100% 100% $19,500 $27,440 83
Ecology, Evolution, Systematics, and Population Biology 98 93% 93% $20,080 $38,290 98
Economics 73 92% 92% $15,000 $55,730 73
Electrical, Electronics and Communications Engineering 90 98% 98% $15,980 $81,330 90
English Language and Literature, General 42 91% 91% $15,000 $28,310 42
Ethnic, Cultural Minority, Gender, and Group Studies 52 94% 94% $15,500 $29,890 52
Film/Video and Photographic Arts 89 89% 89% $15,000 $32,930 89
Fine and Studio Arts 43 92% 92% $15,000 $25,340 43
Geography and Cartography 69 93% 93% $14,670 $39,680 69
Geological and Earth Sciences/Geosciences 9 88% 88% $16,500 $28,600 9
History 32 89% 89% $14,840 $27,730 32
Human Biology 94 100% 100% $13,000 $45,500 94
International/Global Studies 88 88% 88% $20,500 $44,970 88
Linguistic, Comparative, and Related Language Studies and Services 91 89% 89% $13,840 $37,570 91
Literature 82 90% 90% $15,000 $34,700 82
Materials Sciences 31 85% 85% Not Reported $59,420 31
Mathematics 69 91% 91% $12,710 $51,610 69
Mechanical Engineering 71 94% 94% $18,720 $68,970 71
Microbiological Sciences and Immunology 42 86% 86% $20,000 $32,930 42
Multi/Interdisciplinary Studies, Other 76 95% 95% $15,000 $42,830 76
Music 28 85% 85% $18,780 $23,650 28
Natural Resources Conservation and Research 95 95% 95% $15,000 $44,740 95
Neurobiology and Neurosciences 58 90% 90% $17,500 $31,130 58
Philosophy 59 77% 77% $15,000 $32,120 59
Physics 52 95% 95% $19,000 $44,170 52
Physiology, Pathology and Related Sciences 8 86% 86% $19,000 $22,590 8
Political Science and Government 63 93% 93% $15,000 $37,660 63
Psychology, General 68 94% 94% $13,720 $32,210 68
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 99 100% 100% $22,120 $89,750 99
Research and Experimental Psychology 10 93% 93% $18,890 $23,490 10
Romance Languages, Literatures, and Linguistics 46 93% 93% $14,100 $32,210 46
Sociology 66 93% 93% $15,000 $34,800 66
Statistics 50 93% 93% $14,840 $58,000 50

Salary Score ™ for UCLA Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Aerospace, Aeronautical and Astronautical Engineering 63 86% 86% Not Reported $91,740 63
Applied Mathematics 92 100% 100% Not Reported $117,570 92
Architecture 66 95% 95% $85,250 $56,420 66
Area Studies 77 90% 90% Not Reported $50,560 77
Business Administration, Management and Operations 100 96% 96% $86,860 $150,450 100
City/Urban, Community and Regional Planning 83 100% 100% $52,650 $61,780 83
Civil Engineering 44 98% 98% $21,110 $71,200 44
Computer and Information Sciences, General 99 97% 97% Not Reported $134,290 99
Drama/Theatre Arts and Stagecraft 35 100% 100% $78,420 $29,690 35
Education, General 79 98% 98% $27,990 $57,160 79
Electrical, Electronics and Communications Engineering 67 100% 100% Not Reported $99,990 67
Engineering, General 91 96% 96% Not Reported $108,090 91
Ethnic, Cultural Minority, Gender, and Group Studies 34 92% 92% Not Reported $35,060 34
Film/Video and Photographic Arts 66 84% 84% $81,120 $35,590 66
Fine and Studio Arts 20 91% 91% Not Reported $24,040 20
Library Science, Other 33 99% 99% $59,680 $48,110 33
Mechanical Engineering 66 98% 98% $35,400 $87,750 66
Medical Clinical Sciences/Graduate Medical Studies 71 100% 100% Not Reported $182,280 71
Public Health 88 95% 95% $48,220 $69,780 88
Public Policy Analysis 69 98% 98% $48,100 $65,670 69
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 53 99% 99% $63,200 $102,450 53
Social Work 99 98% 98% $53,500 $59,120 99

Salary Score ™ for UCLA Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Biology, General 18 85% 85% Not Reported $49,020 18
Biomedical/Medical Engineering 81 100% 100% Not Reported $101,750 81
Chemistry 99 88% 88% Not Reported $117,570 99
Dentistry 7 98% 98% $198,960 $80,720 7
Education, General 31 92% 92% $41,200 $69,340 31
Educational Administration and Supervision 73 100% 100% $68,280 $94,410 73
English Language and Literature, General 75 100% 100% Not Reported $57,320 75
History 5 94% 94% Not Reported $38,290 5
Law 91 97% 97% $124,810 $110,070 91
Mechanical Engineering 83 95% 95% Not Reported $109,760 83
Medicine 62 97% 97% $147,190 $58,940 62
Music 71 96% 96% Not Reported $43,800 71
Neurobiology and Neurosciences 76 100% 100% Not Reported $48,820 76
Physics 8 100% 100% Not Reported $54,710 8
Political Science and Government 41 100% 100% Not Reported $64,490 41
Psychology, General 38 88% 88% Not Reported $64,490 38
Public Health 80 93% 93% Not Reported $84,650 80
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 72 100% 100% Not Reported $129,820 72
Social Work 67 100% 100% Not Reported $76,460 67
Sociology 40 100% 100% Not Reported $68,220 40

Most Recent Reviews

Isiah 3/23/2023

If I can give this school 0 stars I would. THE WORST EXPERIENCE OF MY LIFE. First off, as a Sociology major.There is NO DIVERSITY in this campus. Students think they dominant than others, just because they come to this university. Absolutely RIDICULOUS!! You have to fight for your classes, your given First or Second Pass. To register for classes. Being a senior and yet still I have a Second pass date to register for classes, making me fall behind and getting the worse timing classes.

First time grad 4/22/2021

Terrible experience for my first graduate program in this country. I am an international student and this school left me with bad taste. I was looked down upon by both students and program staff for my language fluency and my job. Professors are overrated. Every professor has their own personal agenda and is there to look for their own career. Some professors are flirty. Beautiful people get an easy pass and more marketing and personal branding opportunities. The staff lack ethics and integrity. Shameful for... Read More