University of Colorado Denver Rankings by Salary Score

Bachelor's
Master's
Doctoral
University of Colorado Denver's Top Rankings
University of Colorado Denver is ranked on 8 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at University of Colorado Denver
We calculated a salary score for each of University of Colorado Denver's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Colorado Denver to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for CU Denver Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Anthropology | $25,000 | $32,390 | |
Architecture | $20,500 | $43,800 | |
Biology, General | $20,500 | $34,420 | |
Business Administration, Management and Operations | $20,000 | $47,660 | |
Chemistry | Not Reported | $35,600 | |
Civil Engineering | $24,500 | $60,570 | |
Communication and Media Studies | $19,000 | $39,250 | |
Computer and Information Sciences, General | $28,000 | $70,780 | |
Criminal Justice and Corrections | $19,060 | $36,750 | |
Drama/Theatre Arts and Stagecraft | $27,600 | $25,770 | |
Economics | $25,940 | $44,940 | |
Education, General | $17,810 | $29,140 | |
Electrical, Electronics and Communications Engineering | $25,000 | $71,200 | |
English Language and Literature, General | $25,500 | $32,570 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $17,990 | $27,340 | |
Fine and Studio Arts | $22,120 | $28,600 | |
Geography and Cartography | $25,000 | $37,330 | |
History | $23,000 | $25,190 | |
International/Global Studies | $24,760 | $36,670 | |
Mathematics | $12,500 | $45,700 | |
Mechanical Engineering | $27,540 | $64,870 | |
Multi/Interdisciplinary Studies, Other | Not Reported | $37,210 | |
Music | $21,500 | $23,950 | |
Political Science and Government | $21,500 | $35,650 | |
Psychology, General | $20,250 | $35,250 | |
Public Health | $18,000 | $33,990 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,400 | $60,630 | |
Research and Experimental Psychology | $20,500 | $33,990 | |
Rhetoric and Composition/Writing Studies | $24,820 | $33,460 | |
Sociology | $19,110 | $38,830 |
Salary Scores for CU Denver Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $27,170 | $63,690 | |
Architecture | $72,230 | $54,480 | |
Biomedical/Medical Engineering | Not Reported | $68,670 | |
Business Administration, Management and Operations | $52,150 | $89,790 | |
Cell/Cellular Biology and Anatomical Sciences | $60,610 | $40,020 | |
City/Urban, Community and Regional Planning | $54,000 | $56,190 | |
Civil Engineering | Not Reported | $72,480 | |
Clinical, Counseling and Applied Psychology | Not Reported | $41,710 | |
Criminal Justice and Corrections | $52,790 | $52,110 | |
Curriculum and Instruction | $20,500 | $53,940 | |
Economics | Not Reported | $73,950 | |
Education, General | $28,040 | $44,670 | |
Educational Administration and Supervision | $22,370 | $71,580 | |
Engineering, General | Not Reported | $74,580 | |
English Language and Literature, General | Not Reported | $44,930 | |
Finance and Financial Management Services | $39,280 | $76,460 | |
Historic Preservation and Conservation | Not Reported | $50,860 | |
History | Not Reported | $39,010 | |
Human Resources Management and Services | Not Reported | $69,340 | |
Information Science/Studies | $29,980 | $83,550 | |
Landscape Architecture | Not Reported | $52,110 | |
Library Science and Administration | $26,540 | $64,000 | |
Marketing | Not Reported | $66,820 | |
Medical Clinical Sciences/Graduate Medical Studies | Not Reported | $159,430 | |
Music | Not Reported | $56,420 | |
Natural Resources Conservation and Research | Not Reported | $52,110 | |
Political Science and Government | $49,290 | $52,110 | |
Public Administration | $37,500 | $58,820 | |
Public Health | $59,070 | $50,440 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $54,300 | $90,530 | |
Social Sciences, General | Not Reported | $47,260 | |
Special Education and Teaching | Not Reported | $49,210 | |
Student Counseling and Personnel Services | $48,180 | $44,170 | |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $40,730 |
Salary Scores for CU Denver Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Advanced/Graduate Dentistry and Oral Sciences | $189,640 | $227,830 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $96,230 | $90,350 | |
Dentistry | $223,530 | $118,640 | |
Educational Administration and Supervision | Not Reported | $70,460 | |
Medicine | $214,700 | $58,780 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $170,360 | $114,240 | |
Public Administration | Not Reported | $71,850 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $109,760 | |
Rehabilitation and Therapeutic Professions | $94,620 | $66,400 |
Most Recent Reviews
I wanted to write this review to warn potential MS students about what "hybrid" means since it was not made clear before beginning the program. From all students I've spoken to we agreed that we felt deceived by the term hybrid and were anticipating a much more interactive program. Any didactic classes (or non-clinical experiences) are online. This does NOT mean you attend a lecture online, nor does it mean you watch a recorded lecture. You are assigned readings and assignments each week and it is self taught.... Read More
By far the worst administration I've ever encountered. The amount of inconsistent and incorrect information being fed to me from every level of advisor up to department heads and program directors has been truly appalling, Im convinced no one at this school gives any care to their job. The director of my program, the woman who wrote the program and its required courses, didn't even know what seven (seven!!) classes she was in charge of (and teaching!). The education is mediocre at best, a perfect example of... Read More