University of Delaware Rankings by Salary Score

Salary Score 
 74
Bachelor's
 55
Master's
 63
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of Delaware

We calculated a Salary Score for each of University of Delaware's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Delaware to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UD Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Liberal Arts and Sciences, General Studies and Humanities 48 95% 95% $6,730 $25,190 48

Salary Score ™ for UD Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 98 99% 99% $25,130 $65,970 98
Agricultural Business and Management 85 100% 100% Not Reported $51,270 85
Agriculture, General 19 97% 97% $25,000 $29,690 19
Agriculture/Veterinary Preparatory Programs 7 93% 93% $25,000 $21,310 7
Animal Sciences 55 100% 100% $26,000 $31,130 55
Apparel and Textiles 100 100% 100% $24,390 $50,190 100
Biochemistry, Biophysics and Molecular Biology 77 100% 100% $25,000 $39,370 77
Biology, General 55 86% 86% $23,990 $29,690 55
Biomedical/Medical Engineering 50 100% 100% $24,250 $57,320 50
Business Administration, Management and Operations 93 98% 98% $25,000 $56,200 93
Chemical Engineering 70 96% 96% $26,810 $71,170 70
Chemistry 99 94% 94% $24,390 $54,190 99
Civil Engineering 56 100% 100% $26,220 $62,090 56
Clinical/Medical Laboratory Science/Research and Allied Professions 61 100% 100% $26,000 $59,040 61
Cognitive Science 7 84% 84% $24,250 $20,140 7
Communication and Media Studies 97 99% 99% $24,790 $45,090 97
Computer and Information Sciences, General 82 97% 97% $24,000 $72,410 82
Computer Engineering 78 100% 100% $25,890 $81,330 78
Criminology 59 99% 99% $21,500 $36,170 59
Design and Applied Arts 96 100% 100% $27,000 $49,500 96
Dietetics and Clinical Nutrition Services 16 91% 91% $25,000 $25,770 16
Ecology, Evolution, Systematics, and Population Biology 9 100% 100% $27,000 $21,050 9
Economics 61 98% 98% $24,390 $51,960 61
Educational Administration and Supervision 97 97% 97% $23,250 $44,170 97
Electrical, Electronics and Communications Engineering 25 100% 100% $24,710 $64,790 25
English Language and Literature, General 49 96% 96% $23,250 $29,290 49
Environmental/Environmental Health Engineering 65 94% 94% $24,380 $57,540 65
Ethnic, Cultural Minority, Gender, and Group Studies 59 97% 97% $24,680 $30,770 59
Finance and Financial Management Services 87 98% 98% $24,390 $61,750 87
Fine and Studio Arts 35 87% 87% $22,090 $24,270 35
Food Science and Technology 29 100% 100% Not Reported $40,490 29
Foods, Nutrition, and Related Services 85 95% 95% $25,000 $38,290 85
Geological and Earth Sciences/Geosciences 37 100% 100% Not Reported $35,060 37
Health and Physical Education/Fitness 50 94% 94% $24,790 $30,170 50
History 60 96% 96% $24,390 $32,570 60
Hospitality Administration/Management 93 100% 100% $24,790 $46,830 93
Human Services, General 68 98% 98% $23,930 $34,700 68
International Business 85 92% 92% $25,000 $55,960 85
International Relations and National Security Studies 12 96% 96% $24,390 $27,130 12
Linguistic, Comparative, and Related Language Studies and Services 75 89% 89% $26,990 $33,380 75
Management Information Systems and Services 91 100% 100% $23,500 $69,600 91
Marketing 93 98% 98% $24,500 $52,310 93
Mathematics 71 96% 96% $24,000 $52,110 71
Mechanical Engineering 42 97% 97% $25,340 $64,430 42
Music 90 92% 92% $25,540 $36,670 90
Natural Resources Conservation and Research 73 98% 98% $24,790 $37,480 73
Neurobiology and Neurosciences 32 93% 93% $25,000 $26,350 32
Plant Sciences 53 80% 80% Not Reported $38,290 53
Political Science and Government 77 98% 98% $23,250 $40,510 77
Public Health 24 96% 96% $24,390 $30,550 24
Public Policy Analysis 32 97% 97% $24,890 $37,210 32
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 70 100% 100% $24,950 $71,290 70
Research and Experimental Psychology 47 97% 97% $24,390 $32,470 47
Sociology 66 97% 97% $22,500 $34,790 66
Teacher Education and Professional Development, Specific Levels and Methods 94 99% 99% $24,690 $43,460 94
Teacher Education and Professional Development, Specific Subject Areas 90 95% 95% $25,710 $43,740 90
Wildlife and Wildlands Science and Management 12 97% 97% $25,460 $22,330 12

Salary Score ™ for UD Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Business Administration, Management and Operations 84 98% 98% $30,750 $92,890 84
Civil Engineering 19 100% 100% Not Reported $66,260 19
Clinical, Counseling and Applied Psychology 86 100% 100% Not Reported $56,930 86
Computer Engineering 35 100% 100% Not Reported $94,410 35
Ecology, Evolution, Systematics, and Population Biology 20 100% 100% Not Reported $38,290 20
Educational Administration and Supervision 44 100% 100% $16,100 $54,530 44
Fine and Studio Arts 46 95% 95% Not Reported $30,410 46
Music 48 100% 100% $29,990 $31,670 48
Public Administration 47 94% 94% Not Reported $53,360 47
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 38 100% 100% Not Reported $93,440 38
Special Education and Teaching 42 100% 100% $17,430 $48,630 42
Urban Studies/Affairs 20 100% 100% Not Reported $48,430 20

Salary Score ™ for UD Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Chemistry 75 93% 93% Not Reported $84,650 75
Educational Administration and Supervision 53 100% 100% Not Reported $84,650 53
History 61 100% 100% Not Reported $53,780 61
Rehabilitation and Therapeutic Professions 66 100% 100% $78,690 $72,890 66
Research and Experimental Psychology 41 100% 100% Not Reported $59,420 41

University of Delaware Reviews

4.25
(86 Reviews)

Reviews by Program

Biology
Bachelor's

4.05

Most Recent Reviews

Shaqran Shareeq 9/30/2019

The University of Delaware has a great program! I found the faculty and staff to be very helpful and willing to help. If you are looking to earn your masters in Neurosciecne they have a great four plus one program that will allow you to earn your masters in five years!

Wonderful Experience 8/16/2019

I cannot say enough about how great UD is. I had a couple of professors who became my mentors that I still keep in touch with, 10 years after graduating. I also was able to get a job 2 months after graduating with my Bachelors degree, during the recession in 2009. I still work at the same place, and ha e advanced in my career, thanks to my background at UD. Im so thankful I went there, and highly recommend.