University of Denver Rankings by Salary Score

Bachelor's
Master's
Doctoral
University of Denver's Top Ranking
University of Denver is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at University of Denver
We calculated a salary score for each of University of Denver's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Denver to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for DU Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | $22,500 | $26,740 | |
Business/Commerce, General | $23,000 | $43,430 | |
Communication and Media Studies | $21,110 | $40,900 | |
Computer Science | $19,660 | $66,080 | |
Criminology | $24,500 | $33,990 | |
Design and Applied Arts | Not Reported | $14,440 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $22,330 | |
Economics | $17,500 | $31,310 | |
English Language and Literature, General | $19,540 | $22,190 | |
Finance and Financial Management Services | $23,000 | $57,320 | |
Fine and Studio Arts | $24,740 | $21,960 | |
Geography and Cartography | Not Reported | $35,060 | |
History | Not Reported | $30,770 | |
Hospitality Administration/Management | $19,500 | $48,670 | |
International Business | $22,670 | $43,800 | |
International Relations and National Security Studies | $19,500 | $36,630 | |
Journalism | Not Reported | $36,850 | |
Management Sciences and Quantitative Methods | $25,000 | $68,500 | |
Marketing | $21,660 | $49,880 | |
Mechanical Engineering | $27,000 | $63,010 | |
Music | $26,000 | $21,510 | |
Natural Resources Conservation and Research | Not Reported | $29,690 | |
Non-Professional General Legal Studies (Undergraduate) | $32,500 | $42,120 | |
Political Science and Government | $20,530 | $35,590 | |
Psychology, General | $23,000 | $35,180 | |
Romance Languages, Literatures, and Linguistics | $21,500 | $33,570 |
Salary Scores for DU Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $24,600 | $62,360 | |
Anthropology | Not Reported | $36,670 | |
Business/Commerce, General | $58,220 | $90,950 | |
Clinical, Counseling and Applied Psychology | $98,490 | $39,170 | |
Communication and Media Studies | $44,500 | $55,960 | |
Communication, Journalism, and Related Programs, Other | Not Reported | $33,990 | |
Computer and Information Sciences, General | $52,170 | $79,470 | |
Curriculum and Instruction | $46,870 | $53,500 | |
Economics | $79,000 | $48,040 | |
Educational Administration and Supervision | $41,000 | $44,280 | |
Engineering, Other | Not Reported | $94,410 | |
Finance and Financial Management Services | $67,100 | $61,020 | |
Geography and Cartography | Not Reported | $63,600 | |
Health and Medical Administrative Services | $45,350 | $67,660 | |
Human Resources Management and Services | $47,830 | $62,260 | |
International Relations and National Security Studies | $86,040 | $49,480 | |
International/Global Studies | $44,840 | $53,110 | |
Legal Professions and Studies, Other | $83,180 | $47,260 | |
Legal Research and Advanced Professional Studies | $64,120 | $61,060 | |
Liberal Arts and Sciences, General Studies and Humanities | $62,400 | $44,740 | |
Library Science and Administration | $47,540 | $43,430 | |
Management Sciences and Quantitative Methods | $58,250 | $76,460 | |
Marketing | $36,410 | $58,940 | |
Music | $54,120 | $23,650 | |
Natural Resources Management and Policy | $40,830 | $63,600 | |
Peace Studies and Conflict Resolution | Not Reported | $33,990 | |
Psychology, Other | $118,090 | $40,640 | |
Public Policy Analysis | Not Reported | $62,260 | |
Real Estate | $61,990 | $87,400 | |
Social Work | $68,640 | $44,910 | |
Taxation | $30,500 | $74,310 |
Salary Scores for DU Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Clinical, Counseling and Applied Psychology | $151,770 | $73,640 | |
Curriculum and Instruction | Not Reported | $73,950 | |
Educational Administration and Supervision | $86,790 | $71,020 | |
Law | $140,170 | $61,560 | |
Religion/Religious Studies | Not Reported | $43,800 |
Reviews by Program
Most Recent Reviews
Unfortunately all they are looking for is money. University of Denver online Data science master program will beg you to apply for it and pay for and they will be super mad if they figure out you are applying for other schools as well. they keep calling you to apply for it and they keep telling you if you don't apply it is going to get late. I totally think they acting like scammers and they trying to trap you in their program
I am writing this review to tell students interested in DU's MS Data Science program to stay away! The program is a joke. I stayed in the program for 2 classes. DU clearly is not ready to teach an online program. The course content is laughable. Basically they have several short videos and then the syllabus directs the student to the generic Khan Academy website (and two other websites, MIT and Lamar.edu) and that is it. I am embarrassed that anyone would charge $4000 per class for this and then lean heavily... Read More