University of Houston-Downtown Rankings by Salary Score

University of Houston-Downtown's Top Rankings
University of Houston-Downtown is ranked on 5 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at University of Houston-Downtown
We calculated a salary score for each of University of Houston-Downtown's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Houston-Downtown to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for UHD Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $19,000 | $46,850 | |
Biological and Physical Sciences | $21,500 | $37,420 | |
Biology, General | $20,750 | $29,690 | |
Business Administration, Management and Operations | $20,710 | $48,350 | |
Business/Commerce, General | $21,210 | $46,480 | |
Chemistry | Not Reported | $41,030 | |
Civil Engineering Technologies/Technicians | Not Reported | $57,320 | |
Communication and Media Studies | $23,750 | $35,740 | |
Computer and Information Sciences, General | $17,630 | $54,620 | |
Computer Engineering Technologies/Technicians | $25,000 | $75,200 | |
Criminal Justice and Corrections | $22,500 | $38,450 | |
English Language and Literature, General | $15,250 | $29,690 | |
Finance and Financial Management Services | $22,000 | $43,860 | |
History | $20,140 | $33,280 | |
Insurance | Not Reported | $49,060 | |
International Business | $17,650 | $41,790 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $32,930 | |
Management Information Systems and Services | $21,250 | $45,900 | |
Marketing | $16,000 | $53,780 | |
Mathematics | $24,000 | $45,700 | |
Multi/Interdisciplinary Studies, Other | $18,830 | $45,560 | |
Political Science and Government | $24,420 | $25,190 | |
Psychology, General | $23,550 | $35,820 | |
Quality Control and Safety Technologies/Technicians | $20,750 | $55,960 | |
Rhetoric and Composition/Writing Studies | $15,500 | $47,260 | |
Social Sciences, General | $28,250 | $25,770 | |
Social Work | $22,760 | $32,390 | |
Sociology | $23,500 | $33,990 | |
Visual and Performing Arts, General | $24,900 | $24,420 |
Salary Scores for UHD Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business Administration, Management and Operations | $40,370 | $66,770 | |
Criminal Justice and Corrections | $39,750 | $72,740 | |
Curriculum and Instruction | Not Reported | $49,140 |
Most Recent Reviews
What an awful school. While I enjoyed most of my professors and feel like I was able to learn a lot from them, the administrative side of the university is extremely lacking. My entire time there was extremely stressful because I had NO IDEA what I was doing and neither did most of the staff. At my orientation after transferring I was given a printed out degree plan with classes sectioned off into chunks based on year and semester. This was a great tool that helped me choose the classes I wanted to take, HOWEVER,... Read More
Omg worst school ever!!!!! The advisors especially at the CPS department don't help. Then they always want to change the rules midsemester so when you think you can take an exam they hit you with a change that was made with less than a week notice. You have to wait for administration to approve and they take forever meaning you have no real help and have to wait only to hear that you can't do what you want because they change literally everything without letting students know