University of Idaho Rankings Based on Salary

- University of Idaho ranks better than only 38% of colleges, based on bachelor's salaries.
- University of Idaho ranks better than only 43% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at University of Idaho
We calculated a salary score for each of University of Idaho's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Idaho to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for U of I Bachelor's Degrees
U of I ranks higher than 38% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $25,500 | $44,635 |
Agricultural Business and Management | $15,000 | $53,358 |
Agricultural Mechanization | Not Reported | $47,729 |
Agricultural Public Services | Not Reported | $36,134 |
Animal Sciences | $26,577 | $27,503 |
Apparel and Textiles | Not Reported | $25,194 |
Biochemistry, Biophysics and Molecular Biology | $24,414 | $29,685 |
Biology, General | $26,000 | $28,236 |
Business Administration, Management and Operations | $20,854 | $57,318 |
Business/Managerial Economics | $25,000 | $42,682 |
Chemical Engineering | $27,000 | $71,202 |
Chemistry | $21,851 | $42,682 |
Civil Engineering | $29,935 | $60,623 |
Computer Science | $19,500 | $75,204 |
Design and Applied Arts | Not Reported | $42,123 |
Drama/Theatre Arts and Stagecraft | $24,949 | $24,035 |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $29,141 |
Electrical, Electronics and Communications Engineering | $27,000 | $68,965 |
English Language and Literature, General | $23,770 | $24,615 |
Finance and Financial Management Services | $21,500 | $50,182 |
Fine and Studio Arts | $28,302 | $30,409 |
Fishing and Fisheries Sciences and Management | $25,000 | $25,194 |
Foods, Nutrition, and Related Services | $25,000 | $39,369 |
Forestry | $25,000 | $39,585 |
Geography and Cartography | Not Reported | $26,896 |
Geological and Earth Sciences/Geosciences | Not Reported | $38,289 |
Health and Physical Education/Fitness | $22,312 | $30,047 |
History | $25,000 | $24,035 |
Human Development, Family Studies, and Related Services | $30,920 | $28,598 |
Human Resources Management and Services | $24,641 | $39,153 |
Intercultural/Multicultural and Diversity Studies | $27,000 | $26,933 |
International Relations and National Security Studies | $21,400 | $32,284 |
Liberal Arts and Sciences, General Studies and Humanities | $30,429 | $31,133 |
Management Information Systems and Services | $25,000 | $49,683 |
Marketing | $24,810 | $40,964 |
Mathematics | Not Reported | $33,993 |
Mechanical Engineering | $24,750 | $61,516 |
Microbiological Sciences and Immunology | Not Reported | $30,771 |
Music | Not Reported | $28,236 |
Natural Resources Conservation and Research | $14,500 | $28,212 |
Natural Resources Management and Policy | Not Reported | $25,194 |
Parks, Recreation and Leisure Facilities Management | Not Reported | $29,141 |
Plant Sciences | $18,650 | $31,851 |
Political Science and Government | $21,950 | $30,554 |
Psychology, General | $20,861 | $27,679 |
Public Relations, Advertising, and Applied Communication | $22,000 | $31,702 |
Radio, Television, and Digital Communication | $24,000 | $28,236 |
Rhetoric and Composition/Writing Studies | $20,000 | $22,094 |
Romance Languages, Literatures, and Linguistics | $22,550 | $31,907 |
Sociology | $24,820 | $30,771 |
Teacher Education and Professional Development, Specific Levels and Methods | $22,500 | $33,335 |
Teacher Education and Professional Development, Specific Subject Areas | $23,250 | $37,208 |
Wildlife and Wildlands Science and Management | $22,495 | $26,585 |
Salary Scores for U of I Master's Degrees
U of I ranks higher than 30% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $53,108 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $69,370 | $38,289 |
Architecture | $28,500 | $48,326 |
Business Administration, Management and Operations | Not Reported | $90,412 |
Curriculum and Instruction | Not Reported | $42,682 |
Drama/Theatre Arts and Stagecraft | Not Reported | $37,208 |
Educational Administration and Supervision | $21,781 | $64,706 |
Mechanical Engineering | Not Reported | $71,854 |
Natural Resources Conservation and Research | $39,800 | $56,415 |
Natural Resources Management and Policy | $22,523 | $37,748 |
Parks, Recreation and Leisure Facilities Management | Not Reported | $38,289 |
Rehabilitation and Therapeutic Professions | Not Reported | $50,105 |
Rhetoric and Composition/Writing Studies | Not Reported | $21,508 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $45,128 |
Salary Scores for U of I Doctoral Degrees
U of I ranks higher than 30% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $53,956 | $58,673 |
Law | $97,842 | $53,150 |
University of Idaho Reviews
Most Recent Reviews
Great institution located in a beautiful college town. Its a school that is small enough to care, big enough to matter.
The school has many resources for students to take advantage of such as the career center that helps current student and alumni alike. There are more than 150 student led organizations so that students can always be involved and feel at home. Outside of campus, there are many quaint shops and cafes that provide a fun time for students.
Overall, belonging to the Vandal family is an experience... Read More
I had many wonderful opportunities to learn and grow at the University of Idaho. I was surrounded by great faculty who took time to meet with me and help me learn and who were willing to answer my questions. I studied Piano Performance and feel that I was prepared to apply and be accepted to graduate programs. I will be attending graduate school at Roosevelt University in the Fall of 2017 and hope to use this scholarship towards furthering my education. At the University of Idaho, I was taught not only skills... Read More