University of Illinois Urbana - Champaign Rankings by Salary Score

Salary Score 
 75
Bachelor's
 67
Master's
 53
Doctoral
Start Your Online College Search:

Salary and Debt by Major at U of I Urbana-Champaign

We calculated a Salary Score for each of U of I Urbana-Champaign's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at U of I Urbana-Champaign to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for U of I Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 99 96% 96% $16,000 $66,790 99
Aerospace, Aeronautical and Astronautical Engineering 73 95% 95% $20,060 $69,000 73
Agricultural Business and Management 93 94% 94% $15,000 $53,980 93
Agricultural Engineering 57 98% 98% $19,000 $58,130 57
Animal Sciences 11 97% 97% $17,000 $24,850 11
Anthropology 38 97% 97% $21,310 $25,190 38
Architecture 22 96% 96% $20,960 $40,640 22
Area Studies 65 85% 85% $18,500 $36,990 65
Biological and Biomedical Sciences, Other 22 92% 92% $18,000 $26,430 22
Biomedical/Medical Engineering 94 96% 96% $21,000 $73,160 94
Business Administration, Management and Operations 99 95% 95% $19,500 $64,740 99
Cell/Cellular Biology and Anatomical Sciences 20 93% 93% $20,500 $26,850 20
Chemical Engineering 71 97% 97% $21,500 $71,300 71
Chemistry 76 93% 93% $20,900 $43,540 76
City/Urban, Community and Regional Planning 54 88% 88% Not Reported $42,680 54
Civil Engineering 74 99% 99% $18,500 $64,740 74
Communication and Media Studies 87 97% 97% $17,000 $40,730 87
Communication Disorders Sciences and Services 46 92% 92% $18,500 $25,190 46
Computer Engineering 87 98% 98% $19,500 $85,590 87
Computer Science 100 94% 94% $18,250 $117,390 100
Dance 36 94% 94% $26,000 $21,230 36
Design and Applied Arts 85 94% 94% $25,500 $43,240 85
Drama/Theatre Arts and Stagecraft 32 100% 100% $24,170 $21,230 32
Economics 57 96% 96% $19,500 $50,970 57
Electrical, Electronics and Communications Engineering 63 96% 96% $20,190 $73,320 63
Engineering Mechanics 84 94% 94% $19,500 $71,490 84
Engineering Physics 48 100% 100% $20,500 $59,420 48
Engineering, General 71 100% 100% Not Reported $66,330 71
English Language and Literature, General 92 96% 96% $20,000 $37,640 92
Film/Video and Photographic Arts 99 100% 100% Not Reported $38,290 99
Finance and Financial Management Services 98 99% 99% $18,500 $71,620 98
Fine and Studio Arts 22 93% 93% $21,000 $22,190 22
Food Science and Technology 49 99% 99% $22,250 $45,440 49
Geography and Cartography 88 87% 87% $15,500 $44,380 88
Geological and Earth Sciences/Geosciences 41 94% 94% Not Reported $35,700 41
Health and Physical Education/Fitness 46 97% 97% $19,500 $29,690 46
Health Services/Allied Health/Health Sciences, General 57 100% 100% $20,500 $37,570 57
History 62 95% 95% $20,500 $32,930 62
Human Development, Family Studies, and Related Services 89 100% 100% $19,500 $35,330 89
Industrial Engineering 72 100% 100% $21,500 $72,130 72
Journalism 75 99% 99% $19,000 $36,400 75
Management Information Systems and Services 95 97% 97% $19,000 $73,110 95
Management Sciences and Quantitative Methods 86 96% 96% $16,500 $66,460 86
Marketing 100 98% 98% $19,500 $61,440 100
Materials Engineering 68 96% 96% $20,030 $68,500 68
Mathematics 47 92% 92% $19,000 $45,250 47
Mathematics and Computer Science 74 93% 93% $21,500 $103,080 74
Mechanical Engineering 84 96% 96% $18,750 $71,460 84
Music 14 94% 94% $25,000 $20,140 14
Natural Resources Conservation and Research 14 100% 100% $18,000 $25,580 14
Nuclear Engineering 96 94% 94% $20,500 $74,580 96
Parks, Recreation and Leisure Studies 88 98% 98% $19,000 $38,750 88
Philosophy 21 82% 82% $17,750 $23,350 21
Physics 35 83% 83% $20,500 $39,370 35
Plant Sciences 72 98% 98% $16,000 $42,310 72
Political Science and Government 65 96% 96% $19,720 $37,980 65
Psychology, General 65 92% 92% $17,750 $31,760 65
Public Health 62 98% 98% $19,450 $36,790 62
Public Relations, Advertising, and Applied Communication 93 96% 96% $20,370 $46,170 93
Research and Experimental Psychology 19 91% 91% $19,000 $26,610 19
Rhetoric and Composition/Writing Studies 18 84% 84% $17,750 $22,630 18
Romance Languages, Literatures, and Linguistics 70 91% 91% $20,500 $36,610 70
Social Work 57 96% 96% $17,400 $32,930 57
Sociology 74 95% 95% $18,170 $36,130 74
Special Education and Teaching 95 96% 96% $19,710 $46,250 95
Statistics 64 96% 96% $15,000 $64,660 64
Systems Engineering 23 100% 100% $18,750 $55,510 23
Systems Science and Theory 23 91% 91% $20,730 $32,090 23
Teacher Education and Professional Development, Specific Levels and Methods 89 100% 100% $19,970 $41,830 89
Teacher Education and Professional Development, Specific Subject Areas 82 97% 97% $20,520 $41,810 82

Salary Score ™ for U of I Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 79 99% 99% $28,320 $66,100 79
Aerospace, Aeronautical and Astronautical Engineering 40 100% 100% Not Reported $85,760 40
Animal Sciences 66 93% 93% Not Reported $63,010 66
Architecture 62 100% 100% $41,430 $55,880 62
Business Administration, Management and Operations 93 96% 96% $66,430 $103,670 93
City/Urban, Community and Regional Planning 69 100% 100% Not Reported $58,670 69
Civil Engineering 50 93% 93% $22,990 $72,270 50
Communication Disorders Sciences and Services 48 100% 100% $62,990 $55,550 48
Computer Science 100 100% 100% Not Reported $163,010 100
Curriculum and Instruction 56 100% 100% Not Reported $50,620 56
Drama/Theatre Arts and Stagecraft 71 100% 100% $18,300 $39,010 71
Education, General 77 100% 100% $27,720 $56,720 77
Educational Administration and Supervision 69 100% 100% Not Reported $63,010 69
Electrical, Electronics and Communications Engineering 81 87% 87% Not Reported $106,420 81
Engineering-Related Fields 31 100% 100% $56,400 $80,270 31
Food Science and Technology 22 92% 92% Not Reported $48,040 22
Human Resources Management and Services 95 100% 100% $49,200 $89,420 95
Library Science and Administration 54 98% 98% $32,000 $44,150 54
Linguistic, Comparative, and Related Language Studies and Services 14 87% 87% Not Reported $26,350 14
Mechanical Engineering 83 93% 93% Not Reported $92,630 83
Music 28 94% 94% $37,660 $25,190 28
Natural Resources Conservation and Research 48 100% 100% Not Reported $49,680 48
Parks, Recreation and Leisure Studies 69 96% 96% $30,750 $44,730 69
Public Relations, Advertising, and Applied Communication 88 100% 100% Not Reported $65,240 88
Social and Philosophical Foundations of Education 79 90% 90% Not Reported $55,510 79
Social Work 34 98% 98% $39,340 $43,450 34
Special Education and Teaching 35 100% 100% Not Reported $47,260 35
Statistics 62 89% 89% Not Reported $92,630 62
Taxation 94 100% 100% Not Reported $103,080 94
Teacher Education and Professional Development, Specific Levels and Methods 34 100% 100% Not Reported $43,800 34
Teacher Education and Professional Development, Specific Subject Areas 78 100% 100% $24,000 $56,230 78

Salary Score ™ for U of I Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Communication and Media Studies 76 94% 94% Not Reported $67,660 76
Electrical, Electronics and Communications Engineering 32 100% 100% Not Reported $106,420 32
English Language and Literature, General 29 93% 93% Not Reported $48,430 29
Health and Physical Education/Fitness 21 100% 100% Not Reported $58,670 21
Law 58 96% 96% $71,700 $74,670 58
Music 32 100% 100% $24,170 $36,130 32
Physics 8 86% 86% Not Reported $55,340 8
Social and Philosophical Foundations of Education 31 95% 95% $118,530 $62,010 31
Veterinary Medicine 60 100% 100% $168,830 $81,360 60

University of Illinois Urbana - Champaign Reviews

4.02
(239 Reviews)

Reviews by Program

Accounting
Master's

3.75

Architecture
Master's

4.38

Biology
Bachelor's

3.75

Engineering
Master's

3.68

Most Recent Reviews

Amartya 2/2/2021

One of the best schools in the USA for computer science. The courses are flexible and the instructors are wonderful, some of the course's grading system is not that great but overall it's fantastic, you will learn a lot from these courses. It very challenging as well, they follow rigorous training, projects, assignments, exam, and quiz. One need to study a lot but at the same time, one will able to gain great knowledge on each subject.

Rajiv Kamaria 12/15/2019

Attending University of Illinois was a life changing experience for me. I grew into the man I am today and set myself up for the future. The well-rounded experience at UIUC was the reason why. It's not just academics. It's not just extracurriculars. Its not just the social scene. It's all of it combined together. Few universities around the country offer top notch education, the #1 party school, and a diverse and intricate student body to interact with. I would highly recommend the University of Illinois at... Read More