University of Iowa Rankings Based on Salary

- University of Iowa ranks better than 62% of colleges, based on bachelor's salaries.
- University of Iowa ranks better than only 51% of colleges, based on debt for a bachelor's degree.
University of Iowa's Top Rankings
- #3
- #9
- #21
- #22
- #25
Salary and Debt by Major at University of Iowa
We calculated a salary score for each of University of Iowa's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Iowa to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for UI Bachelor's Degrees
UI ranks higher than 62% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $21,941 | $59,203 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $24,850 | $49,425 |
Anthropology | $20,132 | $31,236 |
Biochemistry, Biophysics and Molecular Biology | $21,579 | $33,565 |
Biology, General | $24,711 | $36,745 |
Biomedical/Medical Engineering | $23,955 | $53,358 |
Business Administration, Management and Operations | $21,500 | $40,672 |
Business/Commerce, General | Not Reported | $46,673 |
Chemical Engineering | $26,568 | $64,493 |
Civil Engineering | $26,500 | $58,673 |
Communication and Media Studies | $22,750 | $41,500 |
Communication Disorders Sciences and Services | $24,250 | $23,649 |
Computer and Information Sciences, General | $25,350 | $56,738 |
Dance | Not Reported | $33,281 |
Drama/Theatre Arts and Stagecraft | $23,250 | $27,126 |
Economics | $25,000 | $45,127 |
Electrical, Electronics and Communications Engineering | $27,000 | $70,903 |
English Language and Literature, General | $24,000 | $27,222 |
Ethnic, Cultural Minority, Gender, and Group Studies | $26,004 | $29,685 |
Film/Video and Photographic Arts | $19,556 | $22,130 |
Finance and Financial Management Services | $23,000 | $54,421 |
Fine and Studio Arts | $25,750 | $30,186 |
Health and Physical Education/Fitness | $22,500 | $32,925 |
Health/Medical Preparatory Programs | $24,448 | $29,141 |
History | $24,554 | $35,701 |
Human Resources Management and Services | $20,500 | $47,506 |
Industrial Engineering | $26,000 | $70,776 |
International Relations and National Security Studies | $23,489 | $33,993 |
International/Global Studies | $22,354 | $28,816 |
Journalism | $23,250 | $38,000 |
Liberal Arts and Sciences, General Studies and Humanities | $23,250 | $36,992 |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $21,508 |
Management Sciences and Quantitative Methods | $20,490 | $63,253 |
Marketing | $22,500 | $49,401 |
Mathematics | $21,500 | $50,439 |
Mechanical Engineering | $25,000 | $64,687 |
Microbiological Sciences and Immunology | $25,988 | $35,416 |
Multi/Interdisciplinary Studies, Other | $21,001 | $39,729 |
Music | $22,436 | $28,960 |
Natural Resources Conservation and Research | $23,750 | $28,236 |
Non-Professional General Legal Studies (Undergraduate) | $25,225 | $38,649 |
Parks, Recreation and Leisure Studies | $27,000 | $36,398 |
Political Science and Government | $19,500 | $37,671 |
Psychology, General | $21,500 | $32,391 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,105 | $59,004 |
Religion/Religious Studies | Not Reported | $32,925 |
Romance Languages, Literatures, and Linguistics | $23,359 | $28,443 |
Social Work | $23,000 | $34,230 |
Sociology | $21,500 | $31,747 |
Statistics | Not Reported | $59,124 |
Salary Scores for UI Master's Degrees
UI ranks higher than 60% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $14,000 | $60,623 |
Business Administration, Management and Operations | $40,268 | $97,959 |
City/Urban, Community and Regional Planning | Not Reported | $45,696 |
Communication Disorders Sciences and Services | $60,483 | $53,179 |
Drama/Theatre Arts and Stagecraft | Not Reported | $33,993 |
Educational Administration and Supervision | $20,043 | $47,260 |
Fine and Studio Arts | $18,273 | $21,508 |
Journalism | Not Reported | $65,573 |
Library Science and Administration | $32,230 | $41,937 |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $33,993 |
Music | Not Reported | $26,353 |
Parks, Recreation and Leisure Studies | Not Reported | $46,087 |
Public Health | $42,277 | $69,338 |
Rehabilitation and Therapeutic Professions | Not Reported | $46,589 |
Rhetoric and Composition/Writing Studies | Not Reported | $31,314 |
Social Work | $45,775 | $44,001 |
Student Counseling and Personnel Services | Not Reported | $44,468 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $45,696 |
Salary Scores for UI Doctoral Degrees
UI ranks higher than 43% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Clinical, Counseling and Applied Psychology | $35,197 | $74,576 |
Communication Disorders Sciences and Services | Not Reported | $78,343 |
Dentistry | $222,770 | $136,398 |
English Language and Literature, General | Not Reported | $30,173 |
Law | $59,711 | $63,788 |
Medicine | $173,044 | $58,529 |
Music | $50,647 | $31,305 |
Pharmacy, Pharmaceutical Sciences, and Administration | $140,612 | $103,654 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $96,000 | $104,033 |
Rehabilitation and Therapeutic Professions | $90,112 | $67,149 |
Salary Scores for UI Certificates
UI ranks higher than 99% of colleges for certificates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $100,414 |
University of Iowa Reviews
Most Recent Reviews
The University of Iowa has a wonderful reputation of being a research medical school. Wanting to go into the health field this was extremely desirable to me. However, once I Transferred to the University of Iowa from a smaller community college, I realized I needed more one on one attention that the university could not provide. Most of my instructors did not speak English as a primary language which made learning difficult materials such as chemistry statistics and biology very challenging for me. I did not... Read More
I enjoyed my time at the University of Iowa. I wish I took advantage of more opportunities during my time there. There are plenty of ways for you to get involved on campus and make your mark. I will say unfortunately there is a lack of diversity on campus, and that can sometimes get to you, however, I believe by the time I was graduated, the school was taking more of an initiative to make the campus more inclusive. Other than that I enjoyed my time at Iowa, I took advantage of the many student organizations,... Read More