University of Maryland, Baltimore County Rankings Based on Salary

- University of Maryland, Baltimore County ranks better than 57% of colleges, based on bachelor's salaries.
- University of Maryland, Baltimore County ranks better than 63% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at
We calculated a salary score for each of 's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for UMBC Bachelor's Degrees
ranks higher than 57% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $55,964 |
Anthropology | Not Reported | $28,674 |
Area Studies | $19,500 | $28,236 |
Biochemistry, Biophysics and Molecular Biology | $22,386 | $32,925 |
Biology, General | $21,500 | $24,267 |
Chemical Engineering | $26,000 | $66,653 |
Chemistry | Not Reported | $41,565 |
Communication and Media Studies | $20,500 | $33,993 |
Computer Engineering | $22,451 | $74,576 |
Computer Science | $20,427 | $70,705 |
Computer/Information Technology Administration and Management | $18,687 | $47,846 |
Dance | Not Reported | $24,035 |
Design and Applied Arts | $20,250 | $33,993 |
Drama/Theatre Arts and Stagecraft | $24,250 | $24,035 |
Economics | $19,500 | $49,570 |
English Language and Literature, General | $22,500 | $35,274 |
Fine and Studio Arts | $20,517 | $25,967 |
Geography and Cartography | Not Reported | $31,839 |
Health Professions and Related Clinical Sciences, Other | $22,750 | $38,621 |
History | $18,750 | $34,526 |
Information Science/Studies | $19,740 | $63,997 |
International/Global Studies | $18,750 | $34,526 |
Linguistic, Comparative, and Related Language Studies and Services | $18,937 | $28,960 |
Mathematics | $20,500 | $51,106 |
Mechanical Engineering | $23,093 | $62,129 |
Multi/Interdisciplinary Studies, Other | Not Reported | $41,565 |
Music | Not Reported | $33,993 |
Natural Resources Conservation and Research | $23,250 | $34,298 |
Philosophy | Not Reported | $29,685 |
Political Science and Government | $21,670 | $38,829 |
Psychology, General | $21,500 | $33,651 |
Social Work | $21,500 | $37,980 |
Sociology | $23,250 | $32,284 |
Salary Scores for Master's Degrees
ranks higher than 79% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | Not Reported | $91,744 |
Clinical, Counseling and Applied Psychology | Not Reported | $61,516 |
Curriculum and Instruction | Not Reported | $90,856 |
Education, General | $37,824 | $48,041 |
History | Not Reported | $39,369 |
Information Science/Studies | $30,750 | $78,488 |
Multi/Interdisciplinary Studies, Other | $30,750 | $77,297 |
Public Policy Analysis | Not Reported | $57,318 |
Teaching English or French as a Second or Foreign Language | Not Reported | $46,478 |
University of Maryland, Baltimore County Reviews
Reviews by Program
Most Recent Reviews
I am seeing many reviews complaining about the "lack of party scene." If you want a continuation of high school partying whilst getting by with mediocre grades, there's UMD, Townson, Sailsbury, and Frostburg. UMBC is not the place if your main reason for going to college is to RP American Pie Beta House. Pros: The academics for language majors are truly challenging. Especially the translation courses. Upper level courses are taught in the language, and faculty reach out to students all year round with opportunities... Read More
I think from the educational aspect this school is fine, they are a small university and this allows students to get ample opportunity to get involved in extracurricular activities. This also allows students to get to know their professors and take an active role in their education. One big negative is that this school does not take sexual assault seriously. There was a case two years ago of sexual assault that the school brushed off which then came out in the newspaper, the school did not handle it properly... Read More