University of Massachusetts - Boston Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at University of Massachusetts - Boston

We calculated a Salary Score for each of University of Massachusetts - Boston's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Massachusetts - Boston to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for UMass Boston Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 78 85% 85% $21,500 $30,500 78
Area Studies 70 100% 100% Not Reported $38,290 70
Biochemistry, Biophysics and Molecular Biology 77 95% 95% $27,000 $39,370 77
Biology, General 90 95% 95% $23,500 $36,020 90
Business Administration, Management and Operations 69 95% 95% $21,500 $47,220 69
Chemistry 73 100% 100% Not Reported $42,680 73
Cognitive Science 36 92% 92% Not Reported $34,700 36
Communication and Media Studies 97 93% 93% $21,750 $45,210 97
Computer and Information Sciences, General 46 94% 94% $23,280 $56,100 46
Criminal Justice and Corrections 86 98% 98% $24,250 $42,970 86
Drama/Theatre Arts and Stagecraft 51 100% 100% Not Reported $23,350 51
Economics 35 91% 91% $25,000 $44,440 35
Electrical, Electronics and Communications Engineering 9 93% 93% Not Reported $59,420 9
English Language and Literature, General 61 92% 92% $21,500 $31,130 61
Ethnic, Cultural Minority, Gender, and Group Studies 96 89% 89% $23,850 $38,290 96
Fine and Studio Arts 12 84% 84% $29,000 $20,140 12
Health and Physical Education/Fitness 85 97% 97% $23,020 $35,210 85
History 29 93% 93% $22,500 $27,130 29
Mathematics 61 92% 92% Not Reported $49,020 61
Natural Resources Conservation and Research 73 98% 98% $23,340 $37,420 73
Philosophy 52 94% 94% $25,500 $30,550 52
Political Science and Government 55 93% 93% $22,000 $36,180 55
Psychology, General 93 92% 92% $23,750 $36,990 93
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 67 99% 99% $23,020 $70,320 67
Romance Languages, Literatures, and Linguistics 71 94% 94% $28,400 $36,850 71
Social Work 81 93% 93% $25,000 $36,040 81
Sociology 89 92% 92% $23,980 $39,120 89
Teacher Education and Professional Development, Specific Levels and Methods 69 97% 97% $22,750 $38,290 69

Salary Scoreʪ for UMass Boston Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 72 97% 97% $25,340 $64,710 72
Business Administration, Management and Operations 62 96% 96% $30,750 $77,400 62
Computer Science 17 92% 92% Not Reported $79,450 17
Educational/Instructional Media Design 95 100% 100% Not Reported $71,020 95
English Language and Literature, General 67 100% 100% $32,250 $43,430 67
Gerontology 81 90% 90% $26,760 $48,820 81
History 73 100% 100% Not Reported $44,940 73
Human Services, General 99 93% 93% Not Reported $59,050 99
Linguistic, Comparative, and Related Language Studies and Services 33 80% 80% $20,060 $35,420 33
Mental and Social Health Services and Allied Professions 58 99% 99% $44,850 $44,400 58
Public Administration 72 100% 100% $40,050 $61,020 72
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 52 100% 100% $36,570 $101,690 52
Special Education and Teaching 77 100% 100% $20,500 $55,960 77
Student Counseling and Personnel Services 64 90% 90% $41,000 $47,260 64
Teacher Education and Professional Development, Specific Levels and Methods 91 99% 99% $23,510 $56,670 91

Salary Scoreʪ for UMass Boston Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 82 100% 100% Not Reported $137,610 82

Most Recent Reviews

chris 3/12/2023

This school is not helpful, I have never seen a school like this. They don't cater to working students. They are very tough on grading when they don't provide the resources to improve yourself. The professors are not helpful, a 3 credit online course feels like a full 6-9 credits. Will not recommend this school. Also, the school will not help you with clinical placement. Students are lost in courses, not sure what the goal is for each course. Tests/exams are not consistent with lectures - I'm already a practicing... Read More

aworkshard 2/11/2020

Worst professors and they do not resolve the issue of professors improperly grade a student, while the blackboard grading is above passing and the student is given a failing grade in wiser ruining their lives along with their GPA as if schooling is not hard enough. I wouldn't waste your time on this school.