University of Michigan - Ann Arbor Rankings by Salary Score

Bachelor's
Master's
Doctoral
University of Michigan - Ann Arbor's Top Rankings
University of Michigan - Ann Arbor is ranked on 19 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at University of Michigan - Ann Arbor
We calculated a salary score for each of University of Michigan - Ann Arbor's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Michigan - Ann Arbor to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for U-M Ann Arbor Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | $18,690 | $72,650 | |
Anthropology | $14,430 | $21,050 | |
Architecture | $15,000 | $33,990 | |
Area Studies | $14,820 | $21,050 | |
Biochemistry, Biophysics and Molecular Biology | $13,750 | $23,650 | |
Biology, General | $15,500 | $28,600 | |
Biomedical/Medical Engineering | $17,150 | $46,770 | |
Business Administration, Management and Operations | $15,500 | $87,940 | |
Cell/Cellular Biology and Anatomical Sciences | $16,890 | $27,420 | |
Chemical Engineering | $18,500 | $75,200 | |
Chemistry | $16,000 | $47,260 | |
Civil Engineering | $14,540 | $63,860 | |
Cognitive Science | $15,820 | $33,990 | |
Communication and Media Studies | $17,480 | $47,880 | |
Computer and Information Sciences, General | $16,840 | $101,900 | |
Computer Engineering | $18,930 | $86,700 | |
Dental Support Services and Allied Professions | $16,500 | $54,950 | |
Drama/Theatre Arts and Stagecraft | $17,500 | $25,530 | |
Ecology, Evolution, Systematics, and Population Biology | $15,450 | $28,130 | |
Economics | $15,780 | $64,650 | |
Electrical, Electronics and Communications Engineering | $15,130 | $78,340 | |
English Language and Literature, General | $15,500 | $30,590 | |
Environmental/Environmental Health Engineering | $17,450 | $61,020 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $17,480 | $22,720 | |
Film/Video and Photographic Arts | $15,750 | $27,950 | |
Fine and Studio Arts | $17,290 | $35,820 | |
Geological and Earth Sciences/Geosciences | $17,590 | $38,830 | |
Germanic Languages, Literatures, and Linguistics | $19,000 | $33,990 | |
Health and Physical Education/Fitness | $16,180 | $41,570 | |
History | $18,250 | $33,990 | |
Human Resources Management and Services | $13,930 | $60,070 | |
Industrial Engineering | $18,820 | $76,830 | |
Information Science/Studies | $19,940 | $70,010 | |
International/Global Studies | $14,820 | $38,830 | |
Liberal Arts and Sciences, General Studies and Humanities | $16,600 | $33,570 | |
Linguistic, Comparative, and Related Language Studies and Services | $11,980 | $23,110 | |
Materials Engineering | $18,930 | $74,750 | |
Mathematics | $16,290 | $71,200 | |
Mechanical Engineering | $19,000 | $77,280 | |
Microbiological Sciences and Immunology | $15,500 | $29,690 | |
Multi/Interdisciplinary Studies, Other | $15,010 | $48,430 | |
Music | $17,500 | $26,850 | |
Natural Resources Conservation and Research | $15,250 | $26,820 | |
Naval Architecture and Marine Engineering | Not Reported | $68,780 | |
Neurobiology and Neurosciences | $17,500 | $22,270 | |
Nuclear Engineering | $22,000 | $47,330 | |
Philosophy | $15,700 | $38,290 | |
Physics | $16,750 | $54,710 | |
Political Science and Government | $16,320 | $43,710 | |
Public Policy Analysis | $12,750 | $47,260 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $15,460 | $63,310 | |
Research and Experimental Psychology | $15,990 | $31,750 | |
Rhetoric and Composition/Writing Studies | Not Reported | $20,920 | |
Romance Languages, Literatures, and Linguistics | $14,550 | $28,060 | |
Sociology | $13,440 | $29,690 | |
Statistics | $16,070 | $58,670 | |
Teacher Education and Professional Development, Specific Levels and Methods | $15,000 | $39,010 | |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $43,800 | |
Visual and Performing Arts, Other | Not Reported | $24,420 |
Salary Scores for U-M Ann Arbor Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,500 | $64,740 | |
Advanced/Graduate Dentistry and Oral Sciences | Not Reported | $190,540 | |
Aerospace, Aeronautical and Astronautical Engineering | $46,500 | $95,300 | |
Architectural Sciences and Technology | $52,930 | $53,030 | |
Architecture | Not Reported | $57,320 | |
Area Studies | Not Reported | $61,520 | |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $69,340 | |
Biomedical/Medical Engineering | $20,500 | $72,020 | |
Business Administration, Management and Operations | $51,250 | $140,360 | |
City/Urban, Community and Regional Planning | $41,000 | $50,440 | |
Civil Engineering | Not Reported | $70,680 | |
Community Organization and Advocacy | $41,000 | $45,130 | |
Computer Engineering | Not Reported | $132,070 | |
Ecology, Evolution, Systematics, and Population Biology | $61,250 | $55,840 | |
Education, General | $38,820 | $47,360 | |
Educational Administration and Supervision | $30,750 | $45,700 | |
Electrical, Electronics and Communications Engineering | Not Reported | $98,970 | |
Engineering, Other | Not Reported | $92,810 | |
Genetics | Not Reported | $69,340 | |
Health and Medical Administrative Services | $63,360 | $89,040 | |
Health and Physical Education/Fitness | $39,750 | $39,590 | |
Health Professions and Related Clinical Sciences, Other | Not Reported | $212,590 | |
Industrial Engineering | Not Reported | $93,650 | |
Information Science/Studies | $41,000 | $59,350 | |
Landscape Architecture | Not Reported | $48,040 | |
Mechanical Engineering | Not Reported | $94,410 | |
Medical Illustration and Informatics | $41,000 | $84,650 | |
Music | $40,740 | $25,480 | |
Natural Resources Conservation and Research | $39,000 | $52,940 | |
Nutrition Sciences | $63,200 | $36,670 | |
Physiology, Pathology and Related Sciences | Not Reported | $30,770 | |
Public Health | $57,340 | $51,440 | |
Public Policy Analysis | $40,750 | $67,660 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $49,710 | $88,370 | |
Rhetoric and Composition/Writing Studies | Not Reported | $23,350 | |
Social Work | $41,000 | $45,800 | |
Statistics | Not Reported | $80,020 | |
Systems Engineering | Not Reported | $104,940 |
Salary Scores for U-M Ann Arbor Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $92,280 | |
Anthropology | Not Reported | $65,050 | |
Cell/Cellular Biology and Anatomical Sciences | Not Reported | $48,430 | |
Chemistry | Not Reported | $53,360 | |
Dentistry | $224,000 | $124,390 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $50,860 | |
History | Not Reported | $52,110 | |
Law | $141,510 | $145,240 | |
Medicine | $140,500 | $60,800 | |
Music | Not Reported | $48,820 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $148,500 | $92,280 | |
Physics | Not Reported | $74,580 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $100,520 | |
Research and Experimental Psychology | Not Reported | $63,010 |
Reviews by Program
Most Recent Reviews
I basically had to teach myself the material- 2-3 hours of classroom instruction a week for each class was insufficient to teach me. So, most of my time was spent alone staring at a computer screen, which led to feelings of alienation and loneliness. There was a big sense of competitiveness rather than collaboration, often driven by the fact that grades were based on a 'curve,' so instead of helping each other with the material, students benefited off their peers performing worse than them. Even in classes... Read More
Going to this University has shaped the way I currently view the world. Every student here is highly capable and while at times it was stressful to look around and compare myself to my successful peers, it was in turn what motivated me to do the same. While the school is largely liberal, the University prides itself in creating open-discussion dialogue. The safe space was not always felt by all students, and this is where I really saw the passion in students-- people were encouraged to fight for equalities... Read More