University of New England Rankings Based on Salary

- University of New England ranks better than only 43% of colleges, based on bachelor's salaries.
- University of New England ranks better than only 23% of colleges, based on debt for a bachelor's degree.
University of New England's Top Ranking
- #3
Salary and Debt by Major at University of New England
We calculated a salary score for each of University of New England's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of New England to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for UNE Bachelor's Degrees
UNE ranks higher than 43% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,000 | $33,565 |
Biology, General | $26,895 | $34,704 |
Business Administration, Management and Operations | $26,000 | $40,467 |
Dental Support Services and Allied Professions | $27,000 | $54,574 |
Ecology, Evolution, Systematics, and Population Biology | $26,650 | $27,301 |
Health and Physical Education/Fitness | $27,000 | $27,784 |
Health Services/Allied Health/Health Sciences, General | $26,970 | $28,598 |
Natural Resources Conservation and Research | $27,000 | $33,993 |
Psychology, General | $27,000 | $28,960 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,000 | $61,888 |
Zoology/Animal Biology | $27,000 | $25,580 |
Salary Scores for UNE Master's Degrees
UNE ranks higher than 65% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $146,966 | $106,688 |
Education, Other | Not Reported | $169,894 |
Educational Administration and Supervision | $19,694 | $46,478 |
Public Health | $33,550 | $58,071 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $134,625 | $198,380 |
Rehabilitation and Therapeutic Professions | $109,601 | $67,139 |
Social Work | $50,227 | $45,963 |
Teacher Education and Professional Development, Specific Levels and Methods | $17,617 | $51,197 |
Salary Scores for UNE Doctoral Degrees
UNE ranks higher than 60% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Dentistry | $394,542 | $120,549 |
Medicine | $292,650 | $58,201 |
Pharmacy, Pharmaceutical Sciences, and Administration | $232,906 | $116,999 |
Rehabilitation and Therapeutic Professions | $163,499 | $69,457 |
Teacher Education and Professional Development, Specific Levels and Methods | $44,831 | $79,598 |
University of New England Reviews
Most Recent Reviews
I personally believed this course is a waste of time. I took the anatomy class with UNE thinking that this self paced course would have prerecorded lectures about the MATERIAL. No, the way of learning is ONLY by reading the textbooks, no lectures. I personally believe that it is absolutely ridiculous to be paying a teacher (no wait, a professor!) for do nothing! They're job is to TEACH and they are not. And I've even asked to have an assignment relooked, but the teacher (who you'd think is responsible for... Read More
I signed up for the MSW program at UNE in early 2016. The course material was both challenging and interesting. I compare the course work to University of Victoria online that my spouse attended and Walden University that I previously attended to find the quality, quantity and difficulty of the work to be roughly equal. I was really excited about this university (UNE) as their reputation is very good. However, I was somewhat disappointed in the complex and confusing portal to access services. That is, the... Read More