University of North Carolina at Greensboro Rankings by Salary Score

Bachelor's
Master's
Doctoral
University of North Carolina at Greensboro's Top Ranking
University of North Carolina at Greensboro is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at UNC Greensboro
We calculated a salary score for each of UNC Greensboro's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at UNC Greensboro to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for UNCG Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $25,140 | $42,480 | |
Anthropology | $20,500 | $25,190 | |
Apparel and Textiles | $24,410 | $38,510 | |
Biochemistry, Biophysics and Molecular Biology | $22,700 | $41,570 | |
Biology, General | $23,500 | $32,520 | |
Business Administration, Management and Operations | $22,260 | $38,470 | |
Classics and Classical Languages, Literatures, and Linguistics | Not Reported | $33,990 | |
Communication and Media Studies | $23,180 | $28,820 | |
Communication Disorders Sciences and Services | $21,390 | $17,720 | |
Computer Science | $21,950 | $68,730 | |
Computer Systems Networking and Telecommunications | $25,000 | $45,700 | |
Dance | $25,500 | $20,140 | |
Design and Applied Arts | $25,920 | $34,700 | |
Drama/Theatre Arts and Stagecraft | $26,000 | $23,650 | |
Economics | $21,420 | $31,880 | |
English Language and Literature, General | $21,500 | $31,240 | |
Entrepreneurial and Small Business Operations | $24,250 | $32,930 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $27,000 | $25,190 | |
Finance and Financial Management Services | $21,500 | $39,910 | |
Fine and Studio Arts | $22,930 | $21,510 | |
Geography and Cartography | $24,000 | $28,600 | |
Health and Physical Education/Fitness | $23,850 | $26,740 | |
History | $20,030 | $32,250 | |
Hospitality Administration/Management | $26,000 | $35,600 | |
Human Development, Family Studies, and Related Services | $26,000 | $29,230 | |
International Business | $23,530 | $32,930 | |
Liberal Arts and Sciences, General Studies and Humanities | $21,110 | $27,300 | |
Mathematics | $23,650 | $39,010 | |
Music | $25,000 | $24,730 | |
Nutrition Sciences | $23,070 | $26,670 | |
Parks, Recreation and Leisure Facilities Management | $23,250 | $29,820 | |
Political Science and Government | $21,380 | $27,870 | |
Psychology, General | $22,000 | $27,130 | |
Public Health | $22,500 | $33,520 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,250 | $60,640 | |
Religion/Religious Studies | Not Reported | $26,900 | |
Romance Languages, Literatures, and Linguistics | $24,400 | $32,570 | |
Social Work | $23,890 | $34,700 | |
Sociology | $25,000 | $28,730 | |
Special Education and Teaching | $19,500 | $36,670 | |
Teacher Education and Professional Development, Specific Levels and Methods | $21,840 | $37,900 | |
Teacher Education and Professional Development, Specific Subject Areas | $21,500 | $40,670 |
Salary Scores for UNCG Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,000 | $60,620 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $33,990 | |
Business Administration, Management and Operations | $30,570 | $66,730 | |
Business/Managerial Economics | Not Reported | $76,460 | |
Communication Disorders Sciences and Services | $39,640 | $51,790 | |
Community Organization and Advocacy | Not Reported | $48,430 | |
Computer Systems Networking and Telecommunications | $29,430 | $63,010 | |
Curriculum and Instruction | $24,900 | $43,640 | |
Drama/Theatre Arts and Stagecraft | Not Reported | $33,990 | |
Educational Administration and Supervision | $20,200 | $39,910 | |
Fine and Studio Arts | Not Reported | $25,970 | |
Genetics | Not Reported | $67,320 | |
Health and Physical Education/Fitness | Not Reported | $31,850 | |
History | Not Reported | $31,670 | |
Liberal Arts and Sciences, General Studies and Humanities | $30,200 | $36,130 | |
Library Science and Administration | $30,480 | $35,890 | |
Music | $30,990 | $27,150 | |
Peace Studies and Conflict Resolution | $34,490 | $35,060 | |
Public Administration | $31,800 | $47,260 | |
Public Health | $32,980 | $39,370 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $32,500 | $116,080 | |
Rhetoric and Composition/Writing Studies | Not Reported | $25,190 | |
Social Work | $25,690 | $42,430 | |
Sociology | Not Reported | $38,290 | |
Special Education and Teaching | Not Reported | $40,650 | |
Student Counseling and Personnel Services | $20,500 | $40,410 |
Salary Scores for UNCG Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Education, General | Not Reported | $63,600 | |
Educational Administration and Supervision | Not Reported | $91,360 | |
English Language and Literature, General | Not Reported | $52,110 | |
Music | Not Reported | $42,680 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $30,750 | $104,750 |
Reviews by Program
Most Recent Reviews
Worst academic experience of my life. Previous degree in related field. Transferred in from another design school to finish this degree. Design majors need heavy software skills and projects for a portfolio. Almost all the work consists of writing papers. No design firm is paying you to write a paper after graduation unless you are in journalism or research. Very little software and hardware experience so I took classes at yet another school to learn that side. I was in groups with seniors who didnt know how... Read More
Do your research. This school does everything BUT let you know of their policies until you are in a situation where that policy affects you. It took them a year to send me my degree because I was never told by anyone to email a specific department after my account hold was cleared to verify. This school does not support first year students whatsoever, they expect you to automatically know every little in and out of college as if you have been attending all of your life. They allowed me to re-take an early... Read More