University of North Dakota Rankings by Salary Score

Salary Score 
 63
Bachelor's
 57
Master's
 45
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of North Dakota

We calculated a Salary Score for each of University of North Dakota's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of North Dakota to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UND Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 71 100% 100% $21,860 $53,130 71
Air Transportation 71 100% 100% $23,830 $51,040 71
Biology, General 42 96% 96% $22,930 $27,860 42
Business Administration, Management and Operations 56 100% 100% $22,720 $44,310 56
Business/Managerial Economics 20 100% 100% Not Reported $39,590 20
Chemical Engineering 67 100% 100% $26,980 $70,460 67
Civil Engineering 31 97% 97% $24,330 $58,670 31
Clinical/Medical Laboratory Science/Research and Allied Professions 42 100% 100% $25,000 $54,620 42
Communication and Media Studies 77 95% 95% $21,500 $38,290 77
Computer and Information Sciences, General 50 98% 98% $23,000 $57,770 50
Criminal Justice and Corrections 74 96% 96% $23,250 $39,860 74
Design and Applied Arts 29 100% 100% Not Reported $30,770 29
Dietetics and Clinical Nutrition Services 84 97% 97% $26,000 $41,190 84
Economics 9 100% 100% Not Reported $33,990 9
Electrical, Electronics and Communications Engineering 68 100% 100% $27,000 $74,580 68
English Language and Literature, General 91 94% 94% $25,000 $37,050 91
Entrepreneurial and Small Business Operations 45 96% 96% $23,500 $40,470 45
Finance and Financial Management Services 46 100% 100% $26,000 $49,530 46
Fine and Studio Arts 70 94% 94% Not Reported $28,960 70
Geography and Cartography 36 100% 100% Not Reported $33,990 36
Graphic Communications 74 100% 100% Not Reported $37,570 74
Health and Physical Education/Fitness 89 98% 98% $24,500 $36,160 89
Human Resources Management and Services 39 100% 100% $27,000 $44,020 39
Industrial Production Technologies/Technicians 25 100% 100% $26,000 $49,210 25
Liberal Arts and Sciences, General Studies and Humanities 84 95% 95% $19,500 $40,090 84
Marketing 63 98% 98% $22,720 $44,640 63
Mathematics 42 100% 100% $16,500 $43,800 42
Mechanical Engineering 53 99% 99% $24,640 $65,980 53
Petroleum Engineering 70 95% 95% $25,500 $83,180 70
Psychology, General 60 97% 97% $22,930 $31,130 60
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 37 99% 99% $25,370 $62,060 37
Rehabilitation and Therapeutic Professions 55 96% 96% $24,400 $32,930 55
Romance Languages, Literatures, and Linguistics 89 95% 95% Not Reported $41,730 89
Security Science and Technology 67 100% 100% Not Reported $41,570 67
Social Sciences, General 85 80% 80% $30,660 $41,940 85
Social Work 96 98% 98% $25,000 $39,640 96
Sociology 65 100% 100% $20,500 $34,700 65
Teacher Education and Professional Development, Specific Levels and Methods 70 98% 98% $25,920 $38,410 70
Teacher Education and Professional Development, Specific Subject Areas 75 100% 100% $28,850 $40,370 75
Zoology/Animal Biology 89 100% 100% Not Reported $29,250 89

Salary Score ™ for UND Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Air Transportation 75 76% 76% Not Reported $73,950 75
Allied Health Diagnostic, Intervention, and Treatment Professions 74 100% 100% $53,550 $110,430 74
Business Administration, Management and Operations 56 100% 100% Not Reported $73,950 56
Clinical, Counseling and Applied Psychology 65 100% 100% $28,500 $50,440 65
Clinical/Medical Laboratory Science/Research and Allied Professions 57 100% 100% Not Reported $71,490 57
Communication Disorders Sciences and Services 28 96% 96% $29,200 $52,110 28
Educational Administration and Supervision 26 100% 100% Not Reported $47,850 26
Educational/Instructional Media Design 40 100% 100% Not Reported $52,110 40
Public Administration 31 92% 92% Not Reported $48,820 31
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 64 100% 100% $30,770 $108,850 64
Rehabilitation and Therapeutic Professions 54 98% 98% $27,540 $58,000 54
Social Work 84 99% 99% $29,140 $51,350 84
Special Education and Teaching 40 95% 95% $22,950 $48,100 40
Student Counseling and Personnel Services 41 96% 96% $36,960 $43,130 41
Teacher Education and Professional Development, Specific Levels and Methods 46 96% 96% $16,500 $46,090 46
Teaching English or French as a Second or Foreign Language 51 85% 85% Not Reported $48,430 51

Salary Score ™ for UND Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Clinical, Counseling and Applied Psychology 94 100% 100% Not Reported $78,970 94
Law 30 94% 94% $61,500 $53,050 30
Medicine 50 100% 100% $154,000 $57,740 50
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 60 100% 100% Not Reported $122,040 60
Rehabilitation and Therapeutic Professions 33 100% 100% $61,500 $68,130 33
Teacher Education and Professional Development, Specific Levels and Methods 77 95% 95% Not Reported $76,460 77

Salary Score ™ for UND Certificates

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Clinical/Medical Laboratory Science/Research and Allied Professions 100 100% 100% Not Reported $57,320 100

University of North Dakota Reviews

3.81
(46 Reviews)

Most Recent Reviews

L Student 7/26/2023

I am very disappointed at UND. They may have been a good college at one time, but have lowered their standards. The cheap, low-quality proctored testing they use is a JOKE! When I say the ProctorU testing never works, I mean ever! The academic advisors have no clue what they are doing. They advised me to begin the wrong chemistry class and was never reimbursed! So 2,500.00 for ONE chemistry class is what I paid. This school will take your money and leave you without any resources! DONT GO HERE!

Lorie Hane 7/10/2023

This school uses ALEKS as their AI platform which is the most hideous, malfunctioned platform. They can have my money, I'm going to a different college that actually cares about their students! I have invested so much of my life in my vocation and this school was clearly a mistake! Dont waste your money here. The staff don't even have the courtesy to phone you back!