University of Pittsburgh-Pittsburgh Campus Rankings by Salary Score

Salary Score 
 34
Associate
 51
Bachelor's
 37
Master's
 12
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of Pittsburgh

We calculated a Salary Score for each of University of Pittsburgh's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Pittsburgh to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for Pitt Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Allied Health and Medical Assisting Services 29 100% 100% $20,000 $30,770 29
Allied Health Diagnostic, Intervention, and Treatment Professions 26 100% 100% $17,750 $39,910 26
Mining and Petroleum Technologies/Technicians 46 100% 100% Not Reported $52,110 46
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 36 100% 100% $21,000 $55,290 36

Salary Score ™ for Pitt Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 82 99% 99% $26,970 $55,840 82
Allied Health Diagnostic, Intervention, and Treatment Professions 21 97% 97% $25,190 $35,820 21
Anthropology 40 94% 94% $27,000 $25,450 40
Applied Mathematics 35 98% 98% $27,000 $49,830 35
Biochemistry, Biophysics and Molecular Biology 29 91% 91% $23,700 $29,690 29
Biological and Physical Sciences 34 94% 94% $27,000 $29,250 34
Biology, General 31 92% 92% $27,000 $26,260 31
Biomedical/Medical Engineering 81 94% 94% $26,500 $65,870 81
Business Administration, Management and Operations 95 97% 97% $25,000 $57,320 95
Business/Commerce, General 36 96% 96% $25,600 $40,740 36
Chemical Engineering 66 99% 99% $27,000 $70,220 66
Chemistry 36 97% 97% $27,000 $35,770 36
Civil Engineering 67 99% 99% $27,000 $63,600 67
Civil Engineering Technologies/Technicians 43 98% 98% $27,000 $58,170 43
Clinical, Counseling and Applied Psychology 62 100% 100% $26,960 $35,060 62
Communication and Media Studies 58 97% 97% $21,500 $34,850 58
Communication Disorders Sciences and Services 46 86% 86% $26,170 $25,190 46
Computer and Information Sciences, General 13 100% 100% $27,000 $39,730 13
Computer Engineering 32 97% 97% $27,000 $65,390 32
Computer Science 49 94% 94% $27,000 $67,190 49
Criminal Justice and Corrections 47 97% 97% $26,000 $35,060 47
Dental Support Services and Allied Professions 22 96% 96% $21,000 $49,520 22
Dietetics and Clinical Nutrition Services 7 100% 100% $22,570 $22,190 7
East Asian Languages, Literatures, and Linguistics 89 76% 76% $27,000 $42,680 89
Economics 38 95% 95% $26,000 $45,460 38
Electrical Engineering Technologies/Technicians 80 100% 100% Not Reported $69,340 80
Electrical, Electronics and Communications Engineering 45 96% 96% $25,250 $69,480 45
Film/Video and Photographic Arts 25 94% 94% $21,500 $23,180 25
Finance and Financial Management Services 68 99% 99% $25,130 $55,130 68
Fine and Studio Arts 32 92% 92% $27,000 $23,800 32
Geography and Cartography 30 100% 100% Not Reported $32,930 30
Geological and Earth Sciences/Geosciences 35 96% 96% $26,500 $34,700 35
Health and Medical Administrative Services 95 100% 100% $24,930 $56,420 95
Health and Physical Education/Fitness 10 94% 94% $27,000 $24,040 10
Health Professions and Related Clinical Sciences, Other 27 100% 100% $27,000 $31,310 27
History 54 89% 89% $26,970 $31,500 54
Hospitality Administration/Management 15 100% 100% Not Reported $30,990 15
Human Resources Management and Services 51 100% 100% $21,500 $46,320 51
Industrial Engineering 67 99% 99% $27,000 $71,220 67
Information Science/Studies 58 97% 97% $25,000 $55,210 58
International Business 73 100% 100% Not Reported $52,110 73
Liberal Arts and Sciences, General Studies and Humanities 56 91% 91% $26,250 $33,990 56
Linguistic, Comparative, and Related Language Studies and Services 57 92% 92% $23,440 $30,410 57
Literature 24 98% 98% $23,250 $25,660 24
Management Information Systems and Services 31 100% 100% $25,250 $49,270 31
Marketing 73 99% 99% $26,000 $46,530 73
Materials Engineering 86 100% 100% $27,000 $72,800 86
Mathematics 48 97% 97% $22,750 $45,500 48
Mathematics and Statistics, Other 22 100% 100% Not Reported $42,680 22
Mechanical Engineering 73 99% 99% $26,670 $69,260 73
Mechanical Engineering Related Technologies/Technicians 48 100% 100% $27,000 $58,300 48
Microbiological Sciences and Immunology 3 94% 94% $27,000 $21,230 3
Neurobiology and Neurosciences 45 94% 94% $27,000 $28,720 45
Philosophy 40 71% 71% $20,500 $28,020 40
Political Science and Government 15 95% 95% $25,000 $28,000 15
Psychology, General 63 96% 96% $26,900 $31,490 63
Radio, Television, and Digital Communication 18 100% 100% Not Reported $25,190 18
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 33 100% 100% $25,000 $60,860 33
Rehabilitation and Therapeutic Professions 58 100% 100% $27,000 $33,460 58
Rhetoric and Composition/Writing Studies 73 98% 98% $25,000 $34,120 73
Romance Languages, Literatures, and Linguistics 39 96% 96% $27,000 $30,770 39
Social Sciences, General 32 94% 94% $21,680 $31,310 32
Social Sciences, Other 26 100% 100% $27,000 $28,210 26
Social Work 12 97% 97% $25,000 $27,050 12
Sociology 23 94% 94% $24,820 $28,600 23
Teacher Education and Professional Development, Specific Levels and Methods 12 99% 99% $27,000 $30,340 12
Teacher Education and Professional Development, Specific Subject Areas 9 94% 94% $27,000 $29,690 9
Urban Studies/Affairs 5 95% 95% Not Reported $25,770 5

Salary Score ™ for Pitt Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 36 100% 100% $20,500 $59,010 36
Allied Health Diagnostic, Intervention, and Treatment Professions 51 98% 98% $107,500 $95,810 51
Biomedical/Medical Engineering 71 100% 100% Not Reported $77,300 71
Civil Engineering 33 100% 100% Not Reported $69,340 33
Clinical, Counseling and Applied Psychology 10 93% 93% $49,020 $35,060 10
Clinical/Medical Laboratory Science/Research and Allied Professions 29 100% 100% Not Reported $48,820 29
Dietetics and Clinical Nutrition Services 35 97% 97% $41,000 $45,700 35
Electrical, Electronics and Communications Engineering 31 100% 100% Not Reported $86,130 31
Information Science/Studies 53 100% 100% Not Reported $79,280 53
Mechanical Engineering 63 100% 100% Not Reported $87,010 63
Medical Clinical Sciences/Graduate Medical Studies 73 100% 100% Not Reported $185,380 73
Nuclear Engineering 27 100% 100% Not Reported $86,420 27
Rehabilitation and Therapeutic Professions 23 100% 100% $59,290 $47,980 23
Teacher Education and Professional Development, Specific Subject Areas 9 100% 100% $20,500 $38,290 9

Salary Score ™ for Pitt Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Biomedical/Medical Engineering 66 88% 88% Not Reported $94,410 66
Business Administration, Management and Operations 32 99% 99% $43,170 $87,180 32
Chemistry 11 90% 90% Not Reported $48,940 11
Communication Disorders Sciences and Services 0 100% 100% $73,600 $58,090 0
Dentistry 12 100% 100% $198,060 $86,420 12
Ecology, Evolution, Systematics, and Population Biology 12 100% 100% $41,000 $49,530 12
Education, General 1 98% 98% $28,500 $47,360 1
Educational Administration and Supervision 1 100% 100% $30,750 $41,340 1
English Language and Literature, General 2 100% 100% Not Reported $38,290 2
Health and Medical Administrative Services 6 100% 100% $53,000 $58,670 6
Law 34 98% 98% $101,540 $56,030 34
Library Science and Administration 24 99% 99% $32,220 $43,900 24
Medicine 60 100% 100% $169,090 $58,720 60
Microbiological Sciences and Immunology 15 96% 96% $65,000 $43,800 15
Pharmacy, Pharmaceutical Sciences, and Administration 10 96% 96% $53,000 $102,920 10
Public Administration 16 98% 98% $41,000 $53,360 16
Public Health 6 97% 97% $52,180 $53,670 6
Public Policy Analysis 11 95% 95% Not Reported $63,010 11
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 55 99% 99% $82,000 $119,250 55
Rehabilitation and Therapeutic Professions 11 99% 99% $96,620 $63,600 11
Social Work 1 98% 98% $42,310 $42,540 1

University of Pittsburgh-Pittsburgh Campus Reviews

3.92
(243 Reviews)

Reviews by Program

Business
Master's

4.16

Health Sciences
Master's

3.79

Health Sciences
Doctorate

3.79

Law
Doctorate

3.8

Most Recent Reviews

Jay 1/11/2023

Overall just a poor experience. I wish I would have taken time to research more grad schools. Many of the teachers were not interested in teaching. The advisors were rude and callous. The price tag was way too high for what I received. If you do go to this school make sure you have funding.

Michael Sullivan 7/29/2019

This is a great school to learn Electrical Engineering. Most of the professors are excellent and there are a lot of research opportunities. You will have to work hard, but, as they say, nothing worth having comes easy.

You will get out of this degree what you put into it. You can do the bare minimum, or you can use the abundant opportunities that they offer to take your education to the next level. For example, a professor worked with me out of class to learn PCB design. You can get a little of this from classes,... Read More

I transferred into Pitt from community college after my freshman year. They did everything they could to help me with that transition. The adviser and administrator that helps you pick class are excellent. During my time there they hired new advisors and revamped the whole curriculum. This caused the quality of the department to increase exponentially.

Also, in the ECE department they have the Student Electronics Resource Center (SERC). The two men that run this are extremely helpful and knowledgeable. You can learn many things there. Some of these things are soldering, welding, 3-D printing, and PCB milling. It is a great resource and one of the best parts of the ECE department.

I cant recommend the engineering school enough; I am very happy with my time there. You will learn everything you need to become a great Electrical Engineer.