University of Washington - Seattle Rankings by Salary Score

Salary Score 
 75
Bachelor's
 86
Master's
 52
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of Washington - Seattle

We calculated a Salary Score for each of University of Washington - Seattle's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Washington - Seattle to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UW Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 85 94% 94% $16,300 $56,940 85
Aerospace, Aeronautical and Astronautical Engineering 36 98% 98% $15,320 $64,000 36
Allied Health Diagnostic, Intervention, and Treatment Professions 100 100% 100% $31,080 $120,850 100
Anthropology 93 91% 91% $15,790 $34,170 93
Applied Mathematics 90 100% 100% Not Reported $76,460 90
Architectural Sciences and Technology 99 91% 91% $16,670 $75,990 99
Architecture 82 98% 98% $17,520 $53,180 82
Area Studies 65 89% 89% $18,500 $37,150 65
Astronomy and Astrophysics 6 100% 100% Not Reported $33,990 6
Atmospheric Sciences and Meteorology 44 93% 93% Not Reported $35,060 44
Biochemistry, Biophysics and Molecular Biology 29 92% 92% $14,500 $29,690 29
Biology, General 84 94% 94% $15,000 $34,380 84
Biomedical/Medical Engineering 30 100% 100% $12,720 $52,110 30
Botany/Plant Biology 78 92% 92% Not Reported $32,560 78
Business Administration, Management and Operations 59 95% 95% $15,000 $44,850 59
Cell/Cellular Biology and Anatomical Sciences 76 93% 93% $16,270 $34,960 76
Chemical Engineering 65 95% 95% $14,540 $69,950 65
Chemistry 45 93% 93% $14,500 $37,420 45
City/Urban, Community and Regional Planning 43 97% 97% Not Reported $41,010 43
Civil Engineering 91 98% 98% $18,000 $68,420 91
Clinical, Counseling and Applied Psychology 59 93% 93% $15,000 $34,530 59
Clinical/Medical Laboratory Science/Research and Allied Professions 82 97% 97% $14,900 $64,790 82
Communication and Media Studies 86 96% 96% $14,700 $40,360 86
Communication Disorders Sciences and Services 69 93% 93% $11,080 $28,960 69
Computer and Information Sciences, General 84 96% 96% $15,000 $73,710 84
Computer Engineering 100 98% 98% $13,370 $129,180 100
Computer Science 95 96% 96% $15,170 $99,830 95
Computer Software and Media Applications 36 88% 88% $13,330 $36,220 36
Criminal Justice and Corrections 65 93% 93% $12,500 $38,110 65
Design and Applied Arts 100 97% 97% Not Reported $60,770 100
Drama/Theatre Arts and Stagecraft 93 88% 88% Not Reported $29,690 93
Ecology, Evolution, Systematics, and Population Biology 58 100% 100% $22,910 $28,960 58
Economics 55 92% 92% $19,000 $50,230 55
Education, General 96 100% 100% $14,000 $47,260 96
Education, Other 58 86% 86% $11,650 $35,670 58
Electrical, Electronics and Communications Engineering 55 97% 97% $14,360 $71,620 55
English Language and Literature, General 75 91% 91% $14,820 $33,280 75
Entrepreneurial and Small Business Operations 94 100% 100% Not Reported $57,320 94
Ethnic, Cultural Minority, Gender, and Group Studies 81 96% 96% $15,160 $33,990 81
Finance and Financial Management Services 92 97% 97% $17,500 $64,670 92
Fine and Studio Arts 84 94% 94% $17,370 $31,570 84
Geography and Cartography 77 91% 91% $15,380 $41,340 77
Geological and Earth Sciences/Geosciences 50 92% 92% $20,140 $37,110 50
Health and Medical Administrative Services 54 98% 98% $16,500 $42,040 54
Health Services/Allied Health/Health Sciences, General 57 96% 96% $16,000 $37,640 57
History 61 87% 87% $17,500 $32,660 61
Human Computer Interaction 91 100% 100% Not Reported $85,430 91
Human Resources Management and Services 96 93% 93% Not Reported $59,120 96
Industrial Engineering 58 94% 94% $15,500 $69,340 58
International/Global Studies 49 85% 85% $12,500 $32,930 49
Journalism 85 93% 93% Not Reported $38,290 85
Landscape Architecture 60 92% 92% Not Reported $48,040 60
Liberal Arts and Sciences, General Studies and Humanities 55 92% 92% $15,000 $33,690 55
Linguistic, Comparative, and Related Language Studies and Services 76 85% 85% $16,370 $33,690 76
Management Information Systems and Services 86 97% 97% $13,750 $66,460 86
Management Sciences and Quantitative Methods 62 94% 94% $13,190 $57,540 62
Marketing 89 96% 96% $13,500 $50,640 89
Materials Engineering 15 83% 83% Not Reported $57,500 15
Mathematics 49 95% 95% $15,000 $45,770 49
Mechanical Engineering 51 93% 93% $12,450 $65,770 51
Mechatronics, Robotics, and Automation Engineering 70 95% 95% Not Reported $74,200 70
Microbiological Sciences and Immunology 47 97% 97% $18,960 $33,730 47
Multi-/Interdisciplinary Studies, General 39 97% 97% $17,230 $29,690 39
Natural Resources Conservation and Research 52 96% 96% $16,800 $33,460 52
Neurobiology and Neurosciences 12 83% 83% Not Reported $21,510 12
Non-Professional General Legal Studies (Undergraduate) 55 96% 96% $17,130 $38,620 55
Philosophy 73 88% 88% $13,920 $35,350 73
Physics 58 95% 95% $17,400 $45,700 58
Physiology, Pathology and Related Sciences 47 98% 98% $14,140 $28,190 47
Political Science and Government 68 93% 93% $14,000 $38,610 68
Psychology, General 79 93% 93% $15,090 $33,710 79
Public Health 69 97% 97% $14,440 $37,990 69
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 79 99% 99% $12,500 $74,530 79
Rhetoric and Composition/Writing Studies 61 87% 87% $17,580 $31,500 61
Romance Languages, Literatures, and Linguistics 31 91% 91% $18,150 $29,250 31
Social Sciences, General 98 90% 90% $16,840 $49,620 98
Social Sciences, Other 64 91% 91% $14,810 $40,090 64
Social Work 84 96% 96% $14,920 $36,520 84
Sociology 85 95% 95% $15,000 $38,290 85
Urban Studies/Affairs 84 93% 93% $15,530 $45,700 84

Salary Score ™ for UW Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 81 100% 100% $22,830 $66,710 81
Advanced/Graduate Dentistry and Oral Sciences 75 100% 100% $138,820 $200,860 75
Aerospace, Aeronautical and Astronautical Engineering 93 98% 98% $40,140 $103,080 93
Allied Health Diagnostic, Intervention, and Treatment Professions 81 97% 97% $123,510 $116,410 81
Applied Mathematics 36 100% 100% $34,080 $77,400 36
Architectural Sciences and Technology 100 100% 100% Not Reported $95,540 100
Architecture 83 87% 87% $100,000 $59,250 83
Area Studies 16 100% 100% $50,120 $30,770 16
Business Administration, Management and Operations 100 98% 98% $55,440 $135,440 100
City/Urban, Community and Regional Planning 81 98% 98% $36,620 $61,220 81
Civil Engineering 73 98% 98% $28,710 $76,460 73
Communication Disorders Sciences and Services 94 97% 97% $72,590 $66,340 94
Computer and Information Sciences, General 100 97% 97% $41,000 $144,240 100
Computer/Information Technology Administration and Management 88 96% 96% $25,400 $100,070 88
Curriculum and Instruction 32 100% 100% $39,520 $45,850 32
Drama/Theatre Arts and Stagecraft 14 100% 100% $58,200 $22,670 14
Ecology, Evolution, Systematics, and Population Biology 70 100% 100% Not Reported $71,350 70
Education, General 92 96% 96% $30,750 $62,820 92
Educational Administration and Supervision 72 99% 99% $36,330 $64,200 72
Electrical, Electronics and Communications Engineering 85 96% 96% $34,720 $108,480 85
Forestry 77 92% 92% Not Reported $51,270 77
Geography and Cartography 48 95% 95% $18,810 $57,710 48
Geological and Earth Sciences/Geosciences 52 96% 96% Not Reported $66,150 52
Health and Medical Administrative Services 79 100% 100% $59,730 $89,970 79
Human Computer Interaction 87 100% 100% $66,170 $122,040 87
Industrial Engineering 99 100% 100% Not Reported $124,270 99
Information Science/Studies 83 100% 100% $44,470 $95,740 83
International Relations and National Security Studies 86 95% 95% $53,670 $69,340 86
Landscape Architecture 92 95% 95% $56,890 $60,620 92
Legal Professions and Studies, Other 79 94% 94% Not Reported $84,650 79
Legal Research and Advanced Professional Studies 60 89% 89% $45,300 $72,990 60
Library Science and Administration 43 96% 96% $52,320 $42,870 43
Materials Engineering 9 100% 100% Not Reported $67,660 9
Mechanical Engineering 74 100% 100% $39,080 $89,750 74
Museology/Museum Studies 50 96% 96% $50,170 $37,420 50
Music 24 100% 100% Not Reported $23,650 24
Natural Resources Management and Policy 25 79% 79% Not Reported $41,030 25
Nutrition Sciences 62 94% 94% Not Reported $51,790 62
Pharmacy, Pharmaceutical Sciences, and Administration 44 100% 100% Not Reported $86,870 44
Public Administration 72 97% 97% $44,970 $60,740 72
Public Health 78 96% 96% $58,210 $64,630 78
Radio, Television, and Digital Communication 86 95% 95% $41,340 $63,010 86
Real Estate Development 62 100% 100% Not Reported $91,190 62
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 39 99% 99% $36,810 $94,410 39
Rehabilitation and Therapeutic Professions 52 98% 98% $79,570 $57,320 52
Rhetoric and Composition/Writing Studies 100 92% 92% $41,000 $90,150 100
Social Work 86 98% 98% $50,240 $51,950 86
Special Education and Teaching 91 100% 100% $27,080 $60,690 91
Teacher Education and Professional Development, Specific Levels and Methods 97 99% 99% $32,360 $61,260 97
Teacher Education and Professional Development, Specific Subject Areas 90 99% 99% $31,630 $60,880 90
Teaching English or French as a Second or Foreign Language 19 79% 79% Not Reported $36,850 19

Salary Score ™ for UW Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Biology, General 9 84% 84% Not Reported $43,800 9
Biomedical/Medical Engineering 42 86% 86% Not Reported $84,650 42
Cell/Cellular Biology and Anatomical Sciences 36 100% 100% Not Reported $52,110 36
Chemistry 20 93% 93% Not Reported $56,420 20
Clinical, Counseling and Applied Psychology 68 100% 100% Not Reported $69,340 68
Communication Disorders Sciences and Services 23 95% 95% $119,760 $69,340 23
Curriculum and Instruction 24 100% 100% Not Reported $61,020 24
Dentistry 78 99% 99% $222,730 $122,560 78
Ecology, Evolution, Systematics, and Population Biology 83 100% 100% Not Reported $76,460 83
Education, General 95 100% 100% Not Reported $96,180 95
Educational Administration and Supervision 73 100% 100% Not Reported $94,410 73
English Language and Literature, General 75 95% 95% Not Reported $57,320 75
Law 52 94% 94% $95,730 $70,100 52
Medicine 55 100% 100% $168,770 $58,190 55
Microbiological Sciences and Immunology 82 100% 100% Not Reported $78,340 82
Music 29 96% 96% Not Reported $35,420 29
Pharmacy, Pharmaceutical Sciences, and Administration 39 99% 99% $134,990 $111,510 39
Public Health 17 96% 96% Not Reported $61,520 17
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 29 99% 99% $66,320 $103,080 29
Rehabilitation and Therapeutic Professions 85 100% 100% $111,940 $76,460 85

Most Recent Reviews

Reget 9/14/2023

Going to UW is (and will hopefully remain) my greatest regret. If given the ability, I would scream at my younger self not to go. Basically all of my problems tie back to this school. No one faculty is apathetic, and the only real value provided was networking opportunities and internships - which required you to independently study and work on projects to get because the needed material is not taught in class.

Ribbons 3/13/2020

This was the worst educational experience I have had. I had an excellent undergraduate experience and MFA program. Then I came to UW. It was ok for two years, I kept expecting it to get better but instead it got worse. My department offered no security and often told me something would happen, like that I would be teaching the next term, only to change their minds at the last minute. It became impossible to trust what they said as they did this multiple times. It is all white men and only one token woman,... Read More