University of Wisconsin - Madison Rankings by Salary Score

Salary Score 
 75
Bachelor's
 62
Master's
 46
Doctoral
Start Your Online College Search:

Salary and Debt by Major at University of Wisconsin - Madison

We calculated a Salary Score for each of University of Wisconsin - Madison's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Wisconsin - Madison to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for UW-Madison Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 96 100% 100% $19,750 $62,260 96
Agricultural Business and Management 78 100% 100% $21,500 $49,210 78
Agricultural Engineering 79 97% 97% $20,500 $61,730 79
Agricultural Public Services 81 100% 100% $20,500 $43,640 81
Animal Sciences 99 100% 100% $19,980 $42,120 99
Anthropology 79 96% 96% $21,250 $30,770 79
Apparel and Textiles 71 100% 100% Not Reported $39,370 71
Area Studies 47 82% 82% $21,560 $33,280 47
Astronomy and Astrophysics 86 100% 100% Not Reported $44,970 86
Biochemistry, Biophysics and Molecular Biology 63 93% 93% $20,000 $36,420 63
Biology, General 66 94% 94% $21,600 $31,210 66
Biomedical/Medical Engineering 70 94% 94% $20,520 $62,580 70
Botany/Plant Biology 56 89% 89% $21,040 $28,960 56
Business Administration, Management and Operations 95 99% 99% $20,500 $57,320 95
Chemical Engineering 86 100% 100% $24,000 $75,410 86
Chemistry 60 96% 96% $23,000 $40,180 60
Civil Engineering 82 99% 99% $25,250 $66,190 82
Communication and Media Studies 71 97% 97% $21,500 $37,030 71
Communication Disorders Sciences and Services 23 89% 89% $25,000 $21,050 23
Computer and Information Sciences, General 85 97% 97% $20,500 $74,330 85
Computer Engineering 83 98% 98% $21,750 $83,770 83
Design and Applied Arts 94 93% 93% $21,370 $47,260 94
Drama/Theatre Arts and Stagecraft 98 100% 100% Not Reported $31,940 98
East Asian Languages, Literatures, and Linguistics 45 78% 78% $21,490 $29,690 45
Ecology, Evolution, Systematics, and Population Biology 39 94% 94% $22,750 $26,520 39
Economics 53 97% 97% $20,100 $49,770 53
Electrical, Electronics and Communications Engineering 38 97% 97% $24,250 $68,080 38
Engineering Mechanics 15 100% 100% $26,000 $58,480 15
English Language and Literature, General 59 93% 93% $20,400 $30,770 59
Ethnic, Cultural Minority, Gender, and Group Studies 60 96% 96% $24,730 $30,890 60
Finance and Financial Management Services 90 99% 99% $20,500 $63,230 90
Fine and Studio Arts 79 89% 89% $20,500 $30,500 79
Food Science and Technology 87 100% 100% $25,790 $55,690 87
Forestry 51 100% 100% Not Reported $39,370 51
General Sales, Merchandising and Related Marketing Operations 58 97% 97% $18,980 $51,960 58
Genetics 60 98% 98% $20,250 $34,700 60
Geography and Cartography 55 96% 96% $25,610 $37,210 55
Geological and Earth Sciences/Geosciences 97 100% 100% $26,820 $49,270 97
Geological/Geophysical Engineering 79 100% 100% Not Reported $56,780 79
Health and Physical Education/Fitness 35 93% 93% $24,810 $28,380 35
History 65 90% 90% $21,250 $33,340 65
Human Development, Family Studies, and Related Services 77 97% 97% $21,000 $33,100 77
Industrial Engineering 69 96% 96% $19,690 $71,510 69
Insurance 98 100% 100% $23,080 $68,560 98
International Business 70 97% 97% $24,000 $51,270 70
International/Global Studies 46 93% 93% $20,970 $32,070 46
Journalism 98 97% 97% $19,500 $43,850 98
Landscape Architecture 39 94% 94% Not Reported $45,700 39
Linguistic, Comparative, and Related Language Studies and Services 45 78% 78% Not Reported $28,600 45
Management Sciences and Quantitative Methods 99 100% 100% $20,500 $79,980 99
Marketing 98 99% 99% $23,000 $56,890 98
Materials Engineering 72 96% 96% $27,000 $69,340 72
Mathematics 71 94% 94% $19,500 $52,110 71
Mechanical Engineering 84 100% 100% $22,500 $71,610 84
Microbiological Sciences and Immunology 79 97% 97% $22,000 $39,730 79
Music 44 100% 100% Not Reported $26,740 44
Natural Resources Conservation and Research 36 94% 94% $21,500 $30,670 36
Neurobiology and Neurosciences 12 96% 96% $24,250 $21,510 12
Non-Professional General Legal Studies (Undergraduate) 54 99% 99% $23,000 $38,290 54
Nuclear Engineering 24 96% 96% Not Reported $57,320 24
Nutrition Sciences 61 98% 98% $23,250 $32,770 61
Philosophy 52 93% 93% $19,920 $30,620 52
Physics 52 94% 94% $20,500 $44,170 52
Plant Sciences 44 94% 94% Not Reported $36,670 44
Political Science and Government 64 98% 98% $20,500 $37,810 64
Psychology, General 73 97% 97% $21,000 $32,800 73
Real Estate 90 96% 96% $22,500 $73,110 90
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 43 99% 99% $19,770 $63,750 43
Rehabilitation and Therapeutic Professions 43 98% 98% $20,500 $30,550 43
Romance Languages, Literatures, and Linguistics 71 96% 96% $23,220 $36,910 71
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics 31 90% 90% $25,500 $33,990 31
Social Work 70 97% 97% $22,500 $34,470 70
Sociology 71 95% 95% $20,500 $35,590 71
Special Education and Teaching 68 94% 94% $21,500 $40,470 68
Statistics 53 100% 100% Not Reported $59,420 53
Teacher Education and Professional Development, Specific Levels and Methods 81 96% 96% $17,750 $40,120 81
Wildlife and Wildlands Science and Management 25 97% 97% $23,000 $24,810 25
Zoology/Animal Biology 96 97% 97% $21,500 $30,950 96

Salary Score ™ for UW-Madison Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 75 98% 98% $17,380 $65,270 75
Agricultural Business and Management 53 100% 100% Not Reported $64,490 53
Biotechnology 83 100% 100% Not Reported $78,340 83
Business Administration, Management and Operations 98 100% 100% Not Reported $115,900 98
Business/Commerce, General 93 98% 98% $46,890 $110,880 93
Civil Engineering 16 100% 100% Not Reported $65,660 16
Clinical, Counseling and Applied Psychology 43 94% 94% Not Reported $45,130 43
Communication Disorders Sciences and Services 19 97% 97% Not Reported $50,230 19
Computer and Information Sciences, General 96 100% 100% Not Reported $122,040 96
Curriculum and Instruction 29 100% 100% $27,170 $45,210 29
Education, General 25 100% 100% Not Reported $44,380 25
Educational Administration and Supervision 33 100% 100% $25,010 $50,540 33
Electrical, Electronics and Communications Engineering 95 100% 100% Not Reported $118,210 95
Engineering, General 96 100% 100% $25,690 $114,000 96
Finance and Financial Management Services 87 100% 100% Not Reported $101,960 87
Fine and Studio Arts 51 97% 97% $34,790 $31,580 51
Library Science and Administration 39 100% 100% $41,000 $42,280 39
Marketing 99 100% 100% $36,000 $113,790 99
Mechanical Engineering 58 100% 100% Not Reported $85,610 58
Music 19 100% 100% Not Reported $21,510 19
Public Health 71 100% 100% $26,640 $61,890 71
Public Policy Analysis 35 100% 100% Not Reported $55,960 35
Real Estate 53 100% 100% Not Reported $91,740 53
Rehabilitation and Therapeutic Professions 50 100% 100% $41,000 $56,900 50
Romance Languages, Literatures, and Linguistics 39 100% 100% Not Reported $43,490 39
Social Work 50 99% 99% $36,450 $45,790 50

Salary Score ™ for UW-Madison Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Allied Health Diagnostic, Intervention, and Treatment Professions 79 95% 95% $51,930 $98,770 79
Biochemistry, Biophysics and Molecular Biology 88 90% 90% Not Reported $64,490 88
Biomedical/Medical Engineering 66 92% 92% Not Reported $94,410 66
Chemistry 29 96% 96% Not Reported $62,010 29
Communication and Media Studies 52 100% 100% Not Reported $62,010 52
Computer and Information Sciences, General 68 100% 100% Not Reported $102,190 68
Curriculum and Instruction 31 96% 96% Not Reported $64,000 31
Educational Administration and Supervision 36 100% 100% Not Reported $76,460 36
English Language and Literature, General 35 95% 95% Not Reported $49,640 35
Genetics 84 88% 88% Not Reported $76,460 84
Law 38 97% 97% $61,500 $59,000 38
Medicine 62 100% 100% $145,310 $58,920 62
Music 27 100% 100% Not Reported $35,060 27
Pharmacy, Pharmaceutical Sciences, and Administration 53 97% 97% $108,730 $114,420 53
Political Science and Government 98 100% 100% Not Reported $79,280 98
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 29 100% 100% $31,230 $103,080 29
Rehabilitation and Therapeutic Professions 32 100% 100% $72,500 $67,940 32
Sociology 54 89% 89% Not Reported $71,020 54
Veterinary Medicine 12 98% 98% $113,330 $74,820 12

Most Recent Reviews

Sammy 10/18/2022

I was in the UW Flex program, and it seemed perfect until I found out you can basically not do any work, and just donate to the right professor for an easy A. No thanks, unlike some of my classmates, I am proud I finished with old fashioned hard work.

Jim 11/14/2021

Wisconsin does not car about student issues or problems. They only care that you pay your tuition. Stay away Tried to drop a class but was unable to figure out the process using company computer. Called and emailed multiple multiple times but no one was Ble to help me. Then the school came after me for money even though the issue was on their end.