University of Wisconsin - Madison Rankings by Salary Score

Bachelor's
Master's
Doctoral
University of Wisconsin - Madison's Top Rankings
University of Wisconsin - Madison is ranked on 16 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at University of Wisconsin - Madison
We calculated a salary score for each of University of Wisconsin - Madison's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Wisconsin - Madison to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
UW-Madison Bachelor's Degree Salary Score
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | 100% | $19,750 | $62,260 |
Agricultural Business and Management | 100% | $21,500 | $49,210 |
Agricultural Engineering | 97% | $20,500 | $61,730 |
Agricultural Public Services | 100% | $20,500 | $43,640 |
Animal Sciences | 100% | $19,980 | $42,120 |
Anthropology | 96% | $21,250 | $30,770 |
Apparel and Textiles | 100% | Not Reported | $39,370 |
Area Studies | 82% | $21,560 | $33,280 |
Astronomy and Astrophysics | 100% | Not Reported | $44,970 |
Biochemistry, Biophysics and Molecular Biology | 93% | $20,000 | $36,420 |
Biology, General | 94% | $21,600 | $31,210 |
Biomedical/Medical Engineering | 94% | $20,520 | $62,580 |
Botany/Plant Biology | 89% | $21,040 | $28,960 |
Business Administration, Management and Operations | 99% | $20,500 | $57,320 |
Chemical Engineering | 100% | $24,000 | $75,410 |
Chemistry | 96% | $23,000 | $40,180 |
Civil Engineering | 99% | $25,250 | $66,190 |
Communication and Media Studies | 97% | $21,500 | $37,030 |
Communication Disorders Sciences and Services | 89% | $25,000 | $21,050 |
Computer and Information Sciences, General | 97% | $20,500 | $74,330 |
Computer Engineering | 98% | $21,750 | $83,770 |
Design and Applied Arts | 93% | $21,370 | $47,260 |
Drama/Theatre Arts and Stagecraft | 100% | Not Reported | $31,940 |
East Asian Languages, Literatures, and Linguistics | 78% | $21,490 | $29,690 |
Ecology, Evolution, Systematics, and Population Biology | 94% | $22,750 | $26,520 |
Economics | 97% | $20,100 | $49,770 |
Electrical, Electronics and Communications Engineering | 97% | $24,250 | $68,080 |
Engineering Mechanics | 100% | $26,000 | $58,480 |
English Language and Literature, General | 93% | $20,400 | $30,770 |
Ethnic, Cultural Minority, Gender, and Group Studies | 96% | $24,730 | $30,890 |
Finance and Financial Management Services | 99% | $20,500 | $63,230 |
Fine and Studio Arts | 89% | $20,500 | $30,500 |
Food Science and Technology | 100% | $25,790 | $55,690 |
Forestry | 100% | Not Reported | $39,370 |
General Sales, Merchandising and Related Marketing Operations | 97% | $18,980 | $51,960 |
Genetics | 98% | $20,250 | $34,700 |
Geography and Cartography | 96% | $25,610 | $37,210 |
Geological and Earth Sciences/Geosciences | 100% | $26,820 | $49,270 |
Geological/Geophysical Engineering | 100% | Not Reported | $56,780 |
Health and Physical Education/Fitness | 93% | $24,810 | $28,380 |
History | 90% | $21,250 | $33,340 |
Human Development, Family Studies, and Related Services | 97% | $21,000 | $33,100 |
Industrial Engineering | 96% | $19,690 | $71,510 |
Insurance | 100% | $23,080 | $68,560 |
International Business | 97% | $24,000 | $51,270 |
International/Global Studies | 93% | $20,970 | $32,070 |
Journalism | 97% | $19,500 | $43,850 |
Landscape Architecture | 94% | Not Reported | $45,700 |
Linguistic, Comparative, and Related Language Studies and Services | 78% | Not Reported | $28,600 |
Management Sciences and Quantitative Methods | 100% | $20,500 | $79,980 |
Marketing | 99% | $23,000 | $56,890 |
Materials Engineering | 96% | $27,000 | $69,340 |
Mathematics | 94% | $19,500 | $52,110 |
Mechanical Engineering | 100% | $22,500 | $71,610 |
Microbiological Sciences and Immunology | 97% | $22,000 | $39,730 |
Music | 100% | Not Reported | $26,740 |
Natural Resources Conservation and Research | 94% | $21,500 | $30,670 |
Neurobiology and Neurosciences | 96% | $24,250 | $21,510 |
Non-Professional General Legal Studies (Undergraduate) | 99% | $23,000 | $38,290 |
Nuclear Engineering | 96% | Not Reported | $57,320 |
Nutrition Sciences | 98% | $23,250 | $32,770 |
Philosophy | 93% | $19,920 | $30,620 |
Physics | 94% | $20,500 | $44,170 |
Plant Sciences | 94% | Not Reported | $36,670 |
Political Science and Government | 98% | $20,500 | $37,810 |
Psychology, General | 97% | $21,000 | $32,800 |
Real Estate | 96% | $22,500 | $73,110 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 99% | $19,770 | $63,750 |
Rehabilitation and Therapeutic Professions | 98% | $20,500 | $30,550 |
Romance Languages, Literatures, and Linguistics | 96% | $23,220 | $36,910 |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 90% | $25,500 | $33,990 |
Social Work | 97% | $22,500 | $34,470 |
Sociology | 95% | $20,500 | $35,590 |
Special Education and Teaching | 94% | $21,500 | $40,470 |
Statistics | 100% | Not Reported | $59,420 |
Teacher Education and Professional Development, Specific Levels and Methods | 96% | $17,750 | $40,120 |
Wildlife and Wildlands Science and Management | 97% | $23,000 | $24,810 |
Zoology/Animal Biology | 97% | $21,500 | $30,950 |
UW-Madison Master's Degree Salary Score
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | 98% | $17,380 | $65,270 |
Agricultural Business and Management | 100% | Not Reported | $64,490 |
Biotechnology | 100% | Not Reported | $78,340 |
Business Administration, Management and Operations | 100% | Not Reported | $115,900 |
Business/Commerce, General | 98% | $46,890 | $110,880 |
Civil Engineering | 100% | Not Reported | $65,660 |
Clinical, Counseling and Applied Psychology | 94% | Not Reported | $45,130 |
Communication Disorders Sciences and Services | 97% | Not Reported | $50,230 |
Computer and Information Sciences, General | 100% | Not Reported | $122,040 |
Curriculum and Instruction | 100% | $27,170 | $45,210 |
Education, General | 100% | Not Reported | $44,380 |
Educational Administration and Supervision | 100% | $25,010 | $50,540 |
Electrical, Electronics and Communications Engineering | 100% | Not Reported | $118,210 |
Engineering, General | 100% | $25,690 | $114,000 |
Finance and Financial Management Services | 100% | Not Reported | $101,960 |
Fine and Studio Arts | 97% | $34,790 | $31,580 |
Library Science and Administration | 100% | $41,000 | $42,280 |
Marketing | 100% | $36,000 | $113,790 |
Mechanical Engineering | 100% | Not Reported | $85,610 |
Music | 100% | Not Reported | $21,510 |
Public Health | 100% | $26,640 | $61,890 |
Public Policy Analysis | 100% | Not Reported | $55,960 |
Real Estate | 100% | Not Reported | $91,740 |
Rehabilitation and Therapeutic Professions | 100% | $41,000 | $56,900 |
Romance Languages, Literatures, and Linguistics | 100% | Not Reported | $43,490 |
Social Work | 99% | $36,450 | $45,790 |
UW-Madison Doctoral Degree Salary Score
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | 95% | $51,930 | $98,770 |
Biochemistry, Biophysics and Molecular Biology | 90% | Not Reported | $64,490 |
Biomedical/Medical Engineering | 92% | Not Reported | $94,410 |
Chemistry | 96% | Not Reported | $62,010 |
Communication and Media Studies | 100% | Not Reported | $62,010 |
Computer and Information Sciences, General | 100% | Not Reported | $102,190 |
Curriculum and Instruction | 96% | Not Reported | $64,000 |
Educational Administration and Supervision | 100% | Not Reported | $76,460 |
English Language and Literature, General | 95% | Not Reported | $49,640 |
Genetics | 88% | Not Reported | $76,460 |
Law | 97% | $61,500 | $59,000 |
Medicine | 100% | $145,310 | $58,920 |
Music | 100% | Not Reported | $35,060 |
Pharmacy, Pharmaceutical Sciences, and Administration | 97% | $108,730 | $114,420 |
Political Science and Government | 100% | Not Reported | $79,280 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 100% | $31,230 | $103,080 |
Rehabilitation and Therapeutic Professions | 100% | $72,500 | $67,940 |
Sociology | 89% | Not Reported | $71,020 |
Veterinary Medicine | 98% | $113,330 | $74,820 |
Reviews by Program
Most Recent Reviews
UW Madison was the perfect place for me to achieve my bachelors degree. I was primarily interested in studying public health, so the resources available at Madison were abundant. I graduated early in the College of Agricultural and Life Sciences, and found all of the professors to be extremely knowledgeable, passionate, and willing to mentor their students. I cannot speak highly enough on my experience there and all of the resources that were available to us as students.
One thing in particular that I loved about going to UW-Madison was that it was filled with many opportunities academically. I felt like there were a lot of unique major's to choose from, but that there were always plenty of people (advisors, professors, teaching assistants, etc.) to reach out to for guidance. I never felt like I couldn't reach someone to help me while I decided what major I wanted to pursue and future career options to go along with that major.