University of Wisconsin - Milwaukee Rankings by Salary Score

Start Your Online College Search:

Salary and Debt by Major at University of Wisconsin - Milwaukee

We calculated a Salary Score for each of University of Wisconsin - Milwaukee's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Wisconsin - Milwaukee to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Scoreʪ for UWM Associate Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Liberal Arts and Sciences, General Studies and Humanities 59 94% 94% Not Reported $26,980 59

Salary Scoreʪ for UWM Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 52 93% 93% $23,000 $49,020 52
Anthropology 35 87% 87% $27,000 $24,810 35
Architecture 30 98% 98% $22,710 $42,680 30
Biochemistry, Biophysics and Molecular Biology 16 90% 90% $22,250 $26,350 16
Biology, General 62 92% 92% $25,250 $30,700 62
Business Administration, Management and Operations 81 97% 97% $21,060 $50,560 81
Business/Commerce, General 32 98% 98% $27,000 $39,450 32
Chemistry 46 90% 90% $26,990 $37,670 46
Civil Engineering 29 97% 97% $23,250 $58,360 29
Clinical/Medical Laboratory Science/Research and Allied Professions 52 98% 98% $27,000 $57,000 52
Communication and Media Studies 58 97% 97% $25,570 $34,840 58
Computer and Information Sciences, General 26 100% 100% $30,250 $47,450 26
Computer Engineering 57 100% 100% Not Reported $73,640 57
Computer Science 42 97% 97% $26,000 $64,000 42
Criminal Justice and Corrections 66 99% 99% $23,500 $38,290 66
Dance 37 100% 100% $27,000 $21,310 37
Drama/Theatre Arts and Stagecraft 61 100% 100% $28,500 $24,420 61
East Asian Languages, Literatures, and Linguistics 63 92% 92% Not Reported $33,990 63
Economics 38 98% 98% $23,250 $45,500 38
Education, General 67 97% 97% $27,500 $37,690 67
Educational Administration and Supervision 49 94% 94% $25,000 $34,600 49
Electrical, Electronics and Communications Engineering 23 100% 100% $28,880 $64,330 23
English Language and Literature, General 54 94% 94% $24,750 $30,120 54
Ethnic, Cultural Minority, Gender, and Group Studies 22 96% 96% $26,740 $25,770 22
Film/Video and Photographic Arts 37 97% 97% $26,000 $24,810 37
Finance and Financial Management Services 39 97% 97% $25,250 $47,760 39
Fine and Studio Arts 77 95% 95% $27,000 $30,200 77
Geography and Cartography 46 97% 97% $31,000 $35,810 46
Geological and Earth Sciences/Geosciences 5 100% 100% $29,000 $26,900 5
Germanic Languages, Literatures, and Linguistics 21 94% 94% Not Reported $26,350 21
Health and Medical Administrative Services 46 100% 100% $31,000 $40,250 46
Health and Physical Education/Fitness 72 98% 98% $26,990 $33,020 72
History 81 95% 95% $27,000 $36,610 81
Human Resources Management and Services 31 98% 98% $26,410 $42,210 31
Industrial Engineering 39 100% 100% $25,000 $65,770 39
Information Science/Studies 31 96% 96% $24,230 $47,440 31
International Business 61 100% 100% Not Reported $49,060 61
International/Global Studies 56 87% 87% $25,580 $34,700 56
Liberal Arts and Sciences, General Studies and Humanities 59 95% 95% $26,540 $34,530 59
Linguistic, Comparative, and Related Language Studies and Services 6 88% 88% $25,000 $20,140 6
Management Information Systems and Services 38 97% 97% $25,000 $51,480 38
Management Sciences and Quantitative Methods 14 100% 100% $20,500 $41,570 14
Marketing 54 97% 97% $25,000 $43,060 54
Materials Engineering 72 80% 80% $25,960 $69,340 72
Mathematics 65 92% 92% $26,050 $50,230 65
Mechanical Engineering 54 98% 98% $27,000 $66,220 54
Microbiological Sciences and Immunology 72 100% 100% Not Reported $38,290 72
Multi/Interdisciplinary Studies, Other 24 80% 80% $24,250 $30,230 24
Music 58 96% 96% $26,800 $29,140 58
Natural Resources Conservation and Research 37 95% 95% $25,500 $30,770 37
Nutrition Sciences 69 93% 93% $27,110 $33,990 69
Philosophy 34 89% 89% $24,830 $26,630 34
Political Science and Government 48 99% 99% $21,250 $35,060 48
Psychology, General 66 96% 96% $24,060 $31,860 66
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 35 98% 98% $24,670 $61,480 35
Rehabilitation and Therapeutic Professions 66 93% 93% $25,500 $35,060 66
Religion/Religious Studies 51 89% 89% Not Reported $26,930 51
Romance Languages, Literatures, and Linguistics 61 94% 94% $25,250 $34,770 61
Social Work 66 97% 97% $25,250 $33,910 66
Sociology 68 95% 95% $27,000 $35,060 68
Special Education and Teaching 78 100% 100% $27,000 $41,940 78
Teacher Education and Professional Development, Specific Subject Areas 75 97% 97% $28,000 $40,410 75

Salary Scoreʪ for UWM Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Anthropology 67 100% 100% Not Reported $42,680 67
Architecture 52 100% 100% $40,190 $54,460 52
Business Administration, Management and Operations 38 99% 99% $25,820 $64,300 38
City/Urban, Community and Regional Planning 34 100% 100% Not Reported $52,520 34
Clinical, Counseling and Applied Psychology 30 98% 98% $41,000 $42,090 30
Communication Disorders Sciences and Services 34 100% 100% $41,000 $53,110 34
Computer Science 24 100% 100% Not Reported $84,650 24
Curriculum and Instruction 34 97% 97% $26,710 $46,250 34
Educational Administration and Supervision 30 100% 100% $38,930 $49,530 30
Engineering, General 25 97% 97% Not Reported $77,720 25
Fine and Studio Arts 43 93% 93% Not Reported $29,690 43
Library Science and Administration 30 97% 97% $39,850 $41,040 30
Linguistic, Comparative, and Related Language Studies and Services 76 100% 100% Not Reported $52,110 76
Mathematics 52 100% 100% Not Reported $57,320 52
Music 42 100% 100% Not Reported $29,690 42
Natural Resources Management and Policy 69 96% 96% Not Reported $53,360 69
Public Administration 33 100% 100% Not Reported $49,440 33
Public Health 29 94% 94% $41,000 $47,260 29
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 9 100% 100% $56,250 $69,760 9
Rehabilitation and Therapeutic Professions 46 96% 96% $40,670 $55,510 46
Social and Philosophical Foundations of Education 4 100% 100% Not Reported $38,830 4
Social Work 62 98% 98% $34,200 $47,490 62
Special Education and Teaching 54 100% 100% Not Reported $50,860 54

Salary Scoreʪ for UWM Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Educational Administration and Supervision 73 100% 100% Not Reported $94,410 73
English Language and Literature, General 85 100% 100% Not Reported $59,720 85
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 17 100% 100% $46,000 $93,270 17
Rehabilitation and Therapeutic Professions 57 100% 100% $71,580 $71,660 57

University of Wisconsin - Milwaukee Reviews

3.49
(100 Reviews)

Reviews by Program

Nursing
Bachelor's

2.54

Social Work
Master's

3.38

Most Recent Reviews

Cheyenne Cole 12/10/2019

The school was diverse, and the faculty were willing to work with you. There are a lit of opportunities at the school and it is a top research facility. When I first arrived as a first generation college student I felt alone and unsure if I belonged, UWM became my home fairly quickly and has amazing events where you have the opportunity to meet new people and get involved.

Aaron Unger 11/19/2019

Being at the University of Wisconsin Milwaukee was a memorable one. I learned a lot about myself, all while really enjoying all that the city and the university had to offer. Like most schools, they were good and bad. First, I want to start by saying that this was just my experience alone and that it was for my specific major (psychology). Teachers in the Psych department were fantastic. I loved them all they were all very knowledgable and fun. I loved my advisor; she was the best; she would take time out... Read More