University of Wisconsin-Stout Rankings Based on Salary

- University of Wisconsin-Stout ranks better than 63% of colleges, based on bachelor's salaries.
- University of Wisconsin-Stout ranks better than only 47% of colleges, based on debt for a bachelor's degree.
University of Wisconsin-Stout's Top Rankings
- #5
- #16
Salary and Debt by Major at University of Wisconsin-Stout
We calculated a salary score for each of University of Wisconsin-Stout's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Wisconsin-Stout to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for UW-Stout Bachelor's Degrees
UW-Stout ranks higher than 63% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Apparel and Textiles | $21,148 | $38,289 |
Applied Mathematics | $26,626 | $64,196 |
Business Administration, Management and Operations | $21,715 | $48,823 |
Business, Management, Marketing, and Related Support Services, Other | $25,000 | $31,708 |
Computer and Information Sciences, General | $20,500 | $60,063 |
Computer Engineering | Not Reported | $71,015 |
Computer Software and Media Applications | $24,100 | $39,369 |
Computer Systems Networking and Telecommunications | $26,968 | $63,005 |
Construction Management | $22,250 | $64,231 |
Criminology | $25,000 | $40,768 |
Design and Applied Arts | $26,352 | $38,906 |
Dietetics and Clinical Nutrition Services | $22,750 | $32,925 |
Engineering Technology, General | $24,500 | $59,610 |
Engineering-Related Fields | $26,650 | $66,016 |
Fine and Studio Arts | Not Reported | $33,993 |
General Sales, Merchandising and Related Marketing Operations | $25,000 | $42,309 |
Graphic Communications | $24,965 | $42,166 |
Health Services/Allied Health/Health Sciences, General | $27,000 | $33,993 |
Hospitality Administration/Management | $23,893 | $40,821 |
Human Development, Family Studies, and Related Services | $25,978 | $30,891 |
Manufacturing Engineering | $20,716 | $65,486 |
Natural Resources Conservation and Research | $25,000 | $36,941 |
Polymer/Plastics Engineering | Not Reported | $67,101 |
Psychology, General | $24,716 | $32,032 |
Real Estate | $25,000 | $49,331 |
Rehabilitation and Therapeutic Professions | $27,000 | $34,704 |
Rhetoric and Composition/Writing Studies | $23,000 | $33,993 |
Science Technologies/Technicians, Other | $23,000 | $38,289 |
Social Sciences, General | $25,000 | $35,274 |
Special Education and Teaching | Not Reported | $40,233 |
Teacher Education and Professional Development, Specific Levels and Methods | $25,000 | $34,230 |
Teacher Education and Professional Development, Specific Subject Areas | $23,500 | $41,464 |
Visual and Performing Arts, General | $26,850 | $25,194 |
Salary Scores for UW-Stout Master's Degrees
UW-Stout ranks higher than 44% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Clinical, Counseling and Applied Psychology | $34,135 | $51,482 |
Computer and Information Sciences, General | Not Reported | $64,990 |
Education, General | $19,764 | $49,393 |
Food Science and Technology | Not Reported | $42,682 |
Manufacturing Engineering | Not Reported | $83,768 |
Mental and Social Health Services and Allied Professions | $38,550 | $44,542 |
Rehabilitation and Therapeutic Professions | $30,991 | $46,087 |
Rhetoric and Composition/Writing Studies | Not Reported | $50,856 |
Student Counseling and Personnel Services | $36,550 | $45,094 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $52,107 |
University of Wisconsin-Stout Reviews
Most Recent Reviews
Absolutely terrible time. The head of the Video Production degree is incapable of doing his job properly. He prevented students from getting above a C in his classes, forcing us to lose GPA even if we got an A in every other class we had. On top of this, NO ONE would address this issue. Head of Communication Department? Nope. Dean of Students? Not them either. Chancellor of the entire school? Absolutely useless. Nothing was ever done, and I lost an entire semester's worth of tuition for something I couldn't... Read More
The university of Wisconsin is a university has great teachers. While attending there students feel like they are a part of a tight nit family. It has that warm welcome atmosphere. If you are a student that likes a small community atmosphere with good individual student attention from staff, University of Wisconsin-Stout is good choice.