Vanderbilt University Rankings Based on Salary

- Vanderbilt University ranks better than 90% of colleges, based on bachelor's salaries.
- Vanderbilt University ranks better than 92% of colleges, based on debt for a bachelor's degree.
Vanderbilt University's Top Rankings
- #1
- #1
- #1
- #4
- #7
- #9
- #11
- #13
- #19
- #21
- #25
Salary and Debt by Major at Vanderbilt University
We calculated a salary score for each of Vanderbilt University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Vanderbilt University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Vanderbilt Bachelor's Degrees
Vanderbilt ranks higher than 90% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Area Studies | Not Reported | $42,774 |
Biomedical/Medical Engineering | $19,000 | $59,124 |
Chemical Engineering | $21,500 | $77,213 |
Civil Engineering | Not Reported | $67,324 |
Cognitive Science | Not Reported | $31,201 |
Communication and Media Studies | Not Reported | $37,208 |
Computer Science | $19,500 | $116,083 |
Economics | $13,000 | $76,208 |
Engineering Science | Not Reported | $63,005 |
English Language and Literature, General | $15,000 | $33,993 |
Fine and Studio Arts | Not Reported | $43,798 |
History | Not Reported | $36,848 |
Mathematics | $21,197 | $77,401 |
Mechanical Engineering | $15,000 | $74,405 |
Multi/Interdisciplinary Studies, Other | $12,000 | $30,228 |
Music | $20,019 | $26,354 |
Neurobiology and Neurosciences | $19,500 | $20,413 |
Political Science and Government | $13,614 | $50,439 |
Public Policy Analysis | Not Reported | $42,682 |
Romance Languages, Literatures, and Linguistics | $5,500 | $39,729 |
Social Sciences, General | $13,000 | $57,860 |
Sociology | Not Reported | $32,925 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $42,682 |
Salary Scores for Vanderbilt Master's Degrees
Vanderbilt ranks higher than 73% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $49,575 | $69,338 |
Applied Mathematics | $65,500 | $90,412 |
Business Administration, Management and Operations | $84,430 | $126,717 |
Communication Disorders Sciences and Services | $59,800 | $57,318 |
Community Organization and Advocacy | $32,006 | $51,273 |
Educational Administration and Supervision | $34,072 | $57,318 |
Finance and Financial Management Services | $88,055 | $123,314 |
Health and Medical Administrative Services | $81,000 | $129,184 |
Human Development, Family Studies, and Related Services | Not Reported | $29,685 |
Human Resources Management and Services | $59,995 | $95,739 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $52,107 |
Marketing | $59,995 | $108,649 |
Medical Clinical Sciences/Graduate Medical Studies | Not Reported | $140,448 |
Public Policy Analysis | $37,287 | $59,124 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $79,000 | $98,027 |
Special Education and Teaching | $27,820 | $46,999 |
Student Counseling and Personnel Services | $58,467 | $44,666 |
Teacher Education and Professional Development, Specific Levels and Methods | $37,390 | $44,170 |
Theological and Ministerial Studies | $41,000 | $39,585 |
Salary Scores for Vanderbilt Doctoral Degrees
Vanderbilt ranks higher than 85% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Chemistry | Not Reported | $57,318 |
Educational Administration and Supervision | $64,668 | $89,968 |
Law | $126,907 | $129,252 |
Medicine | $176,511 | $57,905 |
Physics | Not Reported | $65,332 |
Physiology, Pathology and Related Sciences | Not Reported | $54,035 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $75,998 | $131,006 |
Religion/Religious Studies | Not Reported | $52,107 |
Vanderbilt University Reviews
Most Recent Reviews
Vanderbilt is the reason I am who I am today. With its plentiful resources, wonderful instruction, and generous faculty, I have grown considerably as a student, professional, and human being. I must be upfront about the difficulty. By no means is Vanderbilt an "Easy A" institution. However, students are pushed for good reason. Vanderbilt is a source of world class professionals in all disciplines. More importantly, Vanderbilt produces thinkers. By being exposed to new ideas, concepts, theories, and discoveries,... Read More
Vanderbilt University offered the full package of things an undergraduate student wants. The academic discipline was challenging and the professors are world renowned. There are many already existing majors and the option to create your own dynamic major. The social life is un-matched with consistent access to SEC college sports games, Greek life, religious organizations, professional clubs and campus social activities. Moreover, the network once graduating is accessible, diverse and extremely helpful. As... Read More