Weber State University Rankings Based on Salary

- Weber State University ranks better than 51% of colleges, based on bachelor's salaries.
- Weber State University ranks better than 90% of colleges, based on debt for a bachelor's degree.
Weber State University's Top Rankings
- #14
- #22
Salary and Debt by Major at Weber State University
We calculated a salary score for each of Weber State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Weber State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for WSU Associate Degrees
WSU ranks higher than 40% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $14,250 | $39,369 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $10,834 | $52,107 |
Health and Medical Administrative Services | Not Reported | $28,019 |
Health Services/Allied Health/Health Sciences, General | $12,000 | $23,579 |
Liberal Arts and Sciences, General Studies and Humanities | $13,030 | $22,732 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $12,213 | $58,221 |
Salary Scores for WSU Bachelor's Degrees
WSU ranks higher than 51% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $17,626 | $48,139 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $12,500 | $49,832 |
Anthropology | Not Reported | $29,685 |
Building/Construction Finishing, Management, and Inspection | Not Reported | $78,074 |
Business Administration, Management and Operations | $11,258 | $52,316 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $20,000 | $57,168 |
Communication and Media Studies | $17,500 | $36,938 |
Computer and Information Sciences, General | Not Reported | $61,814 |
Computer Science | $14,834 | $64,493 |
Computer Systems Networking and Telecommunications | $23,161 | $53,358 |
Criminal Justice and Corrections | $16,456 | $39,639 |
Dental Support Services and Allied Professions | $18,224 | $39,009 |
Design and Applied Arts | $22,854 | $38,289 |
Drafting/Design Engineering Technologies/Technicians | Not Reported | $52,107 |
Drama/Theatre Arts and Stagecraft | Not Reported | $25,967 |
Electrical Engineering Technologies/Technicians | Not Reported | $67,101 |
Electrical, Electronics and Communications Engineering | $19,954 | $71,575 |
English Language and Literature, General | $15,500 | $30,771 |
Finance and Financial Management Services | Not Reported | $52,941 |
Fine and Studio Arts | Not Reported | $26,353 |
General Sales, Merchandising and Related Marketing Operations | $17,138 | $57,047 |
Geography and Cartography | Not Reported | $32,563 |
Geological and Earth Sciences/Geosciences | Not Reported | $38,829 |
Health and Medical Administrative Services | $22,686 | $43,054 |
Health and Physical Education/Fitness | $14,250 | $35,060 |
Health/Medical Preparatory Programs | Not Reported | $35,416 |
History | Not Reported | $30,771 |
Human Development, Family Studies, and Related Services | $16,200 | $25,658 |
Human Resources Management and Services | Not Reported | $42,682 |
Industrial Production Technologies/Technicians | $13,334 | $70,176 |
Liberal Arts and Sciences, General Studies and Humanities | $18,000 | $35,594 |
Management Information Systems and Services | $18,089 | $62,260 |
Marketing | Not Reported | $47,260 |
Mechanical Engineering Related Technologies/Technicians | $21,750 | $71,015 |
Microbiological Sciences and Immunology | $16,966 | $35,330 |
Physics | Not Reported | $52,107 |
Psychology, General | $14,500 | $26,585 |
Public Health | $16,798 | $31,492 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,500 | $52,622 |
Rhetoric and Composition/Writing Studies | $25,000 | $32,284 |
Romance Languages, Literatures, and Linguistics | $16,491 | $43,426 |
Social Work | $22,125 | $30,650 |
Sociology | Not Reported | $35,060 |
Special Education and Teaching | Not Reported | $42,012 |
Teacher Education and Professional Development, Specific Levels and Methods | $18,334 | $40,740 |
Teacher Education and Professional Development, Specific Subject Areas | $16,500 | $40,747 |
Zoology/Animal Biology | $17,528 | $28,133 |
Salary Scores for WSU Master's Degrees
WSU ranks higher than 46% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $58,823 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $32,000 | $45,082 |
Business Administration, Management and Operations | $30,000 | $81,491 |
Communication and Media Studies | Not Reported | $64,493 |
English Language and Literature, General | Not Reported | $53,358 |
Public Health | $34,166 | $71,854 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,525 | $77,715 |
Taxation | Not Reported | $58,943 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,766 | $46,673 |
Salary Scores for WSU Certificates
WSU ranks higher than 99% of colleges for certificates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Health and Medical Administrative Services | Not Reported | $52,107 |
Weber State University Reviews
Most Recent Reviews
The faculty and staff for the Medical Laboratory Sciences program are beyond amazing. Each and every one of them is not only dedicated to their field of study but also to the students in the program. I received so much advice and guidance during my time there; I really never felt anxious about planning future semesters because I knew they would have my back and help me to choose the best ones for my schedule, even though I also had to balance graduate school requirements!
The faculty and staff for the Medical Laboratory Sciences program are beyond amazing. Each and every one of them is not only dedicated to their field of study but also to the students in the program. I received so much advice and guidance during my time there; I really never felt anxious about planning future semesters because I knew they would have my back and help me to choose the best ones for my schedule, even though I also had to balance graduate school requirements!