Whitworth University Rankings Based on Salary

- Whitworth University ranks better than 55% of colleges, based on bachelor's salaries.
- Whitworth University ranks better than only 31% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Whitworth University
We calculated a salary score for each of Whitworth University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Whitworth University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Bachelor's Degrees
Whitworth University ranks higher than 55% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $27,000 | $51,829 |
Applied Mathematics | Not Reported | $54,869 |
Biological and Physical Sciences | $26,000 | $25,889 |
Biology, General | $27,000 | $26,585 |
Business Administration, Management and Operations | $26,647 | $45,383 |
Chemistry | $26,495 | $22,087 |
Communication and Media Studies | Not Reported | $32,925 |
Computer Science | $25,194 | $57,318 |
English Language and Literature, General | $23,799 | $31,708 |
Fine and Studio Arts | Not Reported | $21,964 |
Health and Physical Education/Fitness | Not Reported | $29,685 |
Liberal Arts and Sciences, General Studies and Humanities | $32,290 | $37,748 |
Marketing | Not Reported | $42,682 |
Mathematics | $21,500 | $50,439 |
Music | Not Reported | $27,669 |
Psychology, General | $24,750 | $28,598 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $13,000 | $67,420 |
Romance Languages, Literatures, and Linguistics | Not Reported | $31,305 |
Sociology | $26,000 | $31,495 |
Special Education and Teaching | Not Reported | $48,041 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $43,128 |
Salary Scores for Whitworth University Master's Degrees
Whitworth University ranks higher than 77% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $34,167 | $63,997 |
Education, General | Not Reported | $83,177 |
Mental and Social Health Services and Allied Professions | $54,731 | $42,682 |
Special Education and Teaching | $31,103 | $57,318 |
Teacher Education and Professional Development, Specific Levels and Methods | $41,000 | $52,107 |
Whitworth University Reviews
Most Recent Reviews
I got exactly what I needed from this school; small classes, quality education, and ways to plug into the community and find friends. The classes and professors made sure I was well prepared for my future career providing advice and quality real-life experiences that have allowed my to be successful in my current career.
The professors in my field (biology) were amazing. I gained a ton of knowledge and what I think was a very full circle education which has prepared me for whatever next steps I want to take. I will say though, that I absolutely hated the social aspects of Whitworth. This is not true of everyone, but as a non-Christian person with a less than conventional moral outlook, Whitworth was horrible. I encountered a couple teachers who were horribly narrow minded (not in the biology department, thankfully) and only... Read More