Adelphi University Rankings Based on Salary

- Adelphi University ranks better than 87% of colleges, based on bachelor's salaries.
- Adelphi University ranks better than only 44% of colleges, based on debt for a bachelor's degree.
Adelphi University's Top Ranking
- #23
Salary and Debt by Major at Adelphi University
We calculated a salary score for each of Adelphi University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Adelphi University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for AU Bachelor's Degrees
AU ranks higher than 87% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $21,500 | $58,402 |
Biology, General | $22,500 | $24,421 |
Business Administration, Management and Operations | $25,000 | $46,087 |
Business, Management, Marketing, and Related Support Services, Other | $25,000 | $29,059 |
Communication and Media Studies | $21,971 | $27,995 |
Communication Disorders Sciences and Services | $23,250 | $18,771 |
Computer and Information Sciences, General | $25,500 | $49,683 |
Criminal Justice and Corrections | $25,000 | $25,194 |
Dance | Not Reported | $23,456 |
Drama/Theatre Arts and Stagecraft | $27,000 | $21,166 |
English Language and Literature, General | $24,500 | $22,420 |
Finance and Financial Management Services | $25,000 | $57,995 |
Fine and Studio Arts | $21,500 | $30,554 |
Information Science/Studies | Not Reported | $48,432 |
Marketing | $24,950 | $43,426 |
Music | Not Reported | $25,194 |
Natural Resources Conservation and Research | Not Reported | $31,133 |
Political Science and Government | Not Reported | $27,439 |
Psychology, General | $19,500 | $25,967 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,250 | $91,904 |
Social Sciences, General | $21,445 | $34,704 |
Social Work | $25,000 | $35,954 |
Teacher Education and Professional Development, Specific Subject Areas | $23,000 | $33,459 |
Salary Scores for AU Master's Degrees
AU ranks higher than 72% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | $35,750 | $68,047 |
Clinical, Counseling and Applied Psychology | $78,456 | $61,516 |
Communication Disorders Sciences and Services | $78,418 | $60,821 |
Education, General | Not Reported | $43,426 |
Health and Physical Education/Fitness | Not Reported | $41,937 |
Medical Illustration and Informatics | $50,270 | $59,350 |
Mental and Social Health Services and Allied Professions | $63,000 | $42,682 |
Psychology, General | $41,000 | $45,383 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $59,492 | $113,602 |
Social Work | $63,934 | $49,397 |
Special Education and Teaching | Not Reported | $63,005 |
Teacher Education and Professional Development, Specific Subject Areas | $41,000 | $62,343 |
Teaching English or French as a Second or Foreign Language | Not Reported | $63,005 |
Salary Scores for AU Doctoral Degrees
AU ranks higher than 19% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Clinical, Counseling and Applied Psychology | $136,065 | $57,318 |
Adelphi University Reviews
Most Recent Reviews
Adelphi University is unique in its location and on campus atmosphere. It is situated in a location that is close to many of the local eateries and highways. If you have a car or use public transportation it is very easy to get around when looking for something to do off campus. The campus is beautiful and always changing due to the arts programs that display student and professors creation around the grounds and in the buildings. The staff and faculty at any department that I had experience with, were always... Read More
I attended Adelphi University for my bachelor's degree. The campus is beautiful and serene. The faculty and staff in the Psychology department were kind and helpful. Classes were taught by educated professors that cared about their students. Classroom size were small compared to other universities, which was what I really liked about the school.