Bridgewater State University Rankings Based on Salary

- Bridgewater State University ranks better than 60% of colleges, based on bachelor's salaries.
- Bridgewater State University ranks better than only 39% of colleges, based on debt for a bachelor's degree.
Bridgewater State University's Top Rankings
- #6
- #23
- #24
Salary and Debt by Major at Bridgewater State University
We calculated a salary score for each of Bridgewater State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Bridgewater State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for BSU Bachelor's Degrees
BSU ranks higher than 60% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $24,064 | $45,696 |
Air Transportation | $26,000 | $43,240 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $26,000 | $25,774 |
Biology, General | $24,262 | $37,808 |
Chemistry | $24,500 | $48,198 |
Communication and Media Studies | $23,500 | $34,313 |
Communication Disorders Sciences and Services | $23,250 | $21,964 |
Computer Science | $22,500 | $53,775 |
Criminal Justice and Corrections | $25,000 | $38,857 |
Economics | $18,750 | $40,428 |
English Language and Literature, General | $26,500 | $35,823 |
Fine and Studio Arts | $22,720 | $33,216 |
Geography and Cartography | $27,000 | $39,369 |
Geological and Earth Sciences/Geosciences | $26,000 | $38,289 |
History | $26,819 | $35,060 |
Management Sciences and Quantitative Methods | $24,090 | $43,215 |
Mathematics | $27,000 | $42,682 |
Political Science and Government | $25,000 | $38,906 |
Psychology, General | $24,000 | $33,315 |
Romance Languages, Literatures, and Linguistics | Not Reported | $38,289 |
Social Work | $25,000 | $36,026 |
Sociology | $27,000 | $34,793 |
Special Education and Teaching | $23,500 | $38,289 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $38,529 |
Teacher Education and Professional Development, Specific Subject Areas | $24,048 | $33,698 |
Salary Scores for BSU Master's Degrees
BSU ranks higher than 63% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $71,734 |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $41,193 |
Business Administration, Management and Operations | Not Reported | $63,005 |
Psychology, General | Not Reported | $45,500 |
Social Work | $41,000 | $53,219 |
Special Education and Teaching | $20,500 | $50,068 |
Student Counseling and Personnel Services | $23,811 | $47,260 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,150 | $45,794 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $53,775 |
Teaching English or French as a Second or Foreign Language | Not Reported | $55,964 |
Bridgewater State University Reviews
Most Recent Reviews
I am currently still attending Bridgewater State University. Bridgewater State has made it really easy for me to adjust to college. The professors are extremely helpful and truly care about your success in school. Most professors there have the highest degree possible in their field and I have had nothing but strong relationships with my professors. The community is very welcoming and there are so many career opportunities presented to students! The university really does care about the success of their students... Read More