Columbia College Rankings Based on Salary

- Columbia College ranks better than 57% of colleges, based on bachelor's salaries.
- Columbia College ranks better than only 35% of colleges, based on debt for a bachelor's degree.
Columbia College's Top Rankings
- #11
- #25
Salary and Debt by Major at Columbia College
We calculated a salary score for each of Columbia College's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Columbia College to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for CC Associate Degrees
CC ranks higher than 92% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business/Commerce, General | $24,102 | $36,185 |
Criminal Justice and Corrections | $28,412 | $37,208 |
Human Services, General | $28,421 | $27,204 |
Liberal Arts and Sciences, General Studies and Humanities | $19,206 | $38,626 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,377 | $55,565 |
Salary Scores for CC Bachelor's Degrees
CC ranks higher than 57% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $25,000 | $40,792 |
Biology, General | $23,312 | $33,281 |
Business Administration, Management and Operations | $29,061 | $45,794 |
Business/Commerce, General | $25,000 | $45,383 |
Computer and Information Sciences, General | $24,250 | $52,107 |
Computer Science | Not Reported | $47,260 |
Criminal Justice and Corrections | $28,500 | $38,870 |
English Language and Literature, General | $25,000 | $22,771 |
Finance and Financial Management Services | $22,668 | $46,869 |
Health and Medical Administrative Services | $25,625 | $46,673 |
Health and Physical Education/Fitness | Not Reported | $39,009 |
History | $25,500 | $39,009 |
Human Resources Management and Services | $29,687 | $42,196 |
Human Services, General | $28,250 | $31,363 |
International Business | Not Reported | $48,432 |
Liberal Arts and Sciences, General Studies and Humanities | $21,020 | $40,777 |
Management Information Systems and Services | $31,250 | $48,935 |
Marketing | $23,649 | $38,289 |
Psychology, General | $25,000 | $32,925 |
Sociology | $30,899 | $34,847 |
Salary Scores for CC Master's Degrees
CC ranks higher than 25% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business/Commerce, General | $37,137 | $67,166 |
Criminal Justice and Corrections | $52,222 | $43,087 |
Curriculum and Instruction | $25,410 | $34,814 |
Educational Administration and Supervision | Not Reported | $42,682 |
Columbia College Reviews
Most Recent Reviews
This school's computer science program really was over hyped in the immediate area. While they lower the amount of Math you have to take, the actual programming part of the degree is not at all different from the bigger school that's just 10 minutes away from campus. As a matter of fact, after the fundamental data structures and algorithms class you need to take, the curriculum and all necessary classes are teaching the same information. There might be a difference in languages that are used compared to Mizzou's... Read More
The schedule was convenient and allowed you to power through courses in eight weeks. The topics were relevant. Some of the other reviews note the difficulty of the class work and tests. It is challenging on a academic level but rewarding. The online classes were thorough and well constructed. I did have a couple classes that were not as well done as the others. Overall, it was a challenging and productive degree experience.