Marshall University Rankings Based on Salary

- Marshall University ranks better than only 22% of colleges, based on bachelor's salaries.
- Marshall University ranks better than only 42% of colleges, based on debt for a bachelor's degree.
Marshall University's Top Rankings
- #6
- #25
Salary and Debt by Major at Marshall University
We calculated a salary score for each of Marshall University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Marshall University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Marshall Associate Degrees
Marshall ranks higher than 21% of colleges for associate degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,000 | $51,273 |
Salary Scores for Marshall Bachelor's Degrees
Marshall ranks higher than 22% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $20,951 | $42,682 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $28,627 | $48,539 |
Biology, General | $24,225 | $27,947 |
Business Administration, Management and Operations | $22,250 | $31,356 |
Business/Managerial Economics | $20,772 | $38,289 |
Chemistry | Not Reported | $39,369 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $26,302 | $51,273 |
Computer and Information Sciences, General | $25,250 | $53,608 |
Computer Systems Analysis | Not Reported | $42,682 |
Computer/Information Technology Administration and Management | $23,000 | $35,416 |
Criminal Justice and Corrections | $22,500 | $31,990 |
Engineering, General | $18,121 | $55,512 |
English Language and Literature, General | $27,000 | $28,960 |
Finance and Financial Management Services | $24,798 | $39,153 |
Fine and Studio Arts | $23,769 | $22,192 |
Health and Physical Education/Fitness | $26,000 | $27,048 |
Health/Medical Preparatory Programs | $20,661 | $27,222 |
History | $24,143 | $24,035 |
Journalism | $23,959 | $29,141 |
Liberal Arts and Sciences, General Studies and Humanities | $23,899 | $29,141 |
Marketing | $25,309 | $33,993 |
Mathematics | Not Reported | $33,993 |
Psychology, General | $25,500 | $24,562 |
Quality Control and Safety Technologies/Technicians | Not Reported | $59,124 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,298 | $58,419 |
Rhetoric and Composition/Writing Studies | Not Reported | $18,771 |
Social Work | $25,000 | $27,500 |
Systems Science and Theory | Not Reported | $29,141 |
Teacher Education and Professional Development, Specific Levels and Methods | $26,436 | $32,364 |
Teacher Education and Professional Development, Specific Subject Areas | $23,000 | $26,121 |
Salary Scores for Marshall Master's Degrees
Marshall ranks higher than 25% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business/Commerce, General | $30,016 | $48,041 |
Clinical, Counseling and Applied Psychology | Not Reported | $48,823 |
Communication Disorders Sciences and Services | $30,946 | $55,964 |
Dietetics and Clinical Nutrition Services | Not Reported | $49,683 |
Education, General | $21,429 | $44,869 |
Educational Administration and Supervision | $32,987 | $61,020 |
English Language and Literature, General | Not Reported | $31,133 |
Health and Medical Administrative Services | $29,465 | $44,170 |
Health and Physical Education/Fitness | Not Reported | $35,420 |
Human Resources Management and Services | Not Reported | $47,650 |
Natural Resources Conservation and Research | Not Reported | $60,320 |
Psychology, General | $46,621 | $35,060 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $37,117 | $93,178 |
Security Science and Technology | $43,780 | $50,231 |
Social Work | $26,705 | $38,289 |
Special Education and Teaching | $37,249 | $40,964 |
Student Counseling and Personnel Services | $47,175 | $38,000 |
Teacher Education and Professional Development, Specific Levels and Methods | $32,939 | $39,178 |
Teacher Education and Professional Development, Specific Subject Areas | $24,076 | $39,860 |
Salary Scores for Marshall Doctoral Degrees
Marshall ranks higher than 68% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Medicine | $123,769 | $56,265 |
Pharmacy, Pharmaceutical Sciences, and Administration | $85,718 | $118,886 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $184,709 | $177,635 |
Rehabilitation and Therapeutic Professions | $92,250 | $69,338 |
Marshall University Reviews
Most Recent Reviews
Marshall University is an excellent school. The professors have an aptitude for helping their students succeed, as well as a strong desire to watch each of them grow. As a social work graduate, I have to strongly recommend the program; I cannot stress how satisfied I was the entire time with the program, the professors, and the students.
Marshall University has a small Social Work program, and for the most part, very dedicated staff and faculty. They do their very best to provide students with the tools and resources to complete the program successfully. With the program being so small, it can be difficult to receive adequate resources from the university itself, but this program is a tight knit community that loves and helps its students.