Marshall University Rankings by Salary Score

Bachelor's
Master's
Marshall University's Top Ranking
Marshall University is ranked on 1 list of the best colleges by earnings one year out of college.
Salary and Debt by Major at Marshall University
We calculated a salary score for each of Marshall University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Marshall University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Marshall Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,000 | $51,270 |
Salary Scores for Marshall Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,950 | $42,680 | |
Allied Health Diagnostic, Intervention, and Treatment Professions | $28,630 | $48,540 | |
Biology, General | $24,230 | $27,950 | |
Business Administration, Management and Operations | $22,250 | $31,360 | |
Business/Managerial Economics | $20,770 | $38,290 | |
Chemistry | Not Reported | $39,370 | |
Clinical/Medical Laboratory Science/Research and Allied Professions | $26,300 | $51,270 | |
Computer and Information Sciences, General | $25,250 | $53,610 | |
Computer Systems Analysis | Not Reported | $42,680 | |
Computer/Information Technology Administration and Management | $23,000 | $35,420 | |
Criminal Justice and Corrections | $22,500 | $31,990 | |
Engineering, General | $18,120 | $55,510 | |
English Language and Literature, General | $27,000 | $28,960 | |
Finance and Financial Management Services | $24,800 | $39,150 | |
Fine and Studio Arts | $23,770 | $22,190 | |
Health and Physical Education/Fitness | $26,000 | $27,050 | |
Health/Medical Preparatory Programs | $20,660 | $27,220 | |
History | $24,140 | $24,040 | |
Journalism | $23,960 | $29,140 | |
Liberal Arts and Sciences, General Studies and Humanities | $23,900 | $29,140 | |
Marketing | $25,310 | $33,990 | |
Mathematics | Not Reported | $33,990 | |
Psychology, General | $25,500 | $24,560 | |
Quality Control and Safety Technologies/Technicians | Not Reported | $59,120 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,300 | $58,420 | |
Rhetoric and Composition/Writing Studies | Not Reported | $18,770 | |
Social Work | $25,000 | $27,500 | |
Systems Science and Theory | Not Reported | $29,140 | |
Teacher Education and Professional Development, Specific Levels and Methods | $26,440 | $32,360 | |
Teacher Education and Professional Development, Specific Subject Areas | $23,000 | $26,120 |
Salary Scores for Marshall Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business/Commerce, General | $30,020 | $48,040 | |
Clinical, Counseling and Applied Psychology | Not Reported | $48,820 | |
Communication Disorders Sciences and Services | $30,950 | $55,960 | |
Dietetics and Clinical Nutrition Services | Not Reported | $49,680 | |
Education, General | $21,430 | $44,870 | |
Educational Administration and Supervision | $32,990 | $61,020 | |
English Language and Literature, General | Not Reported | $31,130 | |
Health and Medical Administrative Services | $29,470 | $44,170 | |
Health and Physical Education/Fitness | Not Reported | $35,420 | |
Human Resources Management and Services | Not Reported | $47,650 | |
Natural Resources Conservation and Research | Not Reported | $60,320 | |
Psychology, General | $46,620 | $35,060 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $37,120 | $93,180 | |
Security Science and Technology | $43,780 | $50,230 | |
Social Work | $26,710 | $38,290 | |
Special Education and Teaching | $37,250 | $40,960 | |
Student Counseling and Personnel Services | $47,180 | $38,000 | |
Teacher Education and Professional Development, Specific Levels and Methods | $32,940 | $39,180 | |
Teacher Education and Professional Development, Specific Subject Areas | $24,080 | $39,860 |
Salary Scores for Marshall Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Medicine | $123,770 | $56,270 | |
Pharmacy, Pharmaceutical Sciences, and Administration | $85,720 | $118,890 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $184,710 | $177,640 | |
Rehabilitation and Therapeutic Professions | $92,250 | $69,340 |
Most Recent Reviews
Marshall University is an excellent school. The professors have an aptitude for helping their students succeed, as well as a strong desire to watch each of them grow. As a social work graduate, I have to strongly recommend the program; I cannot stress how satisfied I was the entire time with the program, the professors, and the students.
Marshall University has a small Social Work program, and for the most part, very dedicated staff and faculty. They do their very best to provide students with the tools and resources to complete the program successfully. With the program being so small, it can be difficult to receive adequate resources from the university itself, but this program is a tight knit community that loves and helps its students.