Oklahoma State University - Main Campus Rankings by Salary Score

Salary Score 
 53
Bachelor's
 34
Master's
 37
Doctoral
Start Your Online College Search:

Salary and Debt by Major at Oklahoma State University

We calculated a Salary Score for each of Oklahoma State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Oklahoma State University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for OSU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 78 98% 98% $19,000 $54,730 78
Aerospace, Aeronautical and Astronautical Engineering 27 100% 100% $21,000 $62,630 27
Agricultural Business and Management 45 97% 97% $16,880 $42,930 45
Agricultural Engineering 64 89% 89% $23,500 $59,120 64
Agricultural Public Services 66 92% 92% $14,000 $40,090 66
Air Transportation 39 97% 97% $18,750 $43,430 39
Animal Sciences 73 96% 96% $18,750 $33,280 73
Apparel and Textiles 76 100% 100% Not Reported $40,130 76
Architecture 79 90% 90% $28,000 $52,420 79
Biochemistry, Biophysics and Molecular Biology 39 97% 97% $20,000 $31,760 39
Business Administration, Management and Operations 54 95% 95% $21,250 $43,750 54
Business/Managerial Economics 25 100% 100% $22,500 $41,210 25
Chemical Engineering 86 97% 97% $23,310 $75,710 86
Civil Engineering 90 100% 100% $27,000 $68,220 90
Communication Disorders Sciences and Services 73 94% 94% $20,500 $29,690 73
Computer and Information Sciences, General 42 99% 99% $25,000 $54,610 42
Computer Engineering 13 100% 100% $21,000 $57,320 13
Construction Engineering Technologies 52 100% 100% $21,700 $64,630 52
Ecology, Evolution, Systematics, and Population Biology 71 100% 100% $21,510 $30,770 71
Electrical Engineering Technologies/Technicians 48 100% 100% $26,750 $59,250 48
Electrical, Electronics and Communications Engineering 56 92% 92% $23,620 $71,850 56
English Language and Literature, General 42 93% 93% $22,250 $28,310 42
Entrepreneurial and Small Business Operations 73 96% 96% $22,650 $47,730 73
Finance and Financial Management Services 53 100% 100% $19,500 $51,480 53
Fine and Studio Arts 74 92% 92% $18,000 $29,690 74
Fire Protection 63 100% 100% $25,700 $68,780 63
Foods, Nutrition, and Related Services 24 92% 92% $20,500 $28,240 24
Geography and Cartography 5 100% 100% Not Reported $25,190 5
Geological and Earth Sciences/Geosciences 74 97% 97% $25,000 $41,190 74
History 20 93% 93% $27,000 $25,190 20
Hospitality Administration/Management 64 100% 100% $21,080 $39,830 64
Housing and Human Environments 25 100% 100% $21,730 $37,750 25
Human Development, Family Studies, and Related Services 88 90% 90% $23,250 $35,060 88
Industrial Engineering 31 100% 100% $20,500 $64,000 31
International Business 13 94% 94% $24,000 $36,040 13
Journalism 60 97% 97% $24,250 $33,990 60
Liberal Arts and Sciences, General Studies and Humanities 50 91% 91% $24,330 $32,750 50
Marketing 54 99% 99% $21,030 $43,050 54
Mathematics 39 100% 100% $19,010 $42,680 39
Mechanical Engineering 40 98% 98% $20,610 $64,150 40
Mechanical Engineering Related Technologies/Technicians 42 100% 100% $23,750 $56,870 42
Microbiological Sciences and Immunology 28 97% 97% $21,500 $30,230 28
Natural Resources Conservation and Research 77 88% 88% Not Reported $38,290 77
Parks, Recreation and Leisure Studies 29 95% 95% $21,310 $28,210 29
Political Science and Government 34 97% 97% $20,500 $32,570 34
Psychology, General 39 92% 92% $21,500 $28,600 39
Public Health 27 91% 91% $24,890 $30,990 27
Public Relations, Advertising, and Applied Communication 24 96% 96% $21,500 $34,090 24
Romance Languages, Literatures, and Linguistics 83 100% 100% $17,750 $39,730 83
Sociology 70 93% 93% $20,500 $35,420 70
Teacher Education and Professional Development, Specific Levels and Methods 60 99% 99% $21,690 $37,150 60
Teacher Education and Professional Development, Specific Subject Areas 86 94% 94% $14,000 $42,680 86
Zoology/Animal Biology 59 100% 100% $19,500 $25,860 59

Salary Score ™ for OSU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 58 100% 100% Not Reported $62,340 58
Business Administration, Management and Operations 53 93% 93% $17,200 $72,270 53
Communication and Media Studies 0 100% 100% Not Reported $15,550 0
Communication Disorders Sciences and Services 20 100% 100% Not Reported $50,440 20
Curriculum and Instruction 12 100% 100% $25,780 $40,430 12
Educational Administration and Supervision 14 100% 100% Not Reported $42,240 14
Engineering Technology, General 90 100% 100% Not Reported $94,410 90
Foods, Nutrition, and Related Services 40 100% 100% Not Reported $46,090 40
Geological and Earth Sciences/Geosciences 55 100% 100% Not Reported $67,660 55
Health and Medical Administrative Services 37 96% 96% $22,410 $61,520 37
Human Development, Family Studies, and Related Services 30 93% 93% $25,590 $38,650 30
International Agriculture 32 88% 88% $15,320 $40,470 32
Natural Resources Conservation and Research 85 100% 100% Not Reported $60,160 85
Student Counseling and Personnel Services 20 96% 96% $38,690 $39,070 20
Zoology/Animal Biology 25 100% 100% Not Reported $33,990 25

Salary Score ™ for OSU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Educational Administration and Supervision 20 100% 100% Not Reported $67,100 20
Psychology, General 55 100% 100% $24,120 $68,790 55
Veterinary Medicine 37 97% 97% $144,910 $78,720 37

Most Recent Reviews

RKO 11/27/2023

It’s a good school but the whole time I was there I felt like an outsider. I had never felt so alone and scared in my life. I was in the FIT program spring semester my freshman year. Totally useless program. None of the other students in the program would even talk to me. I had a slob of a roommate who leave their clothes on the bathroom floor and their drinks piled up on the dresser in the small hallway we shared. Because they would never throw away their drinks we ended up getting gnats. I was so glad when... Read More

Ashley Moore 2/25/2019

Oklahoma State University was an outstanding university committed to excellence. My advisors were helpful and personable. My class sizes were generally small, and my professors knew my name. They were also highly intelligent and passionate about the subjects they taught. My English and education classes were applicable to my future career, and I knew that I would be prepared for a job upon graduating for OSU.