Oklahoma State University-Main Campus Rankings Based on Salary

- Oklahoma State University-Main Campus ranks better than 53% of colleges, based on bachelor's salaries.
- Oklahoma State University-Main Campus ranks better than 64% of colleges, based on debt for a bachelor's degree.
Oklahoma State University-Main Campus's Top Ranking
- #17
Salary and Debt by Major at Oklahoma State University
We calculated a salary score for each of Oklahoma State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Oklahoma State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for OSU Bachelor's Degrees
OSU ranks higher than 53% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $19,000 | $54,731 |
Aerospace, Aeronautical and Astronautical Engineering | $21,000 | $62,632 |
Agricultural Business and Management | $16,875 | $42,930 |
Agricultural Engineering | $23,500 | $59,124 |
Agricultural Public Services | $14,000 | $40,089 |
Air Transportation | $18,750 | $43,426 |
Animal Sciences | $18,750 | $33,281 |
Apparel and Textiles | Not Reported | $40,132 |
Architecture | $28,000 | $52,420 |
Biochemistry, Biophysics and Molecular Biology | $20,000 | $31,763 |
Business Administration, Management and Operations | $21,250 | $43,749 |
Business/Managerial Economics | $22,500 | $41,205 |
Chemical Engineering | $23,308 | $75,706 |
Civil Engineering | $27,000 | $68,219 |
Communication Disorders Sciences and Services | $20,500 | $29,685 |
Computer and Information Sciences, General | $25,000 | $54,610 |
Computer Engineering | $21,000 | $57,318 |
Construction Engineering Technologies | $21,700 | $64,629 |
Ecology, Evolution, Systematics, and Population Biology | $21,514 | $30,771 |
Electrical Engineering Technologies/Technicians | $26,750 | $59,253 |
Electrical, Electronics and Communications Engineering | $23,620 | $71,854 |
English Language and Literature, General | $22,250 | $28,309 |
Entrepreneurial and Small Business Operations | $22,653 | $47,729 |
Finance and Financial Management Services | $19,500 | $51,482 |
Fine and Studio Arts | $18,000 | $29,685 |
Fire Protection | $25,701 | $68,778 |
Foods, Nutrition, and Related Services | $20,500 | $28,236 |
Geography and Cartography | Not Reported | $25,194 |
Geological and Earth Sciences/Geosciences | $25,000 | $41,193 |
History | $27,000 | $25,194 |
Hospitality Administration/Management | $21,080 | $39,832 |
Housing and Human Environments | $21,733 | $37,748 |
Human Development, Family Studies, and Related Services | $23,250 | $35,060 |
Industrial Engineering | $20,500 | $63,997 |
International Business | $24,000 | $36,042 |
Journalism | $24,250 | $33,993 |
Liberal Arts and Sciences, General Studies and Humanities | $24,331 | $32,747 |
Marketing | $21,025 | $43,054 |
Mathematics | $19,012 | $42,682 |
Mechanical Engineering | $20,614 | $64,150 |
Mechanical Engineering Related Technologies/Technicians | $23,750 | $56,867 |
Microbiological Sciences and Immunology | $21,500 | $30,228 |
Natural Resources Conservation and Research | Not Reported | $38,289 |
Parks, Recreation and Leisure Studies | $21,314 | $28,212 |
Political Science and Government | $20,500 | $32,569 |
Psychology, General | $21,500 | $28,598 |
Public Health | $24,894 | $30,988 |
Public Relations, Advertising, and Applied Communication | $21,500 | $34,094 |
Romance Languages, Literatures, and Linguistics | $17,750 | $39,729 |
Sociology | $20,500 | $35,416 |
Teacher Education and Professional Development, Specific Levels and Methods | $21,688 | $37,149 |
Teacher Education and Professional Development, Specific Subject Areas | $14,000 | $42,682 |
Zoology/Animal Biology | $19,500 | $25,856 |
Salary Scores for OSU Master's Degrees
OSU ranks higher than 34% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | Not Reported | $62,343 |
Business Administration, Management and Operations | $17,197 | $72,274 |
Communication and Media Studies | Not Reported | $15,552 |
Communication Disorders Sciences and Services | Not Reported | $50,439 |
Curriculum and Instruction | $25,780 | $40,434 |
Educational Administration and Supervision | Not Reported | $42,235 |
Engineering Technology, General | Not Reported | $94,408 |
Foods, Nutrition, and Related Services | Not Reported | $46,087 |
Geological and Earth Sciences/Geosciences | Not Reported | $67,660 |
Health and Medical Administrative Services | $22,413 | $61,516 |
Human Development, Family Studies, and Related Services | $25,590 | $38,649 |
International Agriculture | $15,317 | $40,467 |
Natural Resources Conservation and Research | Not Reported | $60,161 |
Student Counseling and Personnel Services | $38,690 | $39,074 |
Zoology/Animal Biology | Not Reported | $33,993 |
Salary Scores for OSU Doctoral Degrees
OSU ranks higher than 37% of colleges for doctorates, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Educational Administration and Supervision | Not Reported | $67,101 |
Psychology, General | $24,115 | $68,790 |
Veterinary Medicine | $144,914 | $78,719 |
Oklahoma State University-Main Campus Reviews
Most Recent Reviews
Oklahoma State University was an outstanding university committed to excellence. My advisors were helpful and personable. My class sizes were generally small, and my professors knew my name. They were also highly intelligent and passionate about the subjects they taught. My English and education classes were applicable to my future career, and I knew that I would be prepared for a job upon graduating for OSU.
Oklahoma State University provided me with a quality education and introduction to the field of philosophy. The philosophy department is diverse and staffed with excellent professors that take every measure to promote and share their love of philosophy. It is here that I was first formally introduced to the field, which proved to be a formative experience, as I am now a graduate student studying philosophy. The university provided me not only scholarship opportunities and financial assistance, but also the... Read More