Southern Connecticut State University Rankings Based on Salary

- Southern Connecticut State University ranks better than 50% of colleges, based on bachelor's salaries.
- Southern Connecticut State University ranks better than only 49% of colleges, based on debt for a bachelor's degree.
Southern Connecticut State University's Top Rankings
- #6
- #8
- #13
- #17
Salary and Debt by Major at Southern Connecticut State University
We calculated a salary score for each of Southern Connecticut State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Southern Connecticut State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for SCSU Bachelor's Degrees
SCSU ranks higher than 50% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Biology, General | $23,550 | $30,771 |
Business Administration, Management and Operations | $23,000 | $43,240 |
Communication and Media Studies | $25,000 | $33,138 |
Communication Disorders Sciences and Services | $20,500 | $30,771 |
Computer and Information Sciences, General | $26,500 | $53,358 |
Education, General | $23,250 | $30,771 |
English Language and Literature, General | $26,000 | $28,598 |
Fine and Studio Arts | $23,950 | $31,133 |
Geography and Cartography | Not Reported | $27,048 |
Health and Physical Education/Fitness | $20,500 | $37,208 |
Journalism | $27,000 | $28,960 |
Liberal Arts and Sciences, General Studies and Humanities | $22,750 | $32,628 |
Mathematics | Not Reported | $39,927 |
Parks, Recreation and Leisure Facilities Management | $23,000 | $33,565 |
Political Science and Government | $25,000 | $35,416 |
Psychology, General | $21,950 | $29,301 |
Public Health | $24,496 | $32,094 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,500 | $70,359 |
Romance Languages, Literatures, and Linguistics | $22,878 | $38,289 |
Social Sciences, General | $26,750 | $34,420 |
Social Work | $26,600 | $31,314 |
Sociology | $22,500 | $33,993 |
Special Education and Teaching | $22,450 | $44,542 |
Teacher Education and Professional Development, Specific Subject Areas | $26,000 | $29,322 |
Salary Scores for SCSU Master's Degrees
SCSU ranks higher than 61% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Bilingual, Multilingual, and Multicultural Education | Not Reported | $58,221 |
Business Administration, Management and Operations | $34,572 | $63,997 |
Communication Disorders Sciences and Services | Not Reported | $51,392 |
Education, General | Not Reported | $44,170 |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $29,685 |
Mental and Social Health Services and Allied Professions | $43,767 | $48,628 |
Public Health | $30,000 | $59,762 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $102,706 |
Social Work | $30,750 | $50,161 |
Special Education and Teaching | $26,065 | $51,880 |
Student Counseling and Personnel Services | $41,000 | $51,551 |
Teacher Education and Professional Development, Specific Subject Areas | $19,384 | $52,357 |
Southern Connecticut State University Reviews
Most Recent Reviews
Southern Connecticut State University is affordable and provides students with a well-rounded and functional education in their area of study. As a psychology major I had many professors who were committed to helping students arrive at their final academic or career goal by walking them through each step of the process to get there. My biggest piece of advice to new students would be even if you do not like the school or the campus after the first semester, continue into the spring semester and then reevaluate... Read More
-Supportive teaching staff -Great variety of field-related club activities on-campus -Local activities are plenty for on-campus students The staff at SCSU is really accommodating to the working full-time undergraduate student and looks out for the interest of its students. The schools also provided a lot of career fairs though I would have appreciated more connections to career pathways within my field of study at these provided events. The campus is also always renovating and making newer facilities available... Read More