Southwest Minnesota State University Rankings Based on Salary

- Southwest Minnesota State University ranks better than 53% of colleges, based on bachelor's salaries.
- Southwest Minnesota State University ranks better than 65% of colleges, based on debt for a bachelor's degree.
Salary and Debt by Major at Southwest Minnesota State University
We calculated a salary score for each of Southwest Minnesota State University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Southwest Minnesota State University to the same major at other schools. A school's overall score by level is a weighted average of all of its program scores. Data is sourced from the U.S. Department of Education's College Scorecard and was last updated in December 2020. It reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid.
Salary Scores for Bachelor's Degrees
Southwest Minnesota State University ranks higher than 53% of colleges for bachelor's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Accounting and Related Services | $20,649 | $46,321 |
Agricultural Business and Management | Not Reported | $40,737 |
Biology, General | Not Reported | $33,993 |
Business Administration, Management and Operations | $21,090 | $40,283 |
Computer Science | Not Reported | $59,417 |
Criminal Justice and Corrections | Not Reported | $38,829 |
Education, General | $21,594 | $25,194 |
Finance and Financial Management Services | $21,500 | $45,221 |
Fine and Studio Arts | Not Reported | $29,685 |
Health and Physical Education/Fitness | $26,000 | $33,459 |
History | Not Reported | $36,134 |
Hospitality Administration/Management | Not Reported | $37,568 |
Marketing | $18,237 | $38,937 |
Plant Sciences | Not Reported | $48,849 |
Psychology, General | $22,300 | $39,369 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,732 | $63,855 |
Social Work | $20,850 | $34,704 |
Special Education and Teaching | Not Reported | $39,369 |
Teacher Education and Professional Development, Specific Levels and Methods | $23,250 | $35,249 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $41,193 |
Salary Scores for Southwest Minnesota State University Master's Degrees
Southwest Minnesota State University ranks higher than 40% of colleges for master's degrees, based on salary.
Field of Study | Median Debt | Median Salary |
---|---|---|
Business Administration, Management and Operations | Not Reported | $53,629 |
Education, General | $17,290 | $48,162 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $55,693 |
Southwest Minnesota State University Reviews
Most Recent Review
Southwest Minnesota State University is located in rural Minnesota. It is a shining star hidden behind miles of fields and rolling hills. This school offers many activities, clubs and groups for students to get involved with, depending on the students' particular interests and desires. It has multiple on campus living arrangements, and the town of Marshall has plenty of dining and entertainment options as well. There are multiple gym like areas of the campus. Despite being an older building, many areas are... Read More