Stanford University Rankings by Salary Score™
Bachelor's
Master's
Doctoral
Salary and Debt by Major at Stanford University
We calculated a Salary Score for each of Stanford University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Stanford University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Score ™ for Stanford Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Biology, General | $11,540 | $51,160 | |
Computer Science | $15,600 | $147,860 | |
Economics | Not Reported | $67,660 | |
Electrical, Electronics and Communications Engineering | Not Reported | $97,910 | |
Engineering-Related Fields | Not Reported | $86,870 | |
Engineering, Other | $12,500 | $56,420 | |
English Language and Literature, General | Not Reported | $42,680 | |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $44,170 | |
History | Not Reported | $37,210 | |
Human Biology | $11,750 | $45,700 | |
International Relations and National Security Studies | $7,600 | $63,010 | |
Mechanical Engineering | $18,300 | $77,970 | |
Political Science and Government | $10,100 | $44,170 | |
Psychology, General | $10,840 | $48,820 | |
Science, Technology and Society | $11,570 | $55,960 |
Salary Score ™ for Stanford Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $100,690 | |
Area Studies | Not Reported | $52,110 | |
Business Administration, Management and Operations | $41,000 | $166,520 | |
Civil Engineering | $46,500 | $81,950 | |
Communication and Media Studies | Not Reported | $62,010 | |
Computer Science | $29,670 | $162,150 | |
Education, General | $30,500 | $65,030 | |
Electrical, Electronics and Communications Engineering | $36,800 | $127,250 | |
Engineering-Related Fields | $58,610 | $110,430 | |
Engineering, Other | Not Reported | $86,870 | |
Genetics | Not Reported | $78,340 | |
Geological and Earth Sciences/Geosciences | Not Reported | $48,430 | |
Materials Engineering | Not Reported | $92,630 | |
Mechanical Engineering | $47,230 | $113,550 | |
Music | Not Reported | $112,000 | |
Public Policy Analysis | Not Reported | $60,160 | |
Statistics | Not Reported | $144,240 |
Salary Score ™ for Stanford Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $144,240 | |
Chemistry | Not Reported | $112,000 | |
Education, General | Not Reported | $89,310 | |
Electrical, Electronics and Communications Engineering | Not Reported | $188,470 | |
Engineering-Related Fields | Not Reported | $182,280 | |
Law | $130,760 | $163,870 | |
Medicine | $92,610 | $70,680 | |
Physics | Not Reported | $94,410 |
Reviews by Program
Most Recent Reviews
Really great experience. The professors and the campus are wonderful. The location is also perfect for a college experience (innovative area, nice weather all year) Would recommend joining a student group and volunteer group to meet new people on campus.
While I was at Stanford University, I struggled and I thrived. It is odd to see both of those adjectives together, but here is the reason why I believe I experienced both of those realities. As a high school student, school was easy for me. I excelled in my classes, so when I was academically challenged, I did not know how to cope. I failed to request for help, and I was actually put on academic probation my second year of college. That is when I realized I needed to take ownership of my education. I sought... Read More