Yale University Rankings by Salary Score

Bachelor's
Master's
Yale University's Top Rankings
Yale University is ranked on 10 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at Yale University
We calculated a salary score for each of Yale University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Yale University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for Yale Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Area Studies | Not Reported | $31,840 | |
Cell/Cellular Biology and Anatomical Sciences | $12,370 | $32,240 | |
Cognitive Science | Not Reported | $66,890 | |
Computer and Information Sciences, General | Not Reported | $127,400 | |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $33,990 | |
Economics | $19,500 | $90,860 | |
English Language and Literature, General | Not Reported | $48,430 | |
Ethnic, Cultural Minority, Gender, and Group Studies | $11,270 | $40,020 | |
History | $12,000 | $57,320 | |
International Relations and National Security Studies | Not Reported | $55,720 | |
Multi/Interdisciplinary Studies, Other | Not Reported | $57,320 | |
Political Science and Government | $12,000 | $62,260 | |
Psychology, General | $16,520 | $42,680 |
Salary Scores for Yale Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions | $108,010 | $114,450 | |
Architecture | $61,500 | $64,710 | |
Business Administration, Management and Operations | $61,500 | $148,660 | |
Design and Applied Arts | Not Reported | $65,330 | |
Drama/Theatre Arts and Stagecraft | $12,000 | $38,910 | |
Ecology, Evolution, Systematics, and Population Biology | $66,000 | $62,260 | |
Film/Video and Photographic Arts | Not Reported | $25,190 | |
Fine and Studio Arts | $28,910 | $25,530 | |
Health and Medical Administrative Services | $66,650 | $94,410 | |
International Relations and National Security Studies | Not Reported | $76,460 | |
Music | $16,460 | $31,310 | |
Natural Resources Conservation and Research | $41,000 | $66,650 | |
Public Health | $59,100 | $71,020 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $82,000 | $96,860 | |
Religious/Sacred Music | Not Reported | $36,130 | |
Theological and Ministerial Studies | $35,110 | $40,730 |
Salary Scores for Yale Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Law | $126,400 | $130,670 | |
Medicine | $46,900 | $64,490 | |
Public Health | Not Reported | $76,460 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $147,560 |
Most Recent Reviews
Yale has the best undergraduate experience of any university in the world. Nowhere else blends the incredible faculty and resources of a major research university with the small-college community feel of the residential college system.