American Public University System Rankings by Salary Score

Associate
Bachelor's
Master's
American Public University System's Top Rankings
American Public University System is ranked on 2 lists of the best colleges by earnings one year out of college.
Salary and Debt by Major at American Public University System
We calculated a salary score for each of American Public University System's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at American Public University System to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for APUS Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $19,530 | $39,730 | |
Business Administration, Management and Operations | $18,040 | $40,280 | |
Business/Commerce, General | $22,940 | $44,930 | |
Communication and Media Studies | $25,000 | $26,350 | |
Criminal Justice and Corrections | $23,750 | $33,140 | |
Data Processing | $23,750 | $46,480 | |
Fire Protection | Not Reported | $49,020 | |
General Sales, Merchandising and Related Marketing Operations | $22,820 | $41,190 | |
Health Professions and Related Clinical Sciences, Other | $6,360 | $36,150 | |
Human Development, Family Studies, and Related Services | $23,750 | $16,080 | |
Legal Support Services | $24,750 | $30,410 | |
Liberal Arts and Sciences, General Studies and Humanities | $9,280 | $46,340 |
Salary Scores for APUS Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $34,150 | $42,310 | |
Business Administration, Management and Operations | $24,550 | $53,820 | |
Computer and Information Sciences, General | $31,280 | $52,110 | |
Computer/Information Technology Administration and Management | $25,430 | $60,930 | |
Criminal Justice and Corrections | $25,750 | $53,440 | |
Cultural Studies/Critical Theory and Analysis | Not Reported | $58,670 | |
English Language and Literature, General | $31,820 | $30,410 | |
Fire Protection | $31,140 | $65,800 | |
General Sales, Merchandising and Related Marketing Operations | $41,970 | $47,260 | |
Health and Physical Education/Fitness | $28,130 | $44,310 | |
History | $31,890 | $49,330 | |
Homeland Security | $23,930 | $52,540 | |
Hospitality Administration/Management | $28,380 | $45,530 | |
Human Development, Family Studies, and Related Services | $31,720 | $24,040 | |
International Relations and National Security Studies | $23,410 | $45,220 | |
International/Global Studies | $23,410 | $60,360 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $60,770 | |
Marketing | $32,800 | $41,190 | |
Mechanical Engineering Related Technologies/Technicians | $24,360 | $53,360 | |
Natural Resources Conservation and Research | $25,530 | $46,380 | |
Non-Professional General Legal Studies (Undergraduate) | $29,150 | $41,010 | |
Political Science and Government | $22,000 | $54,250 | |
Psychology, General | $28,690 | $35,450 | |
Public Health | $32,360 | $38,560 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,940 | $67,850 | |
Religion/Religious Studies | $35,000 | $37,210 | |
Security Science and Technology | $33,630 | $43,000 | |
Sociology | $25,000 | $45,620 |
Salary Scores for APUS Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $37,870 | $59,060 | |
Business Administration, Management and Operations | $32,240 | $66,920 | |
Computer/Information Technology Administration and Management | $35,710 | $82,640 | |
Criminal Justice and Corrections | $33,600 | $58,870 | |
Education, General | $46,700 | $46,830 | |
Educational Administration and Supervision | Not Reported | $54,190 | |
Health and Physical Education/Fitness | $32,640 | $50,860 | |
History | $34,990 | $54,620 | |
Homeland Security | $30,930 | $64,920 | |
International Relations and National Security Studies | $32,720 | $77,720 | |
International/Global Studies | $27,150 | $76,210 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $44,380 | |
Natural Resources Conservation and Research | $31,050 | $55,960 | |
Non-Professional General Legal Studies (Undergraduate) | $41,770 | $52,940 | |
Political Science and Government | $34,830 | $54,250 | |
Psychology, General | $38,410 | $41,570 | |
Public Administration | $34,420 | $62,580 | |
Public Health | $46,700 | $68,670 | |
Student Counseling and Personnel Services | $49,080 | $44,540 |
Salary Scores for APUS Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business Administration, Management and Operations | $7,130 | $42,680 | |
Computer/Information Technology Administration and Management | $9,500 | $50,610 | |
Legal Support Services | Not Reported | $29,690 | |
Real Estate | Not Reported | $20,840 |
Most Recent Reviews
This school doesn't give you all the information you need the first time. In fact, after sending in notarized copies of the requested forms they rejected them because they didn't like the ID I used at the notary. Not only did I call to verify the information needed and that I would be providing before having the form filled out, but i specifically asked about my ID. Only after receiving my originals did they send me a special form with "additional" information and requirements that were not originally provided.... Read More
American Public University has one of the most primary educational programs, catered to top public servants, which are the most intelligent, capable people in the United States. I graduated from there in 2020, used my time there to learn as much skills as possible, work on myself as much as possible, and because of that qualification, I regularly get offers from the most high paying companies, and most high quality jobs around the country and they don't necessarily start me off at the bottom, either. Part... Read More