Northern Arizona University Rankings by Salary Score

Salary Score 
 47
Bachelor's
 43
Master's
 
Certificate
Start Your Online College Search:

Salary and Debt by Major at Northern Arizona University

We calculated a Salary Score for each of Northern Arizona University's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at Northern Arizona University to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.

Salary Score ™ for NAU Bachelor's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Accounting and Related Services 48 96% 96% $23,250 $48,270 48
Anthropology 28 84% 84% $21,500 $23,800 28
Biology, General 48 96% 96% $21,500 $28,790 48
Business Administration, Management and Operations 54 97% 97% $16,500 $43,860 54
Business/Managerial Economics 69 90% 90% $19,500 $52,730 69
Chemistry 33 96% 96% $25,250 $35,060 33
Civil Engineering 56 100% 100% $20,500 $62,110 56
Communication and Media Studies 80 93% 93% $19,500 $38,910 80
Computer Science 63 95% 95% $24,600 $73,950 63
Computer Systems Analysis 53 96% 96% $25,500 $57,320 53
Construction Management 74 100% 100% $23,000 $68,970 74
Criminology 37 98% 98% $21,000 $33,430 37
Cultural Studies/Critical Theory and Analysis 35 100% 100% Not Reported $27,480 35
Dental Support Services and Allied Professions 74 100% 100% $19,810 $62,370 74
Design and Applied Arts 36 98% 98% $19,500 $32,320 36
Drama/Theatre Arts and Stagecraft 72 93% 93% $24,280 $25,770 72
Electrical, Electronics and Communications Engineering 41 96% 96% $25,040 $68,670 41
English Language and Literature, General 38 91% 91% $19,630 $27,780 38
Environmental/Environmental Health Engineering 6 100% 100% Not Reported $47,260 6
Film/Video and Photographic Arts 82 100% 100% $23,000 $31,240 82
Finance and Financial Management Services 44 97% 97% $22,500 $49,020 44
Forestry 6 97% 97% $21,500 $28,820 6
Geography and Cartography 92 100% 100% Not Reported $45,850 92
Geological and Earth Sciences/Geosciences 31 87% 87% $28,960 $33,990 31
Health and Physical Education/Fitness 20 99% 99% $22,000 $26,120 20
History 20 94% 94% $21,250 $25,190 20
Hospitality Administration/Management 55 97% 97% $21,500 $38,370 55
International Relations and National Security Studies 15 96% 96% $19,500 $28,240 15
Journalism 15 97% 97% $21,500 $26,930 15
Liberal Arts and Sciences, General Studies and Humanities 71 91% 91% $15,250 $36,810 71
Linguistic, Comparative, and Related Language Studies and Services 12 81% 81% $24,560 $22,090 12
Management Information Systems and Services 56 98% 98% $18,750 $56,420 56
Marketing 53 97% 97% $23,500 $42,870 53
Mathematics 7 100% 100% $18,820 $29,690 7
Mechanical Engineering 10 99% 99% $26,000 $57,810 10
Microbiological Sciences and Immunology 60 97% 97% $23,000 $35,950 60
Multi-/Interdisciplinary Studies, General 30 100% 100% $24,520 $28,060 30
Music 20 90% 90% $16,250 $21,960 20
Natural Resources Conservation and Research 20 96% 96% $19,500 $27,360 20
Parks, Recreation and Leisure Studies 25 96% 96% $18,750 $27,590 25
Philosophy 41 100% 100% Not Reported $28,240 41
Political Science and Government 25 95% 95% $23,500 $30,550 25
Psychology, General 34 95% 95% $21,500 $27,970 34
Public Administration 45 88% 88% $21,000 $41,940 45
Public Health 79 97% 97% $20,770 $39,850 79
Public Relations, Advertising, and Applied Communication 27 97% 97% $22,500 $34,620 27
Radio, Television, and Digital Communication 21 100% 100% $21,900 $25,970 21
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 44 99% 99% $19,150 $63,950 44
Romance Languages, Literatures, and Linguistics 43 100% 100% $20,500 $31,580 43
Science Technologies/Technicians, Other 11 100% 100% $20,690 $37,750 11
Social Work 61 96% 96% $19,040 $33,420 61
Sociology 32 94% 94% $23,000 $30,050 32
Special Education and Teaching 47 98% 98% $19,840 $37,970 47
Teacher Education and Professional Development, Specific Levels and Methods 64 97% 97% $18,750 $37,700 64
Teacher Education and Professional Development, Specific Subject Areas 67 98% 98% $21,250 $39,150 67

Salary Score ™ for NAU Master's Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Allied Health Diagnostic, Intervention, and Treatment Professions 54 99% 99% $77,150 $97,600 54
Anthropology 58 96% 96% $36,780 $40,900 58
Bilingual, Multilingual, and Multicultural Education 26 94% 94% Not Reported $52,110 26
Biology, General 47 94% 94% Not Reported $43,800 47
Business Administration, Management and Operations 37 98% 98% $29,750 $63,380 37
Clinical, Counseling and Applied Psychology 90 94% 94% Not Reported $58,670 90
Communication and Media Studies 17 100% 100% Not Reported $36,850 17
Communication Disorders Sciences and Services 71 100% 100% $35,970 $59,580 71
Educational Administration and Supervision 31 98% 98% $29,740 $49,980 31
Engineering, General 18 100% 100% Not Reported $74,200 18
English Language and Literature, General 50 100% 100% Not Reported $39,370 50
English Language and Literature/Letters, Other 87 100% 100% Not Reported $38,290 87
Forestry 31 100% 100% Not Reported $47,260 31
Natural Resources Management and Policy 34 92% 92% Not Reported $43,800 34
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 48 97% 97% $43,130 $99,400 48
Rhetoric and Composition/Writing Studies 90 91% 91% $33,420 $50,110 90
Special Education and Teaching 44 94% 94% $27,580 $49,020 44
Student Counseling and Personnel Services 44 97% 97% $34,900 $43,660 44
Teacher Education and Professional Development, Specific Levels and Methods 20 99% 99% $26,000 $40,800 20
Teacher Education and Professional Development, Specific Subject Areas 54 98% 98% $24,280 $50,610 54

Salary Score ™ for NAU Doctoral Degrees

Field of Study Salary Score Employment Rate Median Debt Median Salary Salary Score
Educational Administration and Supervision 66 100% 100% Not Reported $90,860 66
Rehabilitation and Therapeutic Professions 47 99% 99% $80,030 $70,230 47

Most Recent Reviews

Phacelia 1/9/2023

NAU is a second-rate university. If you are accustomed to a research university, it feels more like a community college. The professors are second-rate also. I had one who taught a class on a subject she had zero familiarity with, but made sure to make googly eyes at all the male grad students, and finally got kicked out for stalking one of them. Of course, being second-rate doesn't stop them from being super stuck up about their tiny careers at a small college in Podunk. The degree program I was in also required... Read More

NN 10/18/2022

I am very satisfied with my experience at NAU. My advisor was always there to answer questions. I had the best professors. I like to learn on my own, so I think that is why I enjoyed the online learning environment. I did not mind the reading and writing. I enjoyed reading all of my books. I also love writing essays. I got A's mostly on all of my essays. I also loved doing the discussions. It did not matter to me that the professor was not involved in my learning or the discussions. I didn't want help. I just... Read More