University of Phoenix Rankings by Salary Score

Associate
Bachelor's
Master's
Doctoral
Salary and Debt by Major at University of Phoenix
We calculated a salary score for each of University of Phoenix's programs by comparing program-specific median alumni earnings to median alumni earnings for the same program across all schools that provide this data. This way, students can compare the relative salary strength of a specific major at University of Phoenix to the same major at other schools. A school's overall score by level is based on the school's by-program performance weighted by student enrollment in each program. Data is sourced from the December 2020 release of the U.S. Department of Education's College Scorecard and reflects median alumni debt upon graduation and median alumni earnings in the year after graduation for students who received federal financial aid. Debt and salary numbers are shown rounded to the nearest $10.
Salary Scores for UOPX Associate Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $20,060 | $33,540 | |
Behavioral Sciences | $22,630 | $27,110 | |
Business Administration, Management and Operations | $21,340 | $39,740 | |
Computer and Information Sciences, General | $19,660 | $42,880 | |
Computer Programming | $20,000 | $37,570 | |
Computer Software and Media Applications | Not Reported | $74,580 | |
Computer/Information Technology Administration and Management | $22,430 | $36,960 | |
Criminal Justice and Corrections | $22,720 | $34,140 | |
Health and Medical Administrative Services | $22,630 | $27,410 | |
Hospitality Administration/Management | $20,750 | $25,190 | |
Human Services, General | $22,950 | $26,870 | |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $50,230 | |
Rhetoric and Composition/Writing Studies | $19,190 | $30,930 | |
Teaching Assistants/Aides | $22,630 | $20,760 |
Salary Scores for UOPX Bachelor's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $41,750 | $44,140 | |
Behavioral Sciences | $40,190 | $31,880 | |
Business Administration, Management and Operations | $37,260 | $49,140 | |
Communication and Media Studies | $38,600 | $39,420 | |
Computer and Information Sciences, General | $35,140 | $50,770 | |
Computer Programming | $41,000 | $53,870 | |
Computer Software and Media Applications | $39,140 | $53,000 | |
Computer Systems Analysis | $40,630 | $59,010 | |
Computer Systems Networking and Telecommunications | $40,630 | $51,750 | |
Computer/Information Technology Administration and Management | $39,880 | $50,330 | |
Criminal Justice and Corrections | $41,360 | $38,820 | |
English Language and Literature, General | $39,920 | $29,690 | |
Finance and Financial Management Services | $39,760 | $52,700 | |
Health and Medical Administrative Services | $42,000 | $36,450 | |
Homeland Security | $34,370 | $48,270 | |
Human Resources Management and Services | $43,800 | $45,380 | |
Human Services, General | $44,850 | $33,320 | |
Marketing | $40,830 | $44,390 | |
Natural Resources Conservation and Research | $42,450 | $40,980 | |
Public Administration | $40,120 | $52,940 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,920 | $87,110 | |
Teacher Education and Professional Development, Specific Levels and Methods | $39,440 | $35,100 |
Salary Scores for UOPX Master's Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $35,240 | $51,210 | |
Bioethics/Medical Ethics | $29,460 | $90,200 | |
Business Administration, Management and Operations | $33,800 | $56,950 | |
Computer and Information Sciences, General | $39,440 | $56,420 | |
Criminal Justice and Corrections | $34,060 | $44,970 | |
Curriculum and Instruction | $29,540 | $47,450 | |
Educational Administration and Supervision | $30,610 | $52,710 | |
Finance and Financial Management Services | $40,490 | $60,570 | |
Health and Medical Administrative Services | $40,260 | $53,240 | |
Human Development, Family Studies, and Related Services | $40,130 | $37,570 | |
Human Resources Management and Services | $41,000 | $46,200 | |
Management Information Systems and Services | $39,280 | $69,340 | |
Marketing | $40,920 | $45,460 | |
Mental and Social Health Services and Allied Professions | $53,630 | $48,840 | |
Psychology, Other | $39,360 | $37,750 | |
Public Administration | $34,340 | $47,390 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $32,180 | $100,140 | |
Special Education and Teaching | $35,500 | $45,870 | |
Student Counseling and Personnel Services | $33,180 | $46,720 | |
Teacher Education and Professional Development, Specific Levels and Methods | $30,570 | $43,570 | |
Teacher Education and Professional Development, Specific Subject Areas | $39,740 | $52,110 |
Salary Scores for UOPX Doctoral Degrees
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Business Administration, Management and Operations | $76,910 | $77,140 | |
Clinical, Counseling and Applied Psychology | $90,610 | $77,000 | |
Curriculum and Instruction | $71,180 | $67,900 | |
Educational Administration and Supervision | $68,900 | $61,140 | |
Educational/Instructional Media Design | $66,330 | $76,460 | |
Health and Medical Administrative Services | $83,350 | $90,860 | |
Management Information Systems and Services | $62,280 | $99,910 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $61,840 | $99,250 |
Salary Scores for UOPX Certificates
Field of Study | Employment Rate | Median Debt | Median Salary |
---|---|---|---|
Accounting and Related Services | $7,130 | $33,990 | |
Business Administration, Management and Operations | $7,130 | $60,690 | |
Computer Programming | $7,130 | $57,320 | |
Computer Software and Media Applications | $7,130 | $61,220 | |
Computer/Information Technology Administration and Management | $7,130 | $45,310 | |
Health and Medical Administrative Services | $9,500 | $22,640 | |
Human Resources Management and Services | $7,130 | $50,860 |
Reviews by Program
Most Recent Reviews
The University of Phoenix, by all means, is a good school. When put into perspective why this school came to be what it is, it is for the working adult. We have to make the time that works best for us and use that as an opportunity to learn the material and pass our classes. I make this point because there are comments regarding the teaching style. Yet, many need to remember that as working individuals, we cannot attend classes at a specific time along with other students; this idea defeats the purpose of... Read More
I should have attended a brick and mortar school. This university is reputable but the experience is horrible! Most of the teachers at the University of Phoenix are horrible. They change assignments at the last minute, expect you to ask the same questions multiple times to get one answer, are rude, expect a lot from you but don't give much in return. They say that they are there to help you succeed but when you ask for help of any kind you are met with vague answers and rude attitudes. I am at the end of my... Read More