2020 Best Colleges Badge

25 Best Bachelor of Liberal Arts Degrees 2020

By the GradReports team | Updated 2/21/2020

This list showcases the best 25 colleges with a Bachelor's in Liberal Arts, in order of highest median salary for graduates with this major one year after college. Bentley University tops the list with a starting salary of $57,400. The school with the lowest median debt for this degree is third-ranked Excelsior College, with a debt of $8,778. Liberal arts alumni of these schools had median starting salaries in the $39,200-$57,400 range.

Tuition, median salaries, and median debt were reported by the U.S. Department of Education in November 2019. View our methodology for more details about these rankings or read more about the top-ranked schools.

Start Your Online College Search:
Salary and debt data reported by the U.S. Department of Education
Salary and debt data reported by the U.S. Department of Education
Rank School Location Annual Tuition Median Debt Median Salary
#1 #1 Waltham (MA) Waltham (MA) $56,500 $25,283 $57,400
#2 #2 Provo (UT) Provo (UT) $6,304 Not Reported $51,800
#3 #3 Albany (NY) Albany (NY) Not Provided $8,778 $46,200
#4 #4 Indianapolis (IN) Indianapolis (IN) $14,445 $25,000 $45,800
#5 #5 Philadelphia (PA) Philadelphia (PA) $49,610 $26,406 $45,600
#6 #6 Manchester (NH) Manchester (NH) $9,600 $12,500 $45,400
#7 #7 Tempe (AZ) (and 4 others) Tempe (AZ) (and 4 others) $30,592 $23,644 $45,300
#8 #8 Bridgeport (CT) Bridgeport (CT) $35,760 $31,000 $45,300
#9 #9 Cincinnati (OH) Cincinnati (OH) $45,000 $23,250 $44,600
#10 #10 Raleigh (NC) Raleigh (NC) $33,050 $22,512 $42,000
#11 #11 Cadillac (MI) (and 8 others) Cadillac (MI) (and 8 others) $12,710 $30,747 $41,900
#12 #12 Baltimore (MD) Baltimore (MD) $40,730 $22,891 $41,600
#13 #13 New Britain (CT) New Britain (CT) $9,044 - $10,796 $16,775 $41,500
#14 #14 Philadelphia (PA) Philadelphia (PA) $58,965 $26,500 $41,400
#15 #15 Moraga (CA) Moraga (CA) $53,932 $26,500 $41,000
#16 #16 Bridgewater (VA) Bridgewater (VA) $39,800 $26,500 $40,900
#17 #17 Providence (RI) Providence (RI) $57,928 $25,000 $40,600
#18 #18 Trenton (NJ) Trenton (NJ) $9,556 $9,805 $40,300
#19 #19 Geneva (NY) Geneva (NY) $61,725 $23,750 $40,300
#20 #20 Farmville (VA) Farmville (VA) $27,780 $23,337 $39,900
#21 #21 San Marcos (TX) San Marcos (TX) $22,559 $23,772 $39,800
#22 #22 Rochester Hills (MI) Rochester Hills (MI) $23,730 $25,000 $39,800
#23 #23 Denton (TX) Denton (TX) $18,103 $22,963 $39,600
#24 #24 Des Moines (IA) Des Moines (IA) $32,068 $18,750 $39,400
#25 #25 Columbia (MO) Columbia (MO) $24,326 $20,000 $39,200

2020 Best Colleges Highlights

Learn more about the top colleges for a Bachelor's in Liberal Arts degree. You can also read student reviews of each school by clicking on the stars. Although student reviews were not used as a ranking factor in this list, we provide ratings and reviews so students can consider the experience of alumni in their decision-making process.